This section details movement in the Electricity Generation and Distribution index. This includes, risers, failers, overall market movement, a Electricity Generation and Distribution movemement heatmap, and a Electricity Generation and Distribution treemap, demonstrating relative size of companies.
Electricity Generation and Distribution Risers | Price | Change | |
---|---|---|---|
![]() | 13.365 | 1.75% | 0.23 |
![]() | 0.75 | 1.49% | 0.011 |
![]() | 1,704.00 | 1.07% | 18.00 |
![]() | 1,470.50 | 0.48% | 7.00 |
![]() | 580.50 | 0.09% | 0.50 |
Electricity Generation and Distribution Fallers | Price | Change | |
---|---|---|---|
No Fallers Found |