20th Nov 2024 17:22
Wizz Air Holdings Plc
Wizz Air Omnibus Plan award grants
Geneva, 20 November 2024 - Wizz Air Holdings Plc ("Wizz Air" or the "Company"), one of the most sustainable European airlines, announces the granting and amendment of awards under Omnibus Share Plan ("Omnibus Plan") to a number of persons discharging management responsibilities ("PDMRs").
1. Senior Leadership Growth Plan Awards
On 18 November 2024, following approval by the Company's remuneration committee from 5 November 2024, Wizz Air made the following amendment to one Senior Leadership Growth Plan Award ("SLGP Award") granted on 30 May 2024 and made a grant of options ("Options") under the SLGP Awards for several PDMRs as per below:
· Increased the number of ordinary shares under the SLGP Award granted on the 30 May 2024 to Ervin Banyai by 4,752 (which had been incorrectly granted due to a clerical error), meaning the total number of shares under award for the PDMR was 9,504.
· Granted over 21,384 ordinary shares in the capital of Wizz Air of £0.0001 par value (identification code JE00BN574F90) to PDMRs as set out below.
SLGP Awards were amended and granted for the following PDMRs:
1.
| Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Ervin Banyai | |||
2. | Reason for the notification | ||||
a) | Position / status | Digital Officer | |||
b) | Initial notification / amendment | Amendment | |||
3. | Details of the issuer | ||||
a) | Name | Wizz Air Holdings Plc | |||
b) | Legal entity identifier | 213800COXGZCORLJZA85 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of £0.0001 each | |||
Identification code | JE00BN574F90 | ||||
b) | Nature of the transaction | Grant of Performance Options | |||
c) | Currency | British Pounds | |||
d) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
NIL | 9,504 | ||||
e) | Aggregated information · Aggregated volume · Price |
9,504 NIL | |||
f) | Date of the transaction | 18 November 2024 | |||
g) | Place of the transaction | N/A |
1.
| Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Diarmuid O'Conghaile | |||
2. | Reason for the notification | ||||
a) | Position / status | Chief Operations Officer | |||
b) | Initial notification / amendment | Initial notification | |||
3. | Details of the issuer | ||||
a) | Name | Wizz Air Holdings Plc | |||
b) | Legal entity identifier | 213800COXGZCORLJZA85 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of £0.0001 each | |||
Identification code | JE00BN574F90 | ||||
b) | Nature of the transaction | Grant of Performance Options | |||
c) | Currency | British Pounds | |||
d) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
NIL | 2,376 | ||||
e) | Aggregated information · Aggregated volume · Price |
2,376 NIL | |||
f) | Date of the transaction | 18 November 2024 | |||
g) | Place of the transaction | N/A |
1.
| Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Mauro Jose Aguiar Peneda | |||
2. | Reason for the notification | ||||
a) | Position / status | Managing Director Wizz Air Malta | |||
b) | Initial notification / amendment | Initial notification | |||
3. | Details of the issuer | ||||
a) | Name | Wizz Air Holdings Plc | |||
b) | Legal entity identifier | 213800COXGZCORLJZA85 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of £0.0001 each | |||
Identification code | JE00BN574F90 | ||||
b) | Nature of the transaction | Grant of Performance Options | |||
c) | Currency | British Pounds | |||
d) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
NIL | 4,752 | ||||
e) | Aggregated information · Aggregated volume · Price |
4,752 NIL | |||
f) | Date of the transaction | 18 November 2024 | |||
g) | Place of the transaction | N/A |
1.
| Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Piotr Trawka | |||
2. | Reason for the notification | ||||
a) | Position / status | Network Officer | |||
b) | Initial notification / amendment | Initial notification | |||
3. | Details of the issuer | ||||
a) | Name | Wizz Air Holdings Plc | |||
b) | Legal entity identifier | 213800COXGZCORLJZA85 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of £0.0001 each | |||
Identification code | JE00BN574F90 | ||||
b) | Nature of the transaction | Grant of Performance Options | |||
c) | Currency | British Pounds | |||
d) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
NIL | 4,752 | ||||
e) | Aggregated information · Aggregated volume · Price |
4,752 NIL | |||
f) | Date of the transaction | 18 November 2024 | |||
g) | Place of the transaction | N/A |
The SLGP Awards, which are one-off awards, will be subject to the following performance conditions:
100% of an SLGP Award will vest if the Company's share price is £119.34 (the "Share Price Target") at the end of the Performance Period[1]. The threshold for an SLGP Award to vest is a Company share price of £77.24 under which 0% of the SLGP Award vests with straight line vesting in between these two points. If prior to the end of the Performance Period, the Share Price Target is met or exceeded over any two consecutive quarters, based on the VWAP over that period, then, subject to the Omnibus Plan rues, the SLGP Award will vest in full on the normal vesting date.
If exercised, then the underlying shares of the vested options will be issued at nil cost to the option holders. No amounts have been paid by the relevant PDMRs for the grant of these options.
2. Long-Term Incentive Plan Awards
On 18 November 2024, following approval by the Company's Remuneration Committee from 5 November 2024, Wizz Air made a grant of options ("Options") under the Omnibus Plan as Long-Term Incentive Plan awards ("LTIP Awards"), over 44,771 ordinary shares in the capital of Wizz Air of £0.0001 par value (identification code JE00BN574F90) to PDMRs as set out below.
The following PDMRs were granted LTIP Awards:
1.
| Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Diarmuid O'Conghaile | |||
2. | Reason for the notification | ||||
a) | Position / status | Chief Operations Officer | |||
b) | Initial notification / amendment | Initial notification | |||
3. | Details of the issuer | ||||
a) | Name | Wizz Air Holdings Plc | |||
b) | Legal entity identifier | 213800COXGZCORLJZA85 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of £0.0001 each | |||
Identification code | JE00BN574F90 | ||||
b) | Nature of the transaction | Grant of Performance Options | |||
c) | Currency | British Pounds | |||
d) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
NIL | 11,607 | ||||
e) | Aggregated information · Aggregated volume · Price |
11,607 NIL | |||
f) | Date of the transaction | 18 November 2024 | |||
g) | Place of the transaction | N/A |
1.
| Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Mauro Jose Aguiar Peneda | |||
2. | Reason for the notification | ||||
a) | Position / status | Managing Director Wizz Air Malta | |||
b) | Initial notification / amendment | Initial notification | |||
3. | Details of the issuer | ||||
a) | Name | Wizz Air Holdings Plc | |||
b) | Legal entity identifier | 213800COXGZCORLJZA85 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of £0.0001 each | |||
Identification code | JE00BN574F90 | ||||
b) | Nature of the transaction | Grant of Performance Options | |||
c) | Currency | British Pounds | |||
d) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
NIL | 16,582 | ||||
e) | Aggregated information · Aggregated volume · Price |
16,582 NIL | |||
f) | Date of the transaction | 18 November 2024 | |||
g) | Place of the transaction | N/A |
1.
| Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Piotr Trawka | |||
2. | Reason for the notification | ||||
a) | Position / status | Network Officer | |||
b) | Initial notification / amendment | Initial notification | |||
3. | Details of the issuer | ||||
a) | Name | Wizz Air Holdings Plc | |||
b) | Legal entity identifier | 213800COXGZCORLJZA85 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of £0.0001 each | |||
Identification code | JE00BN574F90 | ||||
b) | Nature of the transaction | Grant of Performance Options | |||
c) | Currency | British Pounds | |||
d) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
NIL | 16,582 | ||||
e) | Aggregated information · Aggregated volume · Price |
16,582 NIL | |||
f) | Date of the transaction | 18 November 2024 | |||
g) | Place of the transaction | N/A |
- Ends -
ABOUT WIZZ AIR
Wizz Air, one of the most sustainable European airlines, operates a fleet of over 220 Airbus A320 and A321 aircraft. A team of dedicated aviation professionals delivers superior service and very low fares, making Wizz Air the preferred choice of 62 million passengers in the financial year ending 31 March 2024. Wizz Air is listed on the London Stock Exchange under the ticker WIZZ. The company was recently named the World's Top 5 Safest Low-Cost Airlines 2024 by airlineratings.com, the world's only safety and product rating agency, and named Airline of the Year by Air Transport Awards in 2019 and in 2023. Wizz Air has also been recognised as the "Most Sustainable Low-Cost Airline" within the World Finance Sustainability Awards in 2021-2023 and the "Global Environmental Sustainability Airline Group of the Year" by the CAPA-Centre for Aviation Awards for Excellence 2022-2023.
For more information: | ||
Investors: | Mark Simpson, Wizz Air | +36 1 777 9407 |
Dorottya Durucsko, Wizz Air | ||
Media: | Andras Rado, Wizz Air: | |
James McFarlane / Eleni Menikou/ Charles Hirst, MHP Group: | +44 (0) 20 3128 8100 |
[1] "Performance Period" means the seven consecutive financial years of which the first is the financial year ending 31 March 2022.