20th Nov 2024 17:38
| |||||||||
20 November 2024 |
|
| |||||||
| |||||||||
Associated British Foods plc |
|
| |||||||
| |||||||||
Transaction in own shares |
|
| |||||||
| |||||||||
Associated British Foods plc (the 'Company') announces that on 20 November 2024 it purchased for cancellation from UBS AG London Branch ('UBS') the following number of its ordinary shares of 5 15/22 pence each pursuant to the authority granted by its shareholders as part of its share repurchase programme, details of which were announced on 6 November 2024. |
| ||||||||
| |||||||||
Description of shares: | Associated British Foods plcOrdinary shares of 5 15/22 pence |
| |||||||
Date of transaction: | 20 November 2024 |
| |||||||
Number of shares repurchased: | 132,762 |
| |||||||
Average price paid per share: | GBp 2152.1714 |
| |||||||
Highest price paid per share: | GBp 2172 |
| |||||||
Lowest price paid per share: | GBp 2140 |
| |||||||
| |||||||||
The Company intends to cancel these Shares. |
| ||||||||
All shares were purchased from UBS as an on exchange transaction subject to the rules of the London Stock Exchange. The table below contains detailed information of the individual trades made by UBS as part of the buyback programme. |
| ||||||||
|
| ||||||||
Schedule of purchases |
|
|
|
| |||||
| |||||||||
Shares purchased: | Associated British Foods plc (ISIN: GB0006731235) | ||||||||
Date of purchases: | 20 November 2024 | ||||||||
Investment firm: | UBS AG London Branch | ||||||||
Aggregated information: |
|
|
| ||||||
|
| ||||||||
Venue | Volume-weighted average price | Aggregated volume | Lowest price per share | Highest price per share | |||||
London Stock Exchange | 2,150.45 | 70,084 | 2,140 | 2,172 | |||||
BATS Europe | 2,154.14 | 39,095 | 2,140 | 2,172 | |||||
Chi-X Europe | 2,153.78 | 17,000 | 2,141 | 2,170 | |||||
Aquis | 2,154.58 | 6,583 | 2,140 | 2,172 | |||||
Individual transactions: |
| ||||||||
Number of ordinary shares purchased | Transaction price per ordinary share (pence) | Time of transaction (London time) | Trading venue | Match ID | |||||
573 | 2,169.0000 | 08:00:54 | LSE | 1429257 | |||||
556 | 2,170.0000 | 08:01:59 | LSE | 1431120 | |||||
386 | 2,171.0000 | 08:03:42 | BATE | 1433535 | |||||
476 | 2,171.0000 | 08:03:42 | BATE | 1433529 | |||||
504 | 2,170.0000 | 08:03:43 | CHIX | 1433537 | |||||
514 | 2,172.0000 | 08:07:57 | LSE | 1437879 | |||||
671 | 2,172.0000 | 08:07:57 | BATE | 1437877 | |||||
103 | 2,172.0000 | 08:07:57 | Aquis | 1437875 | |||||
237 | 2,172.0000 | 08:09:30 | Aquis | 1440469 | |||||
61 | 2,172.0000 | 08:09:30 | Aquis | 1440467 | |||||
38 | 2,172.0000 | 08:10:45 | BATE | 1441737 | |||||
202 | 2,172.0000 | 08:11:05 | Aquis | 1442235 | |||||
527 | 2,172.0000 | 08:11:05 | BATE | 1442237 | |||||
577 | 2,169.0000 | 08:13:11 | CHIX | 1444214 | |||||
511 | 2,167.0000 | 08:16:45 | BATE | 1447290 | |||||
538 | 2,165.0000 | 08:23:24 | BATE | 1453445 | |||||
569 | 2,163.0000 | 08:30:56 | LSE | 1460701 | |||||
48 | 2,163.0000 | 08:30:56 | BATE | 1460699 | |||||
1,583 | 2,164.0000 | 08:30:56 | LSE | 1460697 | |||||
594 | 2,163.0000 | 08:30:56 | CHIX | 1460695 | |||||
551 | 2,163.0000 | 08:30:56 | BATE | 1460693 | |||||
249 | 2,164.0000 | 08:31:54 | LSE | 1461595 | |||||
533 | 2,165.0000 | 08:31:54 | LSE | 1461589 | |||||
327 | 2,164.0000 | 08:32:20 | LSE | 1462130 | |||||
627 | 2,170.0000 | 08:38:36 | LSE | 1467354 | |||||
680 | 2,170.0000 | 08:38:36 | BATE | 1467352 | |||||
517 | 2,171.0000 | 08:41:10 | LSE | 1469482 | |||||
502 | 2,171.0000 | 08:41:10 | BATE | 1469480 | |||||
311 | 2,170.0000 | 08:51:00 | LSE | 1477753 | |||||
253 | 2,170.0000 | 08:51:00 | LSE | 1477751 | |||||
529 | 2,170.0000 | 08:51:00 | BATE | 1477749 | |||||
538 | 2,170.0000 | 08:51:00 | CHIX | 1477747 | |||||
63 | 2,170.0000 | 08:51:55 | Aquis | 1478388 | |||||
232 | 2,170.0000 | 08:54:15 | Aquis | 1480415 | |||||
265 | 2,170.0000 | 08:54:15 | LSE | 1480413 | |||||
262 | 2,170.0000 | 08:54:15 | LSE | 1480411 | |||||
237 | 2,170.0000 | 08:54:15 | Aquis | 1480409 | |||||
527 | 2,166.0000 | 08:57:58 | BATE | 1483493 | |||||
539 | 2,166.0000 | 09:00:00 | LSE | 1484822 | |||||
465 | 2,163.0000 | 09:03:56 | BATE | 1488269 | |||||
99 | 2,163.0000 | 09:03:56 | BATE | 1488267 | |||||
169 | 2,160.0000 | 09:08:15 | LSE | 1491916 | |||||
409 | 2,160.0000 | 09:08:15 | LSE | 1491914 | |||||
244 | 2,160.0000 | 09:08:15 | CHIX | 1491912 | |||||
334 | 2,160.0000 | 09:08:15 | CHIX | 1491910 | |||||
532 | 2,164.0000 | 09:17:01 | LSE | 1499417 | |||||
210 | 2,164.0000 | 09:17:01 | BATE | 1499415 | |||||
358 | 2,164.0000 | 09:17:01 | BATE | 1499413 | |||||
589 | 2,164.0000 | 09:24:18 | LSE | 1504964 | |||||
101 | 2,164.0000 | 09:24:18 | BATE | 1504962 | |||||
454 | 2,164.0000 | 09:24:18 | BATE | 1504960 | |||||
433 | 2,164.0000 | 09:28:00 | CHIX | 1507673 | |||||
89 | 2,164.0000 | 09:28:00 | CHIX | 1507671 | |||||
74 | 2,163.0000 | 09:29:47 | BATE | 1509155 | |||||
462 | 2,163.0000 | 09:29:47 | BATE | 1509153 | |||||
52 | 2,162.0000 | 09:31:39 | LSE | 1510673 | |||||
52 | 2,162.0000 | 09:31:39 | LSE | 1510671 | |||||
420 | 2,162.0000 | 09:31:39 | LSE | 1510669 | |||||
536 | 2,161.0000 | 09:40:48 | LSE | 1518274 | |||||
397 | 2,161.0000 | 09:40:48 | BATE | 1518272 | |||||
104 | 2,161.0000 | 09:40:48 | BATE | 1518270 | |||||
525 | 2,161.0000 | 09:43:03 | Aquis | 1519678 | |||||
597 | 2,160.0000 | 09:47:10 | LSE | 1522704 | |||||
486 | 2,160.0000 | 09:49:56 | BATE | 1524743 | |||||
50 | 2,161.0000 | 09:53:48 | CHIX | 1527933 | |||||
11 | 2,161.0000 | 09:54:39 | CHIX | 1528518 | |||||
539 | 2,161.0000 | 09:55:54 | CHIX | 1529287 | |||||
586 | 2,160.0000 | 09:56:11 | LSE | 1529454 | |||||
137 | 2,160.0000 | 10:00:41 | BATE | 1532737 | |||||
43 | 2,161.0000 | 10:10:57 | BATE | 1539989 | |||||
148 | 2,161.0000 | 10:11:46 | BATE | 1540505 | |||||
553 | 2,161.0000 | 10:14:24 | CHIX | 1542298 | |||||
288 | 2,161.0000 | 10:14:24 | BATE | 1542296 | |||||
218 | 2,161.0000 | 10:14:24 | BATE | 1542291 | |||||
395 | 2,161.0000 | 10:14:24 | BATE | 1542289 | |||||
548 | 2,161.0000 | 10:14:24 | LSE | 1542287 | |||||
257 | 2,162.0000 | 10:14:24 | LSE | 1542280 | |||||
124 | 2,162.0000 | 10:14:24 | LSE | 1542284 | |||||
187 | 2,162.0000 | 10:14:24 | LSE | 1542282 | |||||
169 | 2,162.0000 | 10:14:24 | LSE | 1542278 | |||||
70 | 2,162.0000 | 10:14:24 | LSE | 1542276 | |||||
44 | 2,162.0000 | 10:14:24 | LSE | 1542274 | |||||
15 | 2,162.0000 | 10:14:24 | LSE | 1542272 | |||||
527 | 2,161.0000 | 10:18:24 | BATE | 1545392 | |||||
483 | 2,161.0000 | 10:18:44 | LSE | 1545676 | |||||
118 | 2,161.0000 | 10:18:44 | LSE | 1545674 | |||||
413 | 2,167.0000 | 10:28:05 | BATE | 1553374 | |||||
539 | 2,167.0000 | 10:28:05 | LSE | 1553376 | |||||
200 | 2,167.0000 | 10:28:05 | BATE | 1553378 | |||||
109 | 2,167.0000 | 10:28:05 | Aquis | 1553380 | |||||
474 | 2,167.0000 | 10:28:05 | Aquis | 1553372 | |||||
138 | 2,164.0000 | 10:40:15 | CHIX | 1563737 | |||||
613 | 2,164.0000 | 10:41:05 | BATE | 1564192 | |||||
530 | 2,164.0000 | 10:41:05 | LSE | 1564190 | |||||
388 | 2,164.0000 | 10:41:05 | CHIX | 1564186 | |||||
588 | 2,163.0000 | 10:48:00 | LSE | 1568952 | |||||
568 | 2,163.0000 | 10:48:00 | BATE | 1568950 | |||||
131 | 2,162.0000 | 10:58:25 | LSE | 1576266 | |||||
257 | 2,162.0000 | 10:58:25 | LSE | 1576264 | |||||
291 | 2,162.0000 | 10:58:25 | LSE | 1576262 | |||||
93 | 2,161.0000 | 11:00:50 | BATE | 1578984 | |||||
593 | 2,161.0000 | 11:00:50 | CHIX | 1578978 | |||||
576 | 2,161.0000 | 11:00:50 | LSE | 1578982 | |||||
486 | 2,161.0000 | 11:00:50 | BATE | 1578980 | |||||
409 | 2,161.0000 | 11:11:12 | BATE | 1586973 | |||||
188 | 2,161.0000 | 11:11:12 | BATE | 1586975 | |||||
133 | 2,160.0000 | 11:11:13 | LSE | 1586998 | |||||
321 | 2,160.0000 | 11:11:13 | LSE | 1586996 | |||||
172 | 2,160.0000 | 11:11:13 | LSE | 1586994 | |||||
394 | 2,159.0000 | 11:30:04 | CHIX | 1599182 | |||||
586 | 2,160.0000 | 11:30:04 | LSE | 1599180 | |||||
207 | 2,159.0000 | 11:30:04 | CHIX | 1599178 | |||||
724 | 2,160.0000 | 11:30:04 | BATE | 1599176 | |||||
150 | 2,154.0000 | 11:30:46 | LSE | 1599837 | |||||
397 | 2,154.0000 | 11:30:46 | LSE | 1599835 | |||||
535 | 2,156.0000 | 11:36:52 | BATE | 1603875 | |||||
63 | 2,150.0000 | 11:39:22 | Aquis | 1605363 | |||||
141 | 2,150.0000 | 11:39:32 | Aquis | 1605586 | |||||
334 | 2,150.0000 | 11:39:32 | Aquis | 1605588 | |||||
141 | 2,150.0000 | 11:43:35 | LSE | 1608317 | |||||
376 | 2,150.0000 | 11:43:35 | LSE | 1608315 | |||||
233 | 2,154.0000 | 11:50:34 | BATE | 1613044 | |||||
544 | 2,154.0000 | 11:50:34 | LSE | 1613042 | |||||
350 | 2,154.0000 | 11:50:34 | BATE | 1613040 | |||||
56 | 2,150.0000 | 12:00:35 | CHIX | 1619877 | |||||
505 | 2,150.0000 | 12:00:35 | LSE | 1619875 | |||||
227 | 2,150.0000 | 12:00:35 | CHIX | 1619873 | |||||
121 | 2,150.0000 | 12:00:35 | CHIX | 1619871 | |||||
579 | 2,150.0000 | 12:00:35 | BATE | 1619869 | |||||
171 | 2,150.0000 | 12:00:35 | CHIX | 1619867 | |||||
538 | 2,146.0000 | 12:09:00 | BATE | 1625385 | |||||
365 | 2,146.0000 | 12:09:00 | LSE | 1625387 | |||||
209 | 2,146.0000 | 12:09:00 | LSE | 1625389 | |||||
497 | 2,144.0000 | 12:16:53 | LSE | 1630483 | |||||
17 | 2,144.0000 | 12:16:53 | LSE | 1630481 | |||||
76 | 2,142.0000 | 12:20:57 | BATE | 1632988 | |||||
511 | 2,142.0000 | 12:20:57 | BATE | 1632986 | |||||
3 | 2,142.0000 | 12:23:47 | LSE | 1634560 | |||||
546 | 2,142.0000 | 12:25:23 | LSE | 1635482 | |||||
333 | 2,148.0000 | 12:35:24 | BATE | 1641879 | |||||
364 | 2,148.0000 | 12:35:24 | CHIX | 1641875 | |||||
221 | 2,148.0000 | 12:35:24 | BATE | 1641877 | |||||
627 | 2,148.0000 | 12:35:24 | LSE | 1641885 | |||||
101 | 2,148.0000 | 12:35:24 | CHIX | 1641881 | |||||
71 | 2,148.0000 | 12:35:24 | CHIX | 1641883 | |||||
542 | 2,151.0000 | 12:49:45 | LSE | 1651480 | |||||
493 | 2,151.0000 | 12:49:45 | BATE | 1651478 | |||||
37 | 2,152.0000 | 12:57:33 | Aquis | 1656942 | |||||
184 | 2,152.0000 | 12:59:26 | CHIX | 1658771 | |||||
588 | 2,153.0000 | 13:04:46 | LSE | 1663736 | |||||
575 | 2,153.0000 | 13:04:46 | BATE | 1663734 | |||||
500 | 2,153.0000 | 13:04:46 | Aquis | 1663732 | |||||
202 | 2,154.0000 | 13:18:01 | LSE | 1673677 | |||||
217 | 2,154.0000 | 13:18:01 | LSE | 1673675 | |||||
93 | 2,154.0000 | 13:18:01 | LSE | 1673673 | |||||
519 | 2,154.0000 | 13:18:01 | BATE | 1673671 | |||||
575 | 2,154.0000 | 13:18:01 | CHIX | 1673669 | |||||
567 | 2,153.0000 | 13:23:38 | BATE | 1677572 | |||||
578 | 2,153.0000 | 13:23:38 | LSE | 1677574 | |||||
251 | 2,152.0000 | 13:25:49 | LSE | 1679307 | |||||
294 | 2,151.0000 | 13:30:07 | LSE | 1682676 | |||||
210 | 2,151.0000 | 13:30:07 | LSE | 1682674 | |||||
348 | 2,152.0000 | 13:30:07 | LSE | 1682672 | |||||
493 | 2,152.0000 | 13:30:07 | BATE | 1682670 | |||||
42 | 2,154.0000 | 13:39:07 | CHIX | 1690533 | |||||
538 | 2,154.0000 | 13:39:07 | CHIX | 1690529 | |||||
195 | 2,154.0000 | 13:39:07 | BATE | 1690531 | |||||
71 | 2,154.0000 | 13:39:07 | LSE | 1690539 | |||||
217 | 2,154.0000 | 13:39:07 | LSE | 1690535 | |||||
235 | 2,154.0000 | 13:39:07 | LSE | 1690537 | |||||
384 | 2,154.0000 | 13:39:07 | BATE | 1690527 | |||||
22 | 2,151.0000 | 13:44:08 | Aquis | 1695198 | |||||
619 | 2,151.0000 | 13:51:56 | LSE | 1702787 | |||||
566 | 2,151.0000 | 13:51:56 | Aquis | 1702783 | |||||
546 | 2,151.0000 | 13:51:56 | BATE | 1702781 | |||||
204 | 2,150.0000 | 13:57:26 | LSE | 1708018 | |||||
89 | 2,150.0000 | 13:57:26 | LSE | 1708014 | |||||
218 | 2,150.0000 | 13:57:26 | LSE | 1708016 | |||||
27 | 2,150.0000 | 13:57:26 | LSE | 1708010 | |||||
260 | 2,150.0000 | 13:57:26 | LSE | 1708008 | |||||
238 | 2,150.0000 | 13:57:26 | LSE | 1708006 | |||||
510 | 2,150.0000 | 13:57:26 | CHIX | 1708002 | |||||
565 | 2,150.0000 | 13:57:26 | BATE | 1707996 | |||||
515 | 2,149.0000 | 14:03:12 | LSE | 1714625 | |||||
8 | 2,150.0000 | 14:03:22 | BATE | 1714747 | |||||
159 | 2,151.0000 | 14:07:19 | BATE | 1718901 | |||||
280 | 2,153.0000 | 14:09:33 | BATE | 1721559 | |||||
199 | 2,153.0000 | 14:09:33 | BATE | 1721557 | |||||
3 | 2,153.0000 | 14:09:36 | BATE | 1721623 | |||||
396 | 2,152.0000 | 14:09:55 | LSE | 1721905 | |||||
214 | 2,152.0000 | 14:09:55 | LSE | 1721903 | |||||
496 | 2,152.0000 | 14:09:55 | BATE | 1721901 | |||||
389 | 2,151.0000 | 14:12:29 | CHIX | 1724503 | |||||
179 | 2,151.0000 | 14:12:29 | CHIX | 1724501 | |||||
130 | 2,149.0000 | 14:18:36 | BATE | 1730490 | |||||
148 | 2,149.0000 | 14:18:36 | LSE | 1730488 | |||||
469 | 2,149.0000 | 14:18:36 | BATE | 1730492 | |||||
361 | 2,149.0000 | 14:18:36 | LSE | 1730494 | |||||
529 | 2,144.0000 | 14:23:05 | LSE | 1738189 | |||||
5 | 2,148.0000 | 14:28:52 | BATE | 1746588 | |||||
149 | 2,148.0000 | 14:28:52 | BATE | 1746586 | |||||
348 | 2,147.0000 | 14:30:17 | BATE | 1753090 | |||||
610 | 2,147.0000 | 14:30:17 | LSE | 1753088 | |||||
329 | 2,147.0000 | 14:30:17 | BATE | 1753086 | |||||
577 | 2,147.0000 | 14:30:17 | CHIX | 1753084 | |||||
555 | 2,147.0000 | 14:31:01 | Aquis | 1755558 | |||||
149 | 2,148.0000 | 14:35:00 | BATE | 1764649 | |||||
1 | 2,147.0000 | 14:35:11 | BATE | 1765369 | |||||
12 | 2,147.0000 | 14:35:11 | BATE | 1765324 | |||||
314 | 2,147.0000 | 14:35:11 | LSE | 1765322 | |||||
225 | 2,147.0000 | 14:35:11 | LSE | 1765320 | |||||
1 | 2,147.0000 | 14:35:12 | BATE | 1765386 | |||||
6 | 2,147.0000 | 14:35:14 | BATE | 1765513 | |||||
12 | 2,147.0000 | 14:35:14 | BATE | 1765511 | |||||
2 | 2,147.0000 | 14:35:14 | BATE | 1765509 | |||||
282 | 2,146.0000 | 14:35:21 | LSE | 1765893 | |||||
334 | 2,146.0000 | 14:35:21 | LSE | 1765891 | |||||
540 | 2,146.0000 | 14:35:21 | BATE | 1765889 | |||||
52 | 2,146.0000 | 14:35:21 | BATE | 1765887 | |||||
329 | 2,142.0000 | 14:39:18 | BATE | 1775335 | |||||
579 | 2,142.0000 | 14:39:18 | CHIX | 1775331 | |||||
48 | 2,142.0000 | 14:39:18 | BATE | 1775333 | |||||
434 | 2,142.0000 | 14:39:18 | LSE | 1775341 | |||||
143 | 2,142.0000 | 14:39:18 | BATE | 1775337 | |||||
143 | 2,142.0000 | 14:39:18 | LSE | 1775339 | |||||
579 | 2,142.0000 | 14:39:18 | LSE | 1775343 | |||||
543 | 2,141.0000 | 14:39:30 | LSE | 1775998 | |||||
604 | 2,142.0000 | 14:44:26 | LSE | 1786636 | |||||
618 | 2,142.0000 | 14:44:26 | LSE | 1786632 | |||||
501 | 2,142.0000 | 14:44:26 | BATE | 1786626 | |||||
73 | 2,144.0000 | 14:48:33 | LSE | 1796701 | |||||
107 | 2,144.0000 | 14:48:33 | LSE | 1796699 | |||||
320 | 2,144.0000 | 14:48:33 | LSE | 1796697 | |||||
99 | 2,144.0000 | 14:48:33 | LSE | 1796695 | |||||
173 | 2,144.0000 | 14:48:33 | LSE | 1796682 | |||||
264 | 2,144.0000 | 14:48:33 | LSE | 1796677 | |||||
90 | 2,144.0000 | 14:48:33 | LSE | 1796675 | |||||
106 | 2,144.0000 | 14:48:33 | LSE | 1796679 | |||||
522 | 2,144.0000 | 14:48:33 | LSE | 1796635 | |||||
567 | 2,144.0000 | 14:48:33 | LSE | 1796633 | |||||
177 | 2,144.0000 | 14:48:33 | BATE | 1796631 | |||||
426 | 2,144.0000 | 14:48:33 | BATE | 1796629 | |||||
516 | 2,143.0000 | 14:49:49 | LSE | 1799061 | |||||
532 | 2,144.0000 | 14:52:31 | LSE | 1804010 | |||||
616 | 2,144.0000 | 14:52:31 | LSE | 1804008 | |||||
567 | 2,144.0000 | 14:52:31 | CHIX | 1804006 | |||||
558 | 2,140.0000 | 14:54:48 | LSE | 1808090 | |||||
531 | 2,140.0000 | 14:54:48 | BATE | 1808088 | |||||
64 | 2,140.0000 | 14:54:48 | BATE | 1808086 | |||||
590 | 2,141.0000 | 14:58:28 | LSE | 1815058 | |||||
105 | 2,141.0000 | 14:58:28 | BATE | 1815052 | |||||
472 | 2,141.0000 | 14:58:28 | BATE | 1815056 | |||||
534 | 2,141.0000 | 14:58:28 | LSE | 1815054 | |||||
215 | 2,140.0000 | 14:59:51 | Aquis | 1817637 | |||||
580 | 2,140.0000 | 14:59:51 | LSE | 1817635 | |||||
459 | 2,141.0000 | 15:02:18 | LSE | 1825116 | |||||
575 | 2,141.0000 | 15:02:18 | LSE | 1825114 | |||||
125 | 2,141.0000 | 15:02:18 | LSE | 1825112 | |||||
255 | 2,140.0000 | 15:03:14 | Aquis | 1827252 | |||||
528 | 2,141.0000 | 15:03:43 | BATE | 1828317 | |||||
558 | 2,141.0000 | 15:06:36 | LSE | 1834984 | |||||
552 | 2,141.0000 | 15:06:36 | LSE | 1834982 | |||||
556 | 2,141.0000 | 15:06:36 | CHIX | 1834980 | |||||
638 | 2,143.0000 | 15:09:26 | LSE | 1840076 | |||||
331 | 2,143.0000 | 15:09:26 | LSE | 1840078 | |||||
570 | 2,143.0000 | 15:09:26 | LSE | 1840080 | |||||
80 | 2,143.0000 | 15:09:26 | LSE | 1840082 | |||||
213 | 2,142.0000 | 15:09:48 | BATE | 1840683 | |||||
604 | 2,142.0000 | 15:09:48 | LSE | 1840681 | |||||
364 | 2,142.0000 | 15:09:48 | BATE | 1840679 | |||||
10 | 2,143.0000 | 15:13:02 | BATE | 1849066 | |||||
555 | 2,143.0000 | 15:13:21 | LSE | 1849867 | |||||
446 | 2,143.0000 | 15:13:21 | LSE | 1849865 | |||||
125 | 2,143.0000 | 15:13:21 | LSE | 1849863 | |||||
190 | 2,142.0000 | 15:16:01 | BATE | 1857427 | |||||
142 | 2,142.0000 | 15:16:01 | BATE | 1857425 | |||||
80 | 2,142.0000 | 15:16:01 | BATE | 1857433 | |||||
190 | 2,142.0000 | 15:16:01 | BATE | 1857429 | |||||
513 | 2,142.0000 | 15:16:01 | LSE | 1857431 | |||||
581 | 2,141.0000 | 15:17:00 | CHIX | 1859586 | |||||
463 | 2,141.0000 | 15:17:00 | LSE | 1859584 | |||||
125 | 2,141.0000 | 15:17:00 | LSE | 1859582 | |||||
6 | 2,140.0000 | 15:17:17 | Aquis | 1860169 | |||||
160 | 2,141.0000 | 15:20:02 | LSE | 1865712 | |||||
178 | 2,141.0000 | 15:20:02 | LSE | 1865709 | |||||
376 | 2,141.0000 | 15:20:02 | LSE | 1865707 | |||||
578 | 2,141.0000 | 15:20:02 | BATE | 1865705 | |||||
186 | 2,140.0000 | 15:20:46 | LSE | 1868383 | |||||
87 | 2,140.0000 | 15:20:46 | LSE | 1868385 | |||||
6 | 2,140.0000 | 15:20:46 | LSE | 1868387 | |||||
301 | 2,140.0000 | 15:20:46 | LSE | 1868389 | |||||
63 | 2,140.0000 | 15:20:46 | Aquis | 1868381 | |||||
123 | 2,140.0000 | 15:20:46 | LSE | 1868379 | |||||
483 | 2,140.0000 | 15:20:46 | LSE | 1868377 | |||||
616 | 2,141.0000 | 15:25:06 | LSE | 1879350 | |||||
593 | 2,141.0000 | 15:25:06 | BATE | 1879346 | |||||
616 | 2,141.0000 | 15:26:55 | LSE | 1884535 | |||||
519 | 2,141.0000 | 15:26:55 | LSE | 1884533 | |||||
528 | 2,141.0000 | 15:26:55 | Aquis | 1884531 | |||||
43 | 2,141.0000 | 15:29:15 | BATE | 1890363 | |||||
524 | 2,141.0000 | 15:29:15 | BATE | 1890361 | |||||
500 | 2,141.0000 | 15:29:15 | CHIX | 1890359 | |||||
414 | 2,142.0000 | 15:31:43 | LSE | 1896202 | |||||
53 | 2,141.0000 | 15:32:22 | LSE | 1897989 | |||||
316 | 2,141.0000 | 15:32:22 | LSE | 1897987 | |||||
512 | 2,141.0000 | 15:32:22 | LSE | 1897991 | |||||
285 | 2,141.0000 | 15:32:22 | LSE | 1897985 | |||||
108 | 2,143.0000 | 15:35:12 | LSE | 1903688 | |||||
89 | 2,143.0000 | 15:35:12 | LSE | 1903686 | |||||
414 | 2,143.0000 | 15:35:12 | LSE | 1903684 | |||||
188 | 2,143.0000 | 15:35:12 | LSE | 1903682 | |||||
619 | 2,143.0000 | 15:35:12 | LSE | 1903680 | |||||
41 | 2,143.0000 | 15:35:22 | BATE | 1903955 | |||||
98 | 2,143.0000 | 15:35:22 | BATE | 1903953 | |||||
534 | 2,142.0000 | 15:35:36 | LSE | 1904426 | |||||
44 | 2,142.0000 | 15:35:36 | LSE | 1904422 | |||||
44 | 2,142.0000 | 15:35:36 | LSE | 1904424 | |||||
153 | 2,144.0000 | 15:40:19 | BATE | 1914499 | |||||
37 | 2,144.0000 | 15:40:36 | BATE | 1915176 | |||||
53 | 2,144.0000 | 15:40:36 | CHIX | 1915174 | |||||
37 | 2,144.0000 | 15:40:36 | BATE | 1915172 | |||||
240 | 2,144.0000 | 15:40:54 | BATE | 1916009 | |||||
29 | 2,144.0000 | 15:40:54 | CHIX | 1916007 | |||||
156 | 2,144.0000 | 15:41:01 | CHIX | 1916210 | |||||
93 | 2,144.0000 | 15:41:01 | CHIX | 1916207 | |||||
29 | 2,144.0000 | 15:41:06 | CHIX | 1916433 | |||||
80 | 2,144.0000 | 15:41:06 | BATE | 1916431 | |||||
150 | 2,144.0000 | 15:41:06 | CHIX | 1916429 | |||||
552 | 2,143.0000 | 15:42:18 | LSE | 1918522 | |||||
506 | 2,143.0000 | 15:42:18 | LSE | 1918520 | |||||
505 | 2,143.0000 | 15:42:18 | BATE | 1918518 | |||||
76 | 2,143.0000 | 15:42:18 | BATE | 1918516 | |||||
188 | 2,142.0000 | 15:43:26 | LSE | 1920976 | |||||
94 | 2,142.0000 | 15:43:26 | LSE | 1920974 | |||||
596 | 2,143.0000 | 15:44:42 | LSE | 1923522 | |||||
569 | 2,143.0000 | 15:44:42 | LSE | 1923520 | |||||
421 | 2,143.0000 | 15:44:42 | BATE | 1923518 | |||||
76 | 2,143.0000 | 15:44:47 | BATE | 1923627 | |||||
260 | 2,147.0000 | 15:52:44 | CHIX | 1938370 | |||||
339 | 2,147.0000 | 15:52:44 | CHIX | 1938368 | |||||
579 | 2,147.0000 | 15:52:44 | BATE | 1938366 | |||||
23 | 2,147.0000 | 15:52:44 | BATE | 1938364 | |||||
554 | 2,147.0000 | 15:52:44 | LSE | 1938356 | |||||
539 | 2,147.0000 | 15:52:44 | BATE | 1938352 | |||||
592 | 2,147.0000 | 15:52:44 | LSE | 1938354 | |||||
553 | 2,147.0000 | 15:52:44 | LSE | 1938362 | |||||
119 | 2,147.0000 | 15:52:44 | LSE | 1938358 | |||||
464 | 2,147.0000 | 15:52:44 | LSE | 1938360 | |||||
140 | 2,148.0000 | 15:54:06 | LSE | 1940501 | |||||
518 | 2,148.0000 | 15:54:06 | LSE | 1940499 | |||||
632 | 2,148.0000 | 15:54:06 | LSE | 1940497 | |||||
422 | 2,148.0000 | 15:55:46 | LSE | 1943888 | |||||
518 | 2,148.0000 | 15:55:46 | LSE | 1943886 | |||||
30 | 2,148.0000 | 15:55:46 | LSE | 1943884 | |||||
149 | 2,147.0000 | 15:56:01 | Aquis | 1944379 | |||||
610 | 2,147.0000 | 15:56:01 | LSE | 1944373 | |||||
90 | 2,147.0000 | 15:56:01 | LSE | 1944375 | |||||
419 | 2,147.0000 | 15:56:01 | LSE | 1944377 | |||||
59 | 2,148.0000 | 15:56:07 | BATE | 1944536 | |||||
408 | 2,151.0000 | 15:59:03 | BATE | 1949624 | |||||
278 | 2,151.0000 | 15:59:03 | BATE | 1949622 | |||||
38 | 2,151.0000 | 15:59:03 | BATE | 1949620 | |||||
546 | 2,150.0000 | 15:59:08 | LSE | 1949784 | |||||
627 | 2,150.0000 | 15:59:08 | LSE | 1949782 | |||||
100 | 2,150.0000 | 15:59:08 | Aquis | 1949780 | |||||
478 | 2,150.0000 | 15:59:08 | Aquis | 1949778 | |||||
588 | 2,150.0000 | 15:59:08 | CHIX | 1949776 | |||||
249 | 2,149.0000 | 16:00:00 | LSE | 1952917 | |||||
507 | 2,149.0000 | 16:00:13 | LSE | 1953856 | |||||
255 | 2,149.0000 | 16:00:13 | LSE | 1953854 | |||||
63 | 2,149.0000 | 16:01:32 | LSE | 1956629 | |||||
144 | 2,150.0000 | 16:02:30 | BATE | 1958748 | |||||
150 | 2,150.0000 | 16:02:30 | LSE | 1958746 | |||||
481 | 2,150.0000 | 16:02:30 | LSE | 1958744 | |||||
518 | 2,150.0000 | 16:02:30 | LSE | 1958742 | |||||
140 | 2,150.0000 | 16:02:30 | LSE | 1958740 | |||||
144 | 2,150.0000 | 16:02:30 | BATE | 1958738 | |||||
144 | 2,150.0000 | 16:02:31 | BATE | 1958771 | |||||
592 | 2,149.0000 | 16:02:45 | LSE | 1959134 | |||||
144 | 2,150.0000 | 16:04:31 | BATE | 1962895 | |||||
144 | 2,151.0000 | 16:05:01 | BATE | 1963753 | |||||
