21st Nov 2024 07:00
21 November 2024
Vistry Group PLC
Transaction in own shares
Vistry Group PLC (the "Company"), announces that, in accordance with the terms of its share buyback programme announced on 12 September 2024 ("Share Buyback Programme"), the Company purchased the following number of its Ordinary 50p Shares ("Ordinary Shares") through Numis Securities Limited ("Deutsche Numis").
Date of purchase: | 20/11/2024 |
Aggregate number of Ordinary Shares purchased: | 47,543 |
Lowest price paid per share (GBp): | 613.50 |
Highest price paid per share (GBp): | 659.50 |
Volume weighted average price paid per share (GBp): | 631.0017 |
The purchased shares will be cancelled, following which the remaining number of Ordinary Shares in issue will be 332,792,831 with 600,097 shares held in Treasury. Therefore, the total voting rights in the Company will be 332,192,734. This figure for the total number of voting rights may be used by shareholders (and others with notification obligations) as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), as it forms part of Retained EU Law as defined in the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Deutsche Numis as part of the Share Buyback Programme.
Individual transactions:
Number of ordinary shares purchased | Transaction price(GBp share) | Time of transaction (UK Time) | Transaction reference number | Trading venue |
1188 | 659.50 | 08:09:33 | 00072490494TRLO0 | XLON |
1066 | 655.50 | 08:14:11 | 00072490676TRLO0 | XLON |
704 | 653.00 | 08:20:18 | 00072490930TRLO0 | XLON |
306 | 653.00 | 08:20:18 | 00072490931TRLO0 | XLON |
1104 | 653.00 | 08:23:12 | 00072491134TRLO0 | XLON |
718 | 651.00 | 08:29:15 | 00072491382TRLO0 | XLON |
420 | 651.00 | 08:29:15 | 00072491383TRLO0 | XLON |
1187 | 652.00 | 08:37:59 | 00072491762TRLO0 | XLON |
1144 | 648.00 | 08:55:18 | 00072492544TRLO0 | XLON |
1088 | 647.50 | 09:08:21 | 00072493058TRLO0 | XLON |
22 | 644.00 | 09:25:43 | 00072493545TRLO0 | XLON |
1027 | 644.00 | 09:25:43 | 00072493546TRLO0 | XLON |
1167 | 644.50 | 09:46:24 | 00072494020TRLO0 | XLON |
484 | 642.50 | 10:05:05 | 00072494984TRLO0 | XLON |
655 | 642.50 | 10:05:05 | 00072494985TRLO0 | XLON |
1069 | 643.00 | 10:18:32 | 00072495293TRLO0 | XLON |
1057 | 637.50 | 10:30:57 | 00072495859TRLO0 | XLON |
114 | 637.50 | 10:30:57 | 00072495860TRLO0 | XLON |
980 | 636.50 | 10:51:08 | 00072496418TRLO0 | XLON |
157 | 636.50 | 10:51:08 | 00072496419TRLO0 | XLON |
976 | 632.00 | 11:10:18 | 00072497077TRLO0 | XLON |
1058 | 629.50 | 11:25:40 | 00072497690TRLO0 | XLON |
1188 | 627.50 | 11:40:48 | 00072498319TRLO0 | XLON |
814 | 627.00 | 11:53:11 | 00072498738TRLO0 | XLON |
256 | 627.00 | 11:53:11 | 00072498739TRLO0 | XLON |
1189 | 627.50 | 12:15:50 | 00072499679TRLO0 | XLON |
978 | 625.00 | 12:37:06 | 00072500388TRLO0 | XLON |
1129 | 623.50 | 12:56:00 | 00072501041TRLO0 | XLON |
433 | 624.00 | 13:14:19 | 00072501690TRLO0 | XLON |
573 | 624.00 | 13:14:19 | 00072501691TRLO0 | XLON |
977 | 622.50 | 13:29:34 | 00072502176TRLO0 | XLON |
1134 | 621.50 | 13:31:55 | 00072502235TRLO0 | XLON |
1207 | 619.00 | 13:34:19 | 00072502345TRLO0 | XLON |
490 | 615.50 | 13:38:45 | 00072502460TRLO0 | XLON |
615 | 615.50 | 13:40:05 | 00072502512TRLO0 | XLON |
1065 | 613.50 | 13:40:37 | 00072502648TRLO0 | XLON |
1086 | 619.50 | 13:52:17 | 00072503215TRLO0 | XLON |
1107 | 618.50 | 14:01:21 | 00072503718TRLO0 | XLON |
1146 | 618.00 | 14:12:34 | 00072504323TRLO0 | XLON |
1179 | 618.00 | 14:17:55 | 00072504576TRLO0 | XLON |
720 | 621.00 | 14:34:49 | 00072505821TRLO0 | XLON |
496 | 621.00 | 14:34:49 | 00072505822TRLO0 | XLON |
983 | 617.50 | 14:53:44 | 00072507848TRLO0 | XLON |
798 | 618.00 | 14:56:52 | 00072508192TRLO0 | XLON |
279 | 618.00 | 14:56:52 | 00072508193TRLO0 | XLON |
1211 | 617.50 | 15:09:00 | 00072509372TRLO0 | XLON |
1064 | 618.00 | 15:22:36 | 00072510683TRLO0 | XLON |
1115 | 621.50 | 15:28:42 | 00072511033TRLO0 | XLON |
1044 | 625.00 | 15:36:07 | 00072511458TRLO0 | XLON |
997 | 623.00 | 15:36:40 | 00072511509TRLO0 | XLON |
1006 | 624.00 | 15:48:01 | 00072512277TRLO0 | XLON |
988 | 630.50 | 15:59:05 | 00072513089TRLO0 | XLON |
1142 | 633.50 | 16:03:05 | 00072513405TRLO0 | XLON |
900 | 629.50 | 16:11:26 | 00072514025TRLO0 | XLON |
115 | 631.50 | 16:15:24 | 00072514339TRLO0 | XLON |
428 | 631.50 | 16:15:24 | 00072514338TRLO0 | XLON |
This announcement is made in accordance with the requirements of UK Listing Rule 9.6.6.
Vistry Group PLC Clare Bates, General Counsel & Group Company Secretary
|
01675 437160
|