21st Nov 2024 07:00
Serco Group plc
Legal Entity Identifier: 549300PT2CIHYN5GWJ21
Transactions in own shares
Serco Group plc (the 'Company') announces the purchase of 231,065 ordinary shares of 2 pence each (the 'Ordinary Shares') through J.P. Morgan Securities plc on 20 November 2024.
The Company intends to hold all of the purchased Ordinary Shares in treasury.
Since the announcement of the share buyback programme on 29 February 2024 (the 'Programme'), the Company has purchased a total of 78,010,242 Ordinary Shares.
Following the transactions referred to in this announcement, the Company holds 12,086,521 Ordinary Shares in treasury and has 1,025,535,724 Ordinary Shares in issue (excluding treasury shares). The total number of Ordinary Shares with voting rights will be 1,025,535,724 which may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.
The table below contains detailed information about the purchases referred to above.
Schedule of Purchases
Shares purchased: | Serco Group plc (ISIN: GB0007973794) |
Date of purchases: | 20 November 2024 |
Investment firm: | J.P. Morgan Securities plc |
Aggregate information:
Venue | Aggregated number of ordinary shares purchased | Volume-weighted average price per share (£) | Lowest price per share (£) | Highest price per share (£) |
London Stock Exchange | 231,065 | 1.5513 | 1.5440 | 1.5660 |
In accordance with Article 5(1)(b) of Regulation (EU) No. 596/2014 (as incorporated into UK domestic law by the European Union (Withdrawal) Act 2018) (the Market Abuse Regulation) detailed information about the individual purchases can be seen below.
Individual Transactions:
Transaction Date and Time | Volume | Price (GBp) | Platform | Transaction Reference Number |
20-Nov-2024 08:03:34 | 678 | 156.6000 | XLON | 07003070000003740-E0L0Tx7smf7Z20241120 |
20-Nov-2024 08:09:43 | 277 | 156.4000 | XLON | 05003050000004580-E0L0Tx7smwpH20241120 |
20-Nov-2024 08:09:43 | 1049 | 156.3000 | XLON | 05003050000004360-E0L0Tx7smwpm20241120 |
20-Nov-2024 08:09:43 | 589 | 156.4000 | XLON | 05003050000004580-E0L0Tx7smwpK20241120 |
20-Nov-2024 08:09:44 | 758 | 156.2000 | XLON | 07003070000004160-E0L0Tx7smwrT20241120 |
20-Nov-2024 08:17:34 | 78 | 156.3000 | XLON | 07003070000005442-E0L0Tx7snEoM20241120 |
20-Nov-2024 08:17:34 | 843 | 156.3000 | XLON | 07003070000005442-E0L0Tx7snEoO20241120 |
20-Nov-2024 08:19:24 | 1274 | 156.2000 | XLON | 07003070000005622-E0L0Tx7snIXX20241120 |
20-Nov-2024 08:19:29 | 648 | 156.0000 | XLON | 05003050000004794-E0L0Tx7snIji20241120 |
20-Nov-2024 08:21:01 | 317 | 155.8000 | XLON | 05003050000005851-E0L0Tx7snMVD20241120 |
20-Nov-2024 08:21:01 | 385 | 155.8000 | XLON | 05003050000005851-E0L0Tx7snMVB20241120 |
20-Nov-2024 08:25:22 | 613 | 155.9000 | XLON | 07003070000006125-E0L0Tx7snUHJ20241120 |
20-Nov-2024 08:30:11 | 598 | 155.8000 | XLON | 07003070000006435-E0L0Tx7sndCo20241120 |
20-Nov-2024 08:32:17 | 594 | 155.7000 | XLON | 05003050000006687-E0L0Tx7sniIG20241120 |
20-Nov-2024 08:35:55 | 384 | 155.7000 | XLON | 07003070000007184-E0L0Tx7snpj020241120 |
20-Nov-2024 08:35:55 | 558 | 155.7000 | XLON | 07003070000007184-E0L0Tx7snpiy20241120 |
20-Nov-2024 08:46:16 | 667 | 156.4000 | XLON | 05003050000008257-E0L0Tx7so5Z620241120 |
20-Nov-2024 08:46:16 | 242 | 156.4000 | XLON | 05003050000008257-E0L0Tx7so5Z820241120 |
20-Nov-2024 08:47:33 | 754 | 156.4000 | XLON | 05003050000008374-E0L0Tx7so7Z220241120 |
20-Nov-2024 08:50:03 | 882 | 156.4000 | XLON | 05003050000008503-E0L0Tx7soA2E20241120 |
20-Nov-2024 08:54:17 | 540 | 156.2000 | XLON | 07003070000008644-E0L0Tx7soFuV20241120 |
20-Nov-2024 08:54:17 | 649 | 156.3000 | XLON | 07003070000008867-E0L0Tx7soFtW20241120 |
20-Nov-2024 08:57:04 | 702 | 156.2000 | XLON | 07003070000009161-E0L0Tx7soKk220241120 |
20-Nov-2024 09:02:33 | 541 | 156.3000 | XLON | 07003070000009852-E0L0Tx7soT4f20241120 |
20-Nov-2024 09:03:24 | 594 | 156.2000 | XLON | 05003050000009682-E0L0Tx7soUJW20241120 |
20-Nov-2024 09:07:32 | 532 | 156.1000 | XLON | 07003070000010357-E0L0Tx7socDW20241120 |
20-Nov-2024 09:07:43 | 20 | 156.1000 | XLON | 07003070000010357-E0L0Tx7socaO20241120 |
20-Nov-2024 09:09:06 | 2 | 156.1000 | XLON | 07003070000010357-E0L0Tx7soe7s20241120 |
20-Nov-2024 09:09:35 | 32 | 156.1000 | XLON | 07003070000010357-E0L0Tx7soeb920241120 |
20-Nov-2024 09:10:01 | 623 | 156.1000 | XLON | 07003070000010359-E0L0Tx7sof2x20241120 |
20-Nov-2024 09:10:01 | 7 | 156.1000 | XLON | 07003070000010357-E0L0Tx7sof2v20241120 |
20-Nov-2024 09:12:33 | 34 | 156.1000 | XLON | 05003050000010783-E0L0Tx7soiVb20241120 |
20-Nov-2024 09:12:36 | 723 | 156.1000 | XLON | 05003050000010783-E0L0Tx7soiXF20241120 |
20-Nov-2024 09:13:57 | 540 | 156.0000 | XLON | 07003070000010745-E0L0Tx7solAF20241120 |
20-Nov-2024 09:17:49 | 432 | 155.9000 | XLON | 05003050000011220-E0L0Tx7sor5w20241120 |
20-Nov-2024 09:24:20 | 540 | 155.9000 | XLON | 07003070000011610-E0L0Tx7soz5W20241120 |
20-Nov-2024 09:25:54 | 646 | 156.0000 | XLON | 07003070000011845-E0L0Tx7sp09320241120 |
20-Nov-2024 09:25:54 | 56 | 156.0000 | XLON | 07003070000011845-E0L0Tx7sp09520241120 |
20-Nov-2024 09:30:00 | 541 | 156.1000 | XLON | 05003050000012016-E0L0Tx7sp4rm20241120 |
20-Nov-2024 09:33:00 | 304 | 156.1000 | XLON | 05003050000012292-E0L0Tx7sp9fd20241120 |
20-Nov-2024 09:33:00 | 236 | 156.1000 | XLON | 05003050000012292-E0L0Tx7sp9fb20241120 |
20-Nov-2024 09:45:40 | 594 | 155.9000 | XLON | 07003070000013033-E0L0Tx7spNpO20241120 |
20-Nov-2024 09:49:29 | 540 | 155.9000 | XLON | 07003070000013334-E0L0Tx7spSlz20241120 |
20-Nov-2024 09:53:29 | 702 | 156.0000 | XLON | 07003070000013869-E0L0Tx7spZJZ20241120 |
20-Nov-2024 09:56:10 | 810 | 156.0000 | XLON | 07003070000013944-E0L0Tx7spbUQ20241120 |
20-Nov-2024 10:03:12 | 541 | 156.0000 | XLON | 07003070000014442-E0L0Tx7splvb20241120 |
20-Nov-2024 10:18:33 | 594 | 156.4000 | XLON | 07003070000015433-E0L0Tx7sq2r520241120 |
20-Nov-2024 10:20:00 | 702 | 156.4000 | XLON | 05003050000015424-E0L0Tx7sq4rk20241120 |
20-Nov-2024 10:21:53 | 595 | 156.3000 | XLON | 07003070000015733-E0L0Tx7sq7wG20241120 |
20-Nov-2024 10:22:34 | 594 | 156.3000 | XLON | 07003070000015793-E0L0Tx7sq9B020241120 |
20-Nov-2024 10:30:25 | 610 | 156.2000 | XLON | 05003050000015871-E0L0Tx7sqIxw20241120 |
20-Nov-2024 10:32:19 | 5 | 156.1000 | XLON | 07003070000016718-E0L0Tx7sqMDy20241120 |
20-Nov-2024 10:35:35 | 540 | 156.1000 | XLON | 07003070000016847-E0L0Tx7sqQK220241120 |
20-Nov-2024 10:36:22 | 580 | 156.2000 | XLON | 07003070000016985-E0L0Tx7sqRD920241120 |
20-Nov-2024 10:37:07 | 810 | 156.1000 | XLON | 05003050000016902-E0L0Tx7sqRvQ20241120 |
20-Nov-2024 10:44:13 | 55 | 156.1000 | XLON | 05003050000017453-E0L0Tx7sqZZO20241120 |
20-Nov-2024 10:44:13 | 317 | 156.1000 | XLON | 05003050000017453-E0L0Tx7sqZZK20241120 |
20-Nov-2024 10:44:13 | 338 | 156.1000 | XLON | 05003050000017453-E0L0Tx7sqZZM20241120 |
20-Nov-2024 10:48:00 | 503 | 156.0000 | XLON | 07003070000017699-E0L0Tx7sqdDW20241120 |
20-Nov-2024 10:48:00 | 37 | 156.0000 | XLON | 07003070000017699-E0L0Tx7sqdDZ20241120 |
20-Nov-2024 10:51:58 | 594 | 156.0000 | XLON | 07003070000017958-E0L0Tx7sqhWU20241120 |
20-Nov-2024 10:52:33 | 540 | 156.0000 | XLON | 07003070000017991-E0L0Tx7sqi6f20241120 |
20-Nov-2024 10:56:10 | 810 | 155.9000 | XLON | 07003070000018084-E0L0Tx7sqll820241120 |
20-Nov-2024 11:16:55 | 810 | 155.9000 | XLON | 05003050000019710-E0L0Tx7sr88M20241120 |
20-Nov-2024 11:32:34 | 365 | 155.9000 | XLON | 05003050000020674-E0L0Tx7srKyF20241120 |
20-Nov-2024 11:32:34 | 283 | 155.9000 | XLON | 05003050000020674-E0L0Tx7srKyD20241120 |
20-Nov-2024 11:34:14 | 540 | 155.9000 | XLON | 05003050000020753-E0L0Tx7srMLz20241120 |
20-Nov-2024 11:45:27 | 540 | 156.0000 | XLON | 05003050000021441-E0L0Tx7sralD20241120 |
20-Nov-2024 11:45:53 | 648 | 156.0000 | XLON | 07003070000021607-E0L0Tx7srb4Q20241120 |
20-Nov-2024 11:50:28 | 540 | 156.2000 | XLON | 05003050000021886-E0L0Tx7srfAl20241120 |
20-Nov-2024 11:52:50 | 648 | 156.1000 | XLON | 07003070000021897-E0L0Tx7srhQN20241120 |
20-Nov-2024 11:52:50 | 540 | 156.2000 | XLON | 05003050000022000-E0L0Tx7srhQE20241120 |
20-Nov-2024 12:00:02 | 693 | 156.0000 | XLON | 07003070000022209-E0L0Tx7srqgn20241120 |
20-Nov-2024 12:02:03 | 810 | 156.0000 | XLON | 07003070000022688-E0L0Tx7sruj520241120 |
20-Nov-2024 12:06:55 | 580 | 156.0000 | XLON | 07003070000023093-E0L0Tx7ss2pN20241120 |
20-Nov-2024 12:09:15 | 596 | 155.9000 | XLON | 05003050000023276-E0L0Tx7ss6Mx20241120 |
20-Nov-2024 12:11:11 | 1 | 156.0000 | XLON | 07003070000023362-E0L0Tx7ss80R20241120 |
20-Nov-2024 12:12:28 | 545 | 156.0000 | XLON | 07003070000023362-E0L0Tx7ss8wT20241120 |
20-Nov-2024 12:15:01 | 594 | 156.0000 | XLON | 05003050000023569-E0L0Tx7ssC3k20241120 |
20-Nov-2024 12:18:00 | 671 | 156.0000 | XLON | 05003050000023675-E0L0Tx7ssFla20241120 |
20-Nov-2024 12:18:04 | 702 | 155.9000 | XLON | 05003050000023357-E0L0Tx7ssFqs20241120 |
20-Nov-2024 12:19:15 | 442 | 156.0000 | XLON | 05003050000023956-E0L0Tx7ssHJR20241120 |
20-Nov-2024 12:19:15 | 260 | 156.0000 | XLON | 05003050000023956-E0L0Tx7ssHJP20241120 |
20-Nov-2024 12:20:54 | 594 | 156.0000 | XLON | 05003050000024065-E0L0Tx7ssJOU20241120 |
20-Nov-2024 12:22:35 | 524 | 156.0000 | XLON | 07003070000024148-E0L0Tx7ssLR720241120 |
20-Nov-2024 12:22:35 | 16 | 156.0000 | XLON | 07003070000024148-E0L0Tx7ssLR520241120 |
20-Nov-2024 12:26:55 | 570 | 156.0000 | XLON | 07003070000024442-E0L0Tx7ssPiS20241120 |
20-Nov-2024 12:30:19 | 756 | 156.0000 | XLON | 07003070000024551-E0L0Tx7ssSzH20241120 |
20-Nov-2024 12:30:54 | 576 | 156.0000 | XLON | 05003050000024725-E0L0Tx7ssTwm20241120 |
20-Nov-2024 12:30:54 | 180 | 156.0000 | XLON | 05003050000024725-E0L0Tx7ssTwo20241120 |
20-Nov-2024 12:32:35 | 35 | 156.0000 | XLON | 05003050000024890-E0L0Tx7ssVcP20241120 |
20-Nov-2024 12:32:35 | 505 | 156.0000 | XLON | 05003050000024890-E0L0Tx7ssVcN20241120 |
20-Nov-2024 12:34:15 | 330 | 156.0000 | XLON | 07003070000024966-E0L0Tx7ssWwr20241120 |
20-Nov-2024 12:34:15 | 318 | 156.0000 | XLON | 07003070000024966-E0L0Tx7ssWwt20241120 |
20-Nov-2024 12:35:55 | 248 | 156.0000 | XLON | 05003050000025094-E0L0Tx7ssYkZ20241120 |
20-Nov-2024 12:35:55 | 301 | 156.0000 | XLON | 05003050000025094-E0L0Tx7ssYkX20241120 |
20-Nov-2024 12:38:35 | 541 | 156.0000 | XLON | 07003070000025247-E0L0Tx7ssaaG20241120 |
20-Nov-2024 12:42:35 | 1 | 156.0000 | XLON | 05003050000025536-E0L0Tx7ssdX320241120 |
20-Nov-2024 12:42:35 | 647 | 156.0000 | XLON | 05003050000025536-E0L0Tx7ssdXA20241120 |
20-Nov-2024 12:45:55 | 411 | 156.1000 | XLON | 07003070000025765-E0L0Tx7sshAg20241120 |
20-Nov-2024 12:45:55 | 129 | 156.1000 | XLON | 07003070000025765-E0L0Tx7sshAe20241120 |
20-Nov-2024 12:48:10 | 493 | 156.0000 | XLON | 05003050000025675-E0L0Tx7ssjiq20241120 |
20-Nov-2024 12:48:10 | 702 | 156.1000 | XLON | 05003050000025924-E0L0Tx7ssjiN20241120 |
20-Nov-2024 12:52:28 | 703 | 156.2000 | XLON | 07003070000026257-E0L0Tx7ssofM20241120 |
20-Nov-2024 12:54:48 | 756 | 156.2000 | XLON | 05003050000026331-E0L0Tx7ssrMy20241120 |
20-Nov-2024 12:55:55 | 567 | 156.2000 | XLON | 05003050000026506-E0L0Tx7sssdS20241120 |
20-Nov-2024 13:01:23 | 649 | 156.2000 | XLON | 07003070000026882-E0L0Tx7ssxZC20241120 |
20-Nov-2024 13:02:34 | 702 | 156.2000 | XLON | 07003070000026976-E0L0Tx7ssybC20241120 |
20-Nov-2024 13:04:51 | 570 | 156.1000 | XLON | 07003070000027056-E0L0Tx7st0Mx20241120 |
20-Nov-2024 13:06:54 | 578 | 156.1000 | XLON | 07003070000027220-E0L0Tx7st2Qv20241120 |
20-Nov-2024 13:08:55 | 581 | 156.0000 | XLON | 05003050000027284-E0L0Tx7st4MN20241120 |
20-Nov-2024 13:10:54 | 810 | 156.0000 | XLON | 05003050000027566-E0L0Tx7st65W20241120 |
20-Nov-2024 13:13:39 | 27 | 156.0000 | XLON | 07003070000027726-E0L0Tx7st8O220241120 |
20-Nov-2024 13:13:39 | 567 | 156.0000 | XLON | 07003070000027726-E0L0Tx7st8O420241120 |
20-Nov-2024 13:16:20 | 540 | 156.0000 | XLON | 05003050000027809-E0L0Tx7stAE720241120 |
20-Nov-2024 13:28:55 | 648 | 156.0000 | XLON | 05003050000028315-E0L0Tx7stLFu20241120 |
20-Nov-2024 13:30:12 | 707 | 156.0000 | XLON | 07003070000028864-E0L0Tx7stMWo20241120 |
20-Nov-2024 13:32:10 | 648 | 156.0000 | XLON | 07003070000029086-E0L0Tx7stOCz20241120 |
20-Nov-2024 13:39:05 | 540 | 156.0000 | XLON | 07003070000029154-E0L0Tx7stTsv20241120 |
20-Nov-2024 13:39:05 | 595 | 156.1000 | XLON | 07003070000029427-E0L0Tx7stTsR20241120 |
20-Nov-2024 13:40:05 | 648 | 156.0000 | XLON | 05003050000029569-E0L0Tx7stVUc20241120 |
20-Nov-2024 13:41:54 | 540 | 156.0000 | XLON | 07003070000029845-E0L0Tx7stXwK20241120 |
20-Nov-2024 13:42:01 | 453 | 155.9000 | XLON | 07003070000029765-E0L0Tx7stXzp20241120 |
20-Nov-2024 13:42:01 | 249 | 155.9000 | XLON | 07003070000029765-E0L0Tx7stXzr20241120 |
20-Nov-2024 13:45:15 | 8 | 155.9000 | XLON | 05003050000030066-E0L0Tx7stbT320241120 |
20-Nov-2024 13:45:15 | 298 | 155.9000 | XLON | 05003050000030066-E0L0Tx7stbT720241120 |
20-Nov-2024 13:45:15 | 335 | 155.9000 | XLON | 05003050000030066-E0L0Tx7stbT520241120 |
20-Nov-2024 13:45:15 | 58 | 155.9000 | XLON | 05003050000030066-E0L0Tx7stbT920241120 |
20-Nov-2024 13:45:26 | 540 | 155.7000 | XLON | 07003070000029897-E0L0Tx7stbcT20241120 |
20-Nov-2024 13:48:27 | 25 | 155.8000 | XLON | 07003070000030424-E0L0Tx7stfxo20241120 |
20-Nov-2024 13:48:37 | 516 | 155.8000 | XLON | 07003070000030424-E0L0Tx7stgEa20241120 |
20-Nov-2024 13:49:15 | 748 | 155.8000 | XLON | 05003050000030454-E0L0Tx7stgvC20241120 |
20-Nov-2024 13:50:54 | 594 | 155.8000 | XLON | 05003050000030601-E0L0Tx7stibZ20241120 |
20-Nov-2024 13:54:54 | 540 | 155.8000 | XLON | 07003070000030779-E0L0Tx7stmsg20241120 |
20-Nov-2024 13:55:54 | 68 | 155.8000 | XLON | 05003050000030960-E0L0Tx7stoKB20241120 |
20-Nov-2024 13:55:54 | 34 | 155.8000 | XLON | 05003050000030960-E0L0Tx7stoK920241120 |
20-Nov-2024 13:55:54 | 708 | 155.8000 | XLON | 05003050000030960-E0L0Tx7stoKD20241120 |
20-Nov-2024 13:57:34 | 756 | 155.7000 | XLON | 05003050000031141-E0L0Tx7str9620241120 |
20-Nov-2024 14:01:56 | 702 | 155.7000 | XLON | 07003070000031498-E0L0Tx7stwxV20241120 |
20-Nov-2024 14:08:11 | 648 | 155.7000 | XLON | 05003050000031611-E0L0Tx7su5kh20241120 |
20-Nov-2024 14:10:54 | 810 | 155.7000 | XLON | 07003070000032419-E0L0Tx7su8gp20241120 |
20-Nov-2024 14:12:35 | 128 | 155.7000 | XLON | 07003070000032571-E0L0Tx7suAQl20241120 |
20-Nov-2024 14:12:35 | 420 | 155.7000 | XLON | 07003070000032571-E0L0Tx7suAQn20241120 |
20-Nov-2024 14:12:35 | 46 | 155.7000 | XLON | 07003070000032571-E0L0Tx7suAQj20241120 |
20-Nov-2024 14:14:15 | 540 | 155.7000 | XLON | 07003070000032739-E0L0Tx7suCo820241120 |
20-Nov-2024 14:17:32 | 594 | 155.7000 | XLON | 07003070000032893-E0L0Tx7suGWX20241120 |
20-Nov-2024 14:17:35 | 540 | 155.7000 | XLON | 07003070000033037-E0L0Tx7suGcP20241120 |
20-Nov-2024 14:19:15 | 78 | 155.7000 | XLON | 05003050000033126-E0L0Tx7suIXK20241120 |
20-Nov-2024 14:19:15 | 623 | 155.7000 | XLON | 05003050000033126-E0L0Tx7suIXM20241120 |
20-Nov-2024 14:19:15 | 41 | 155.7000 | XLON | 05003050000033126-E0L0Tx7suIXO20241120 |
20-Nov-2024 14:20:54 | 581 | 155.5000 | XLON | 05003050000033462-E0L0Tx7suOPv20241120 |
20-Nov-2024 14:22:02 | 872 | 155.2000 | XLON | 07003070000033491-E0L0Tx7suU0520241120 |
20-Nov-2024 14:22:44 | 648 | 155.2000 | XLON | 05003050000033811-E0L0Tx7suWxn20241120 |
20-Nov-2024 14:24:14 | 824 | 155.2000 | XLON | 05003050000034005-E0L0Tx7sub4020241120 |
20-Nov-2024 14:25:54 | 877 | 155.2000 | XLON | 05003050000034211-E0L0Tx7suf3M20241120 |
20-Nov-2024 14:27:34 | 1206 | 155.2000 | XLON | 05003050000034395-E0L0Tx7suiWR20241120 |
20-Nov-2024 14:29:14 | 1403 | 155.2000 | XLON | 07003070000034661-E0L0Tx7sumhL20241120 |
20-Nov-2024 14:30:54 | 56 | 155.1000 | XLON | 07003070000034976-E0L0Tx7suxSj20241120 |
20-Nov-2024 14:31:54 | 1978 | 155.1000 | XLON | 05003050000035150-E0L0Tx7sv2CM20241120 |
20-Nov-2024 14:32:34 | 2621 | 155.1000 | XLON | 05003050000035294-E0L0Tx7sv4d820241120 |
20-Nov-2024 14:34:14 | 2139 | 155.0000 | XLON | 05003050000035665-E0L0Tx7sv9lb20241120 |
20-Nov-2024 14:35:54 | 2107 | 154.9000 | XLON | 07003070000036206-E0L0Tx7svI2020241120 |
20-Nov-2024 14:37:34 | 1756 | 154.8000 | XLON | 07003070000036717-E0L0Tx7svPGe20241120 |
20-Nov-2024 14:39:14 | 1640 | 154.8000 | XLON | 05003050000037101-E0L0Tx7svVjr20241120 |
20-Nov-2024 14:39:25 | 2386 | 154.7000 | XLON | 05003050000034938-E0L0Tx7svWtD20241120 |
20-Nov-2024 14:43:10 | 896 | 154.5000 | XLON | 05003050000037615-E0L0Tx7svjgN20241120 |
20-Nov-2024 14:43:10 | 822 | 154.5000 | XLON | 05003050000037615-E0L0Tx7svjgL20241120 |
20-Nov-2024 14:43:10 | 356 | 154.5000 | XLON | 05003050000037615-E0L0Tx7svjgP20241120 |
20-Nov-2024 14:44:14 | 314 | 154.6000 | XLON | 05003050000038396-E0L0Tx7svmpz20241120 |
20-Nov-2024 14:44:14 | 840 | 154.6000 | XLON | 05003050000038396-E0L0Tx7svmq320241120 |
20-Nov-2024 14:44:14 | 334 | 154.6000 | XLON | 05003050000038396-E0L0Tx7svmq120241120 |
20-Nov-2024 14:44:57 | 211 | 154.5000 | XLON | 07003070000038642-E0L0Tx7svotE20241120 |
20-Nov-2024 14:44:57 | 211 | 154.5000 | XLON | 07003070000038642-E0L0Tx7svotC20241120 |
20-Nov-2024 14:44:57 | 561 | 154.5000 | XLON | 07003070000038642-E0L0Tx7svotA20241120 |
20-Nov-2024 14:46:54 | 46 | 154.6000 | XLON | 07003070000039084-E0L0Tx7svvI620241120 |
20-Nov-2024 14:47:12 | 2418 | 154.6000 | XLON | 05003050000039084-E0L0Tx7svwYr20241120 |
20-Nov-2024 14:48:43 | 3000 | 154.6000 | XLON | 07003070000039518-E0L0Tx7sw0fV20241120 |
20-Nov-2024 14:48:43 | 40 | 154.6000 | XLON | 07003070000039518-E0L0Tx7sw0fb20241120 |
20-Nov-2024 14:48:43 | 40 | 154.6000 | XLON | 07003070000039518-E0L0Tx7sw0fZ20241120 |
20-Nov-2024 14:53:02 | 2339 | 154.6000 | XLON | 07003070000039896-E0L0Tx7swCeB20241120 |
20-Nov-2024 14:54:14 | 31 | 154.6000 | XLON | 07003070000040508-E0L0Tx7swFLw20241120 |
20-Nov-2024 14:54:14 | 60 | 154.6000 | XLON | 07003070000040508-E0L0Tx7swFLu20241120 |
20-Nov-2024 14:54:54 | 2679 | 154.6000 | XLON | 07003070000040508-E0L0Tx7swGrp20241120 |
20-Nov-2024 14:55:54 | 73 | 154.6000 | XLON | 05003050000040715-E0L0Tx7swJtN20241120 |
20-Nov-2024 14:55:54 | 302 | 154.6000 | XLON | 05003050000040715-E0L0Tx7swJtP20241120 |
20-Nov-2024 14:55:54 | 865 | 154.6000 | XLON | 05003050000040715-E0L0Tx7swJtL20241120 |
20-Nov-2024 14:55:54 | 880 | 154.6000 | XLON | 05003050000040715-E0L0Tx7swJtJ20241120 |
20-Nov-2024 14:55:54 | 323 | 154.6000 | XLON | 05003050000040715-E0L0Tx7swJtR20241120 |
20-Nov-2024 14:57:34 | 2332 | 154.6000 | XLON | 07003070000041043-E0L0Tx7swO2620241120 |
20-Nov-2024 14:59:14 | 2385 | 154.6000 | XLON | 07003070000041351-E0L0Tx7swSZv20241120 |
20-Nov-2024 15:00:54 | 29 | 154.7000 | XLON | 05003050000041592-E0L0Tx7swYIz20241120 |
20-Nov-2024 15:02:18 | 1946 | 154.8000 | XLON | 05003050000041680-E0L0Tx7swcaC20241120 |
20-Nov-2024 15:02:34 | 900 | 154.8000 | XLON | 05003050000041862-E0L0Tx7swe4720241120 |
20-Nov-2024 15:02:34 | 325 | 154.8000 | XLON | 05003050000041862-E0L0Tx7swe4520241120 |
20-Nov-2024 15:03:34 | 564 | 154.8000 | XLON | 07003070000042097-E0L0Tx7swgTj20241120 |
20-Nov-2024 15:03:38 | 1767 | 154.7000 | XLON | 05003050000041592-E0L0Tx7swgox20241120 |
20-Nov-2024 15:04:14 | 1945 | 154.8000 | XLON | 07003070000042202-E0L0Tx7swiEQ20241120 |
20-Nov-2024 15:05:54 | 62 | 154.6000 | XLON | 07003070000042545-E0L0Tx7swncS20241120 |
20-Nov-2024 15:06:11 | 1528 | 154.5000 | XLON | 05003050000042119-E0L0Tx7swpN220241120 |
20-Nov-2024 15:07:35 | 1480 | 154.8000 | XLON | 07003070000042888-E0L0Tx7swtoy20241120 |
20-Nov-2024 15:09:14 | 949 | 154.8000 | XLON | 07003070000042888-E0L0Tx7swxeu20241120 |
20-Nov-2024 15:09:14 | 2230 | 154.8000 | XLON | 05003050000043054-E0L0Tx7swxny20241120 |
20-Nov-2024 15:10:30 | 1145 | 154.6000 | XLON | 07003070000042863-E0L0Tx7sx1iH20241120 |
20-Nov-2024 15:10:30 | 82 | 154.6000 | XLON | 07003070000042863-E0L0Tx7sx1iF20241120 |
20-Nov-2024 15:10:54 | 1898 | 154.6000 | XLON | 07003070000043663-E0L0Tx7sx45420241120 |
20-Nov-2024 15:13:21 | 476 | 154.6000 | XLON | 07003070000044195-E0L0Tx7sxBzC20241120 |
20-Nov-2024 15:13:21 | 1568 | 154.6000 | XLON | 07003070000044195-E0L0Tx7sxBzE20241120 |
20-Nov-2024 15:14:15 | 1815 | 154.6000 | XLON | 05003050000044431-E0L0Tx7sxDxn20241120 |
20-Nov-2024 15:15:55 | 1023 | 154.6000 | XLON | 07003070000044807-E0L0Tx7sxHEo20241120 |
20-Nov-2024 15:15:55 | 350 | 154.6000 | XLON | 07003070000044807-E0L0Tx7sxHEq20241120 |
20-Nov-2024 15:15:55 | 46 | 154.6000 | XLON | 07003070000044807-E0L0Tx7sxHEs20241120 |
20-Nov-2024 15:15:55 | 320 | 154.6000 | XLON | 07003070000044807-E0L0Tx7sxHEu20241120 |
20-Nov-2024 15:15:55 | 561 | 154.6000 | XLON | 07003070000044807-E0L0Tx7sxHEw20241120 |
20-Nov-2024 15:20:06 | 2044 | 154.4000 | XLON | 05003050000043569-E0L0Tx7sxRLC20241120 |
20-Nov-2024 15:20:09 | 1314 | 154.4000 | XLON | 05003050000045522-E0L0Tx7sxRPB20241120 |
20-Nov-2024 15:20:54 | 1657 | 154.4000 | XLON | 07003070000045811-E0L0Tx7sxUGt20241120 |
20-Nov-2024 15:22:34 | 612 | 154.5000 | XLON | 07003070000046167-E0L0Tx7sxYhr20241120 |
20-Nov-2024 15:22:34 | 298 | 154.5000 | XLON | 07003070000046167-E0L0Tx7sxYhl20241120 |
20-Nov-2024 15:22:34 | 317 | 154.5000 | XLON | 07003070000046167-E0L0Tx7sxYhp20241120 |
20-Nov-2024 15:22:34 | 344 | 154.5000 | XLON | 07003070000046167-E0L0Tx7sxYhn20241120 |
20-Nov-2024 15:24:14 | 612 | 154.5000 | XLON | 07003070000046471-E0L0Tx7sxcY920241120 |
20-Nov-2024 15:24:14 | 326 | 154.5000 | XLON | 07003070000046471-E0L0Tx7sxcY720241120 |
20-Nov-2024 15:24:14 | 1629 | 154.5000 | XLON | 07003070000046471-E0L0Tx7sxcYF20241120 |
20-Nov-2024 15:24:14 | 314 | 154.5000 | XLON | 07003070000046471-E0L0Tx7sxcYB20241120 |
20-Nov-2024 15:24:14 | 295 | 154.5000 | XLON | 07003070000046471-E0L0Tx7sxcYD20241120 |
20-Nov-2024 15:25:55 | 62 | 154.5000 | XLON | 05003050000046668-E0L0Tx7sxhG820241120 |
20-Nov-2024 15:25:55 | 291 | 154.5000 | XLON | 05003050000046668-E0L0Tx7sxhG420241120 |
20-Nov-2024 15:25:55 | 310 | 154.5000 | XLON | 05003050000046668-E0L0Tx7sxhG620241120 |
20-Nov-2024 15:25:55 | 38 | 154.5000 | XLON | 05003050000046668-E0L0Tx7sxhG220241120 |
