21st Nov 2024 07:00
21st November 2024
Dowlais Group plc
("Dowlais" or the "Company")
Transaction in Own Shares
The Company announces today it has purchased the following number of its ordinary shares of 1 penny each through Investec Bank plc ("Investec") as part of its £50 million share buy-back programme.
Ordinary Shares
Date of purchase: | 20th November 2024 |
Aggregate number of ordinary shares purchased: | 361,216 |
Lowest price per share (pence): | 51.90 |
Highest price per share (pence): | 54.50 |
Weighted average price per day (pence): | 52.5804 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company holds no ordinary shares in treasury and has 1,358,511,969 ordinary shares in issue.
Therefore, the total number of voting rights in the Company will be 1,358,511,969 and this figure may be used by shareholders as the denominator when determining whether they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.
Aggregate information:
Venue | Volume-weighted average price (p) | Aggregated volume | Lowest price per share (p) | Highest price per share (p) |
XLON | 52.5804 | 361,216 | 51.90 | 54.50 |
Individual Transactions
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it forms part of UK law, a full breakdown of the individual trades made by Investec on behalf of the Company as part of the Programme is detailed below:
Date and time of each trade | Number of shares purchased | Price (pence per share) | Trading Venue | Transaction Reference Number |
20 November 2024 08:07:38 | 1,614 | 54.50 | XLON | 00311208369TRLO1 |
20 November 2024 08:09:53 | 378 | 54.35 | XLON | 00311208470TRLO1 |
20 November 2024 08:09:53 | 1,238 | 54.35 | XLON | 00311208471TRLO1 |
20 November 2024 08:09:53 | 1,613 | 54.05 | XLON | 00311208472TRLO1 |
20 November 2024 08:09:53 | 1,543 | 54.00 | XLON | 00311208473TRLO1 |
20 November 2024 08:11:07 | 1,588 | 53.95 | XLON | 00311208505TRLO1 |
20 November 2024 08:11:19 | 1,593 | 53.85 | XLON | 00311208508TRLO1 |
20 November 2024 08:15:00 | 1,482 | 53.50 | XLON | 00311208652TRLO1 |
20 November 2024 08:15:05 | 1,526 | 53.30 | XLON | 00311208675TRLO1 |
20 November 2024 08:20:23 | 1,620 | 53.15 | XLON | 00311208970TRLO1 |
20 November 2024 08:30:10 | 1,503 | 53.60 | XLON | 00311209179TRLO1 |
20 November 2024 08:41:07 | 1,590 | 53.65 | XLON | 00311209471TRLO1 |
20 November 2024 08:41:07 | 4,357 | 53.50 | XLON | 00311209472TRLO1 |
20 November 2024 08:43:03 | 1,488 | 53.40 | XLON | 00311209507TRLO1 |
20 November 2024 08:43:06 | 967 | 53.35 | XLON | 00311209508TRLO1 |
20 November 2024 08:43:06 | 601 | 53.35 | XLON | 00311209509TRLO1 |
20 November 2024 08:50:22 | 44 | 53.40 | XLON | 00311209676TRLO1 |
20 November 2024 08:54:31 | 1,500 | 53.50 | XLON | 00311209749TRLO1 |
20 November 2024 09:04:51 | 1,540 | 53.40 | XLON | 00311210095TRLO1 |
20 November 2024 09:17:12 | 1,526 | 53.45 | XLON | 00311210358TRLO1 |
20 November 2024 09:17:12 | 2,952 | 53.45 | XLON | 00311210359TRLO1 |
20 November 2024 09:17:12 | 339 | 53.45 | XLON | 00311210360TRLO1 |
20 November 2024 09:17:12 | 368 | 53.45 | XLON | 00311210361TRLO1 |
20 November 2024 09:17:12 | 317 | 53.45 | XLON | 00311210362TRLO1 |
20 November 2024 09:17:12 | 376 | 53.45 | XLON | 00311210363TRLO1 |
20 November 2024 09:17:12 | 368 | 53.45 | XLON | 00311210364TRLO1 |
20 November 2024 09:17:14 | 212 | 53.45 | XLON | 00311210365TRLO1 |
20 November 2024 09:17:14 | 316 | 53.45 | XLON | 00311210366TRLO1 |
20 November 2024 09:17:14 | 203 | 53.45 | XLON | 00311210367TRLO1 |
20 November 2024 09:17:14 | 203 | 53.45 | XLON | 00311210368TRLO1 |
20 November 2024 09:17:14 | 343 | 53.45 | XLON | 00311210369TRLO1 |
20 November 2024 09:17:14 | 306 | 53.45 | XLON | 00311210370TRLO1 |
20 November 2024 09:17:14 | 203 | 53.45 | XLON | 00311210371TRLO1 |
20 November 2024 09:17:16 | 203 | 53.45 | XLON | 00311210373TRLO1 |
20 November 2024 09:27:29 | 2 | 53.40 | XLON | 00311210656TRLO1 |
20 November 2024 09:27:29 | 2 | 53.40 | XLON | 00311210657TRLO1 |
20 November 2024 09:29:53 | 1,538 | 53.30 | XLON | 00311210695TRLO1 |
20 November 2024 09:30:21 | 1,570 | 53.20 | XLON | 00311210724TRLO1 |
20 November 2024 09:34:55 | 3,156 | 53.15 | XLON | 00311210841TRLO1 |
20 November 2024 09:35:24 | 3,001 | 53.05 | XLON | 00311210850TRLO1 |
20 November 2024 09:43:19 | 1,525 | 52.95 | XLON | 00311210996TRLO1 |
20 November 2024 09:50:48 | 3,107 | 52.75 | XLON | 00311211243TRLO1 |
20 November 2024 09:54:05 | 3,297 | 52.85 | XLON | 00311211329TRLO1 |
20 November 2024 09:54:07 | 4,501 | 52.80 | XLON | 00311211330TRLO1 |
20 November 2024 09:56:11 | 1,578 | 52.85 | XLON | 00311211357TRLO1 |
20 November 2024 10:06:16 | 1,486 | 52.70 | XLON | 00311211688TRLO1 |
20 November 2024 10:06:16 | 6,909 | 52.70 | XLON | 00311211689TRLO1 |
20 November 2024 10:06:16 | 1,578 | 52.65 | XLON | 00311211690TRLO1 |
20 November 2024 10:30:16 | 299 | 52.55 | XLON | 00311212337TRLO1 |
20 November 2024 10:30:16 | 1,242 | 52.55 | XLON | 00311212338TRLO1 |
20 November 2024 10:30:16 | 759 | 52.55 | XLON | 00311212339TRLO1 |
20 November 2024 10:30:16 | 781 | 52.55 | XLON | 00311212340TRLO1 |
20 November 2024 10:30:16 | 1,541 | 52.55 | XLON | 00311212341TRLO1 |
20 November 2024 10:31:00 | 3,011 | 52.50 | XLON | 00311212367TRLO1 |
20 November 2024 10:36:50 | 138 | 52.50 | XLON | 00311212458TRLO1 |
20 November 2024 10:36:51 | 4,326 | 52.50 | XLON | 00311212461TRLO1 |
20 November 2024 10:36:54 | 1,579 | 52.50 | XLON | 00311212462TRLO1 |
20 November 2024 10:51:21 | 1,540 | 52.45 | XLON | 00311212790TRLO1 |
20 November 2024 11:00:52 | 576 | 52.45 | XLON | 00311212948TRLO1 |
20 November 2024 11:00:52 | 995 | 52.45 | XLON | 00311212949TRLO1 |
20 November 2024 11:00:52 | 1,936 | 52.45 | XLON | 00311212950TRLO1 |
20 November 2024 11:00:52 | 886 | 52.45 | XLON | 00311212951TRLO1 |
20 November 2024 11:00:52 | 880 | 52.45 | XLON | 00311212952TRLO1 |
20 November 2024 11:12:31 | 1,483 | 52.40 | XLON | 00311213188TRLO1 |
20 November 2024 11:25:05 | 1,622 | 52.35 | XLON | 00311213371TRLO1 |
20 November 2024 11:25:24 | 1,495 | 52.30 | XLON | 00311213376TRLO1 |
20 November 2024 11:48:09 | 3,486 | 52.30 | XLON | 00311213701TRLO1 |
20 November 2024 11:56:07 | 1,481 | 52.30 | XLON | 00311213812TRLO1 |
20 November 2024 11:57:04 | 1,871 | 52.25 | XLON | 00311213818TRLO1 |
20 November 2024 11:57:04 | 2,849 | 52.25 | XLON | 00311213819TRLO1 |
20 November 2024 11:57:07 | 387 | 52.20 | XLON | 00311213820TRLO1 |
20 November 2024 12:08:26 | 1,494 | 52.15 | XLON | 00311214061TRLO1 |
20 November 2024 12:09:13 | 1,556 | 52.10 | XLON | 00311214088TRLO1 |
20 November 2024 12:12:17 | 1,620 | 52.05 | XLON | 00311214179TRLO1 |
20 November 2024 12:12:17 | 722 | 52.05 | XLON | 00311214181TRLO1 |
20 November 2024 12:12:17 | 2,094 | 52.05 | XLON | 00311214182TRLO1 |
20 November 2024 12:12:17 | 8,929 | 52.00 | XLON | 00311214183TRLO1 |
20 November 2024 12:16:08 | 376 | 52.05 | XLON | 00311214274TRLO1 |
20 November 2024 12:16:08 | 376 | 52.05 | XLON | 00311214275TRLO1 |
20 November 2024 12:16:08 | 376 | 52.05 | XLON | 00311214276TRLO1 |
20 November 2024 12:16:08 | 376 | 52.05 | XLON | 00311214277TRLO1 |
20 November 2024 12:16:08 | 376 | 52.05 | XLON | 00311214278TRLO1 |
20 November 2024 12:16:08 | 376 | 52.05 | XLON | 00311214279TRLO1 |
20 November 2024 12:16:08 | 376 | 52.05 | XLON | 00311214280TRLO1 |
20 November 2024 12:16:08 | 376 | 52.05 | XLON | 00311214281TRLO1 |
20 November 2024 12:16:08 | 376 | 52.05 | XLON | 00311214282TRLO1 |
20 November 2024 12:16:08 | 376 | 52.05 | XLON | 00311214283TRLO1 |
20 November 2024 12:16:08 | 376 | 52.05 | XLON | 00311214284TRLO1 |
20 November 2024 12:16:08 | 376 | 52.05 | XLON | 00311214285TRLO1 |
20 November 2024 12:16:08 | 376 | 52.05 | XLON | 00311214286TRLO1 |
20 November 2024 12:16:08 | 376 | 52.05 | XLON | 00311214287TRLO1 |
20 November 2024 12:16:08 | 376 | 52.05 | XLON | 00311214288TRLO1 |
20 November 2024 12:16:08 | 376 | 52.05 | XLON | 00311214289TRLO1 |
20 November 2024 12:16:08 | 376 | 52.05 | XLON | 00311214290TRLO1 |
20 November 2024 12:16:10 | 376 | 52.05 | XLON | 00311214291TRLO1 |
20 November 2024 12:16:10 | 376 | 52.05 | XLON | 00311214292TRLO1 |
20 November 2024 12:16:10 | 376 | 52.05 | XLON | 00311214293TRLO1 |
20 November 2024 12:16:10 | 376 | 52.05 | XLON | 00311214294TRLO1 |
20 November 2024 12:16:10 | 376 | 52.05 | XLON | 00311214295TRLO1 |
20 November 2024 12:16:10 | 376 | 52.05 | XLON | 00311214296TRLO1 |
20 November 2024 12:16:10 | 376 | 52.05 | XLON | 00311214297TRLO1 |
20 November 2024 12:16:10 | 376 | 52.05 | XLON | 00311214298TRLO1 |
20 November 2024 12:16:10 | 376 | 52.05 | XLON | 00311214299TRLO1 |
20 November 2024 12:16:10 | 376 | 52.05 | XLON | 00311214300TRLO1 |
20 November 2024 12:16:10 | 376 | 52.05 | XLON | 00311214301TRLO1 |
20 November 2024 12:16:10 | 376 | 52.05 | XLON | 00311214302TRLO1 |
20 November 2024 12:16:10 | 376 | 52.05 | XLON | 00311214303TRLO1 |
20 November 2024 12:16:20 | 381 | 52.05 | XLON | 00311214306TRLO1 |
20 November 2024 12:16:20 | 490 | 52.05 | XLON | 00311214307TRLO1 |
20 November 2024 12:16:40 | 376 | 52.05 | XLON | 00311214312TRLO1 |
20 November 2024 12:16:49 | 376 | 52.05 | XLON | 00311214321TRLO1 |
20 November 2024 12:16:57 | 376 | 52.05 | XLON | 00311214323TRLO1 |
20 November 2024 12:17:06 | 376 | 52.05 | XLON | 00311214333TRLO1 |
20 November 2024 12:17:31 | 376 | 52.05 | XLON | 00311214340TRLO1 |
20 November 2024 12:17:59 | 740 | 52.00 | XLON | 00311214345TRLO1 |
20 November 2024 12:17:59 | 878 | 52.00 | XLON | 00311214346TRLO1 |
20 November 2024 12:18:00 | 1,614 | 51.90 | XLON | 00311214349TRLO1 |
20 November 2024 12:32:37 | 1,511 | 52.05 | XLON | 00311214718TRLO1 |
20 November 2024 12:32:37 | 2,499 | 52.05 | XLON | 00311214719TRLO1 |
20 November 2024 12:32:37 | 930 | 52.05 | XLON | 00311214720TRLO1 |
20 November 2024 12:34:40 | 988 | 52.15 | XLON | 00311214787TRLO1 |
20 November 2024 12:34:40 | 620 | 52.15 | XLON | 00311214788TRLO1 |
20 November 2024 12:39:47 | 1,487 | 52.05 | XLON | 00311214880TRLO1 |
20 November 2024 12:53:40 | 3,788 | 52.15 | XLON | 00311215172TRLO1 |
20 November 2024 12:53:40 | 62 | 52.15 | XLON | 00311215173TRLO1 |
20 November 2024 12:55:19 | 1,128 | 52.25 | XLON | 00311215202TRLO1 |
20 November 2024 12:55:34 | 468 | 52.05 | XLON | 00311215216TRLO1 |
20 November 2024 12:55:34 | 1,128 | 52.05 | XLON | 00311215217TRLO1 |
20 November 2024 12:57:23 | 370 | 52.45 | XLON | 00311215231TRLO1 |
20 November 2024 13:07:33 | 2,987 | 52.45 | XLON | 00311215425TRLO1 |
20 November 2024 13:07:33 | 771 | 52.45 | XLON | 00311215426TRLO1 |
20 November 2024 13:07:40 | 312 | 52.45 | XLON | 00311215429TRLO1 |
20 November 2024 13:07:40 | 334 | 52.45 | XLON | 00311215430TRLO1 |
20 November 2024 13:07:42 | 90 | 52.45 | XLON | 00311215431TRLO1 |
20 November 2024 13:07:42 | 374 | 52.45 | XLON | 00311215432TRLO1 |
20 November 2024 13:07:42 | 186 | 52.45 | XLON | 00311215433TRLO1 |
20 November 2024 13:19:01 | 679 | 52.60 | XLON | 00311215856TRLO1 |
20 November 2024 13:19:01 | 181 | 52.60 | XLON | 00311215857TRLO1 |
20 November 2024 13:19:01 | 365 | 52.60 | XLON | 00311215858TRLO1 |
20 November 2024 13:24:07 | 1,562 | 52.80 | XLON | 00311215995TRLO1 |
20 November 2024 13:28:27 | 324 | 52.85 | XLON | 00311216050TRLO1 |
20 November 2024 13:28:27 | 370 | 52.85 | XLON | 00311216051TRLO1 |
20 November 2024 13:28:30 | 324 | 52.85 | XLON | 00311216052TRLO1 |
20 November 2024 13:28:30 | 376 | 52.85 | XLON | 00311216053TRLO1 |
20 November 2024 13:34:39 | 3,185 | 52.70 | XLON | 00311216205TRLO1 |
20 November 2024 13:36:07 | 907 | 52.55 | XLON | 00311216237TRLO1 |
20 November 2024 13:39:48 | 2,055 | 52.55 | XLON | 00311216360TRLO1 |
20 November 2024 13:39:48 | 1,481 | 52.55 | XLON | 00311216361TRLO1 |
20 November 2024 13:39:48 | 907 | 52.55 | XLON | 00311216362TRLO1 |
20 November 2024 13:40:14 | 2,945 | 52.50 | XLON | 00311216376TRLO1 |
20 November 2024 13:40:14 | 73 | 52.50 | XLON | 00311216377TRLO1 |
20 November 2024 13:40:14 | 4,756 | 52.50 | XLON | 00311216378TRLO1 |
20 November 2024 13:40:14 | 1,506 | 52.50 | XLON | 00311216379TRLO1 |
20 November 2024 13:41:48 | 1,578 | 52.55 | XLON | 00311216421TRLO1 |
20 November 2024 13:44:07 | 3,160 | 52.55 | XLON | 00311216498TRLO1 |
20 November 2024 13:44:08 | 831 | 52.55 | XLON | 00311216499TRLO1 |
20 November 2024 13:47:20 | 1,551 | 52.50 | XLON | 00311216560TRLO1 |
20 November 2024 13:47:20 | 1,550 | 52.50 | XLON | 00311216561TRLO1 |
20 November 2024 13:47:20 | 1,889 | 52.50 | XLON | 00311216562TRLO1 |
20 November 2024 13:47:58 | 3,239 | 52.55 | XLON | 00311216566TRLO1 |
20 November 2024 13:48:35 | 1,504 | 52.50 | XLON | 00311216577TRLO1 |
20 November 2024 14:09:26 | 1,336 | 52.50 | XLON | 00311217194TRLO1 |
20 November 2024 14:09:26 | 2,283 | 52.50 | XLON | 00311217195TRLO1 |
20 November 2024 14:09:26 | 2,672 | 52.50 | XLON | 00311217196TRLO1 |
20 November 2024 14:09:26 | 804 | 52.50 | XLON | 00311217197TRLO1 |
20 November 2024 14:09:29 | 2,647 | 52.55 | XLON | 00311217212TRLO1 |
20 November 2024 14:09:30 | 512 | 52.55 | XLON | 00311217214TRLO1 |
20 November 2024 14:09:31 | 2,761 | 52.55 | XLON | 00311217215TRLO1 |
20 November 2024 14:09:37 | 8,078 | 52.55 | XLON | 00311217219TRLO1 |
20 November 2024 14:10:21 | 1,739 | 52.55 | XLON | 00311217232TRLO1 |
20 November 2024 14:12:54 | 178 | 52.55 | XLON | 00311217327TRLO1 |
20 November 2024 14:12:58 | 464 | 52.55 | XLON | 00311217329TRLO1 |
20 November 2024 14:12:58 | 464 | 52.55 | XLON | 00311217330TRLO1 |
20 November 2024 14:12:58 | 464 | 52.55 | XLON | 00311217331TRLO1 |
20 November 2024 14:12:58 | 464 | 52.55 | XLON | 00311217332TRLO1 |
20 November 2024 14:13:22 | 303 | 52.55 | XLON | 00311217343TRLO1 |
20 November 2024 14:13:22 | 255 | 52.55 | XLON | 00311217344TRLO1 |
20 November 2024 14:13:22 | 1,061 | 52.55 | XLON | 00311217345TRLO1 |
20 November 2024 14:14:18 | 3,224 | 52.50 | XLON | 00311217378TRLO1 |
20 November 2024 14:14:18 | 3,077 | 52.50 | XLON | 00311217379TRLO1 |
20 November 2024 14:14:20 | 1,622 | 52.50 | XLON | 00311217382TRLO1 |
20 November 2024 14:14:23 | 1,525 | 52.50 | XLON | 00311217384TRLO1 |
20 November 2024 14:20:19 | 3,044 | 52.55 | XLON | 00311217608TRLO1 |
20 November 2024 14:20:24 | 3,021 | 52.50 | XLON | 00311217617TRLO1 |
20 November 2024 14:20:31 | 2,959 | 52.45 | XLON | 00311217632TRLO1 |
20 November 2024 14:21:27 | 3,015 | 52.40 | XLON | 00311217699TRLO1 |
20 November 2024 14:21:30 | 3,235 | 52.45 | XLON | 00311217700TRLO1 |
20 November 2024 14:21:30 | 2,965 | 52.45 | XLON | 00311217702TRLO1 |
20 November 2024 14:24:08 | 3,113 | 52.40 | XLON | 00311217895TRLO1 |
20 November 2024 14:25:06 | 4,607 | 52.45 | XLON | 00311217966TRLO1 |
20 November 2024 14:25:29 | 4,648 | 52.40 | XLON | 00311217993TRLO1 |
20 November 2024 14:25:29 | 3,178 | 52.35 | XLON | 00311217994TRLO1 |
20 November 2024 14:25:29 | 3,179 | 52.25 | XLON | 00311217995TRLO1 |
20 November 2024 14:25:33 | 1,590 | 52.20 | XLON | 00311217997TRLO1 |
20 November 2024 14:25:33 | 1,582 | 52.15 | XLON | 00311217998TRLO1 |
20 November 2024 14:28:33 | 1,583 | 52.15 | XLON | 00311218228TRLO1 |
20 November 2024 14:31:04 | 1,568 | 52.10 | XLON | 00311218570TRLO1 |
20 November 2024 14:31:04 | 1,571 | 52.00 | XLON | 00311218571TRLO1 |
20 November 2024 14:35:09 | 969 | 52.05 | XLON | 00311218778TRLO1 |
20 November 2024 14:35:09 | 605 | 52.05 | XLON | 00311218779TRLO1 |
20 November 2024 14:35:18 | 1,603 | 52.00 | XLON | 00311218824TRLO1 |
20 November 2024 14:38:45 | 1,612 | 52.00 | XLON | 00311219133TRLO1 |
20 November 2024 14:38:45 | 1,181 | 51.90 | XLON | 00311219134TRLO1 |
20 November 2024 14:44:10 | 3,121 | 51.95 | XLON | 00311219574TRLO1 |
20 November 2024 14:54:26 | 1,588 | 52.15 | XLON | 00311220090TRLO1 |
20 November 2024 14:55:06 | 1,590 | 52.15 | XLON | 00311220155TRLO1 |
20 November 2024 15:08:20 | 1,514 | 52.35 | XLON | 00311220864TRLO1 |
20 November 2024 15:08:20 | 1,513 | 52.35 | XLON | 00311220865TRLO1 |
20 November 2024 15:10:25 | 3,072 | 52.25 | XLON | 00311220960TRLO1 |
20 November 2024 15:10:38 | 1,506 | 52.25 | XLON | 00311221050TRLO1 |
20 November 2024 15:10:55 | 1,482 | 52.20 | XLON | 00311221120TRLO1 |
20 November 2024 15:14:00 | 452 | 52.15 | XLON | 00311221272TRLO1 |
20 November 2024 15:14:00 | 1,038 | 52.15 | XLON | 00311221273TRLO1 |
20 November 2024 15:20:01 | 3,164 | 52.20 | XLON | 00311221768TRLO1 |
20 November 2024 15:20:01 | 3,086 | 52.15 | XLON | 00311221769TRLO1 |
20 November 2024 15:20:04 | 3,090 | 52.15 | XLON | 00311221778TRLO1 |
20 November 2024 15:20:25 | 727 | 52.05 | XLON | 00311221864TRLO1 |
20 November 2024 15:20:25 | 863 | 52.05 | XLON | 00311221865TRLO1 |
20 November 2024 15:21:05 | 3,015 | 52.05 | XLON | 00311221923TRLO1 |
20 November 2024 15:21:38 | 1,598 | 52.00 | XLON | 00311221974TRLO1 |
20 November 2024 15:21:38 | 1,598 | 52.00 | XLON | 00311221975TRLO1 |
20 November 2024 15:35:08 | 3,082 | 52.10 | XLON | 00311222956TRLO1 |
20 November 2024 15:47:31 | 356 | 52.50 | XLON | 00311223561TRLO1 |
20 November 2024 15:47:31 | 360 | 52.50 | XLON | 00311223562TRLO1 |
20 November 2024 15:48:23 | 529 | 52.50 | XLON | 00311223598TRLO1 |
20 November 2024 15:57:07 | 3,151 | 52.65 | XLON | 00311223995TRLO1 |
20 November 2024 15:57:44 | 1,570 | 52.85 | XLON | 00311224029TRLO1 |
20 November 2024 15:57:44 | 886 | 52.85 | XLON | 00311224030TRLO1 |
20 November 2024 15:58:03 | 544 | 53.25 | XLON | 00311224046TRLO1 |
20 November 2024 15:58:03 | 849 | 53.25 | XLON | 00311224047TRLO1 |
20 November 2024 15:58:03 | 2,085 | 53.25 | XLON | 00311224048TRLO1 |
20 November 2024 15:58:03 | 349 | 53.25 | XLON | 00311224049TRLO1 |
20 November 2024 15:58:43 | 488 | 53.25 | XLON | 00311224109TRLO1 |
20 November 2024 15:58:43 | 1,150 | 53.25 | XLON | 00311224110TRLO1 |
20 November 2024 16:00:32 | 1,612 | 53.10 | XLON | 00311224267TRLO1 |
20 November 2024 16:02:31 | 1,612 | 53.05 | XLON | 00311224410TRLO1 |
20 November 2024 16:02:31 | 1,487 | 52.95 | XLON | 00311224414TRLO1 |
20 November 2024 16:06:29 | 1,506 | 52.95 | XLON | 00311224690TRLO1 |
20 November 2024 16:06:29 | 1,504 | 52.90 | XLON | 00311224691TRLO1 |
20 November 2024 16:11:38 | 1,562 | 52.80 | XLON | 00311225164TRLO1 |
20 November 2024 16:11:38 | 1,524 | 52.80 | XLON | 00311225165TRLO1 |
20 November 2024 16:18:08 | 364 | 53.15 | XLON | 00311225779TRLO1 |
20 November 2024 16:18:23 | 3,038 | 53.05 | XLON | 00311225827TRLO1 |
20 November 2024 16:18:23 | 3,221 | 53.00 | XLON | 00311225828TRLO1 |
20 November 2024 16:18:31 | 1,534 | 53.00 | XLON | 00311225850TRLO1 |
20 November 2024 16:18:46 | 1,501 | 53.00 | XLON | 00311225896TRLO1 |
20 November 2024 16:18:46 | 1,500 | 53.00 | XLON | 00311225897TRLO1 |
20 November 2024 16:23:18 | 1,510 | 53.00 | XLON | 00311226338TRLO1 |
20 November 2024 16:23:18 | 1,510 | 53.00 | XLON | 00311226339TRLO1 |
20 November 2024 16:23:18 | 1,510 | 53.00 | XLON | 00311226340TRLO1 |
20 November 2024 16:23:24 | 1,551 | 53.05 | XLON | 00311226348TRLO1 |
20 November 2024 16:24:14 | 1,551 | 53.00 | XLON | 00311226449TRLO1 |
For further information please contact:
Julie McLeod Deputy Company Secretary +44 (0)204 551 3383
Pier Falcione Head of Investor Relations [email protected]
LEI number of Dowlais Group plc: 213800XM8WOFLY6VPC92