21st Nov 2024 07:00
21st November 2024
Morgan Advanced Materials PLC
(the "Company")
Transaction in Own Shares
Morgan Advanced Materials PLC ("the "Company") announces it has purchased the following number of its ordinary shares of 25 pence each through Investec Bank plc.
Ordinary Shares
Date of purchase: | 20th November 2024 |
Number of ordinary shares purchased: | 39,503 |
Lowest price per share (pence): | 255.50 |
Highest price per share (pence): | 259.00 |
Weighted average price per day (pence): | 257.1039 |
The Company intends to cancel the purchased shares.
The table below contains detailed information about the purchases made as part of the buyback programme which was announced by the Company on 5th November 2024 (the "Programme").
Aggregate information:
Venue | Volume-weighted average price (p) | Aggregated volume | Lowest price per share (p) | Highest price per share (p) |
XLON | 257.1039 | 39,503 | 255.50 | 259.00 |
Schedule of Purchases - Individual Transactions
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it forms part of UK law, a full breakdown of the individual trades made by Investec on behalf of the Company as part of the Programme is detailed below:
Date and time of each trade | Number of shares purchased | Price (pence per share) | Trading Venue | Transaction Reference Number |
20 November 2024 08:01:29 | 381 | 258.50 | XLON | 00311208090TRLO1 |
20 November 2024 08:11:35 | 373 | 258.50 | XLON | 00311208520TRLO1 |
20 November 2024 08:11:35 | 372 | 258.50 | XLON | 00311208521TRLO1 |
20 November 2024 08:19:22 | 60 | 258.50 | XLON | 00311208918TRLO1 |
20 November 2024 08:19:22 | 11 | 258.50 | XLON | 00311208919TRLO1 |
20 November 2024 08:19:22 | 309 | 258.50 | XLON | 00311208920TRLO1 |
20 November 2024 08:25:57 | 756 | 258.50 | XLON | 00311209104TRLO1 |
20 November 2024 08:31:41 | 375 | 258.00 | XLON | 00311209221TRLO1 |
20 November 2024 08:34:23 | 6 | 257.50 | XLON | 00311209269TRLO1 |
20 November 2024 08:34:23 | 395 | 257.50 | XLON | 00311209270TRLO1 |
20 November 2024 08:41:07 | 383 | 259.00 | XLON | 00311209474TRLO1 |
20 November 2024 08:52:41 | 100 | 259.00 | XLON | 00311209715TRLO1 |
20 November 2024 08:52:41 | 281 | 259.00 | XLON | 00311209716TRLO1 |
20 November 2024 08:59:29 | 111 | 259.00 | XLON | 00311209865TRLO1 |
20 November 2024 08:59:29 | 270 | 259.00 | XLON | 00311209866TRLO1 |
20 November 2024 09:04:52 | 382 | 257.50 | XLON | 00311210099TRLO1 |
20 November 2024 09:04:52 | 382 | 257.50 | XLON | 00311210100TRLO1 |
20 November 2024 09:04:52 | 382 | 257.50 | XLON | 00311210101TRLO1 |
20 November 2024 09:04:52 | 371 | 257.00 | XLON | 00311210105TRLO1 |
20 November 2024 09:19:53 | 345 | 257.50 | XLON | 00311210426TRLO1 |
20 November 2024 09:24:44 | 20 | 257.50 | XLON | 00311210595TRLO1 |
20 November 2024 09:31:46 | 321 | 257.50 | XLON | 00311210745TRLO1 |
20 November 2024 09:31:46 | 44 | 257.50 | XLON | 00311210746TRLO1 |
20 November 2024 09:31:46 | 59 | 257.50 | XLON | 00311210747TRLO1 |
20 November 2024 09:31:46 | 326 | 257.50 | XLON | 00311210748TRLO1 |
20 November 2024 09:50:04 | 195 | 257.00 | XLON | 00311211232TRLO1 |
20 November 2024 09:50:53 | 86 | 257.00 | XLON | 00311211246TRLO1 |
20 November 2024 10:19:44 | 33 | 257.00 | XLON | 00311212061TRLO1 |
20 November 2024 10:21:30 | 91 | 257.00 | XLON | 00311212137TRLO1 |
20 November 2024 10:21:30 | 404 | 257.00 | XLON | 00311212138TRLO1 |
20 November 2024 10:21:30 | 404 | 257.00 | XLON | 00311212139TRLO1 |
20 November 2024 10:21:30 | 195 | 257.00 | XLON | 00311212140TRLO1 |
20 November 2024 10:21:30 | 86 | 257.00 | XLON | 00311212141TRLO1 |
20 November 2024 10:29:39 | 1,608 | 257.50 | XLON | 00311212303TRLO1 |
20 November 2024 11:05:41 | 548 | 257.00 | XLON | 00311213041TRLO1 |
20 November 2024 11:19:26 | 23 | 256.50 | XLON | 00311213295TRLO1 |
20 November 2024 11:25:13 | 20 | 257.00 | XLON | 00311213373TRLO1 |
20 November 2024 11:30:08 | 100 | 257.00 | XLON | 00311213430TRLO1 |
20 November 2024 11:49:35 | 788 | 256.50 | XLON | 00311213723TRLO1 |
20 November 2024 11:49:35 | 405 | 256.50 | XLON | 00311213724TRLO1 |
20 November 2024 11:49:35 | 405 | 256.50 | XLON | 00311213725TRLO1 |
20 November 2024 12:10:40 | 3,037 | 257.50 | XLON | 00311214140TRLO1 |
20 November 2024 13:43:08 | 407 | 257.00 | XLON | 00311216440TRLO1 |
20 November 2024 13:43:08 | 406 | 257.00 | XLON | 00311216442TRLO1 |
20 November 2024 13:43:08 | 406 | 257.00 | XLON | 00311216444TRLO1 |
20 November 2024 13:43:08 | 407 | 257.00 | XLON | 00311216446TRLO1 |
20 November 2024 13:43:08 | 406 | 257.00 | XLON | 00311216448TRLO1 |
20 November 2024 13:43:08 | 406 | 257.00 | XLON | 00311216450TRLO1 |
20 November 2024 13:43:08 | 407 | 257.00 | XLON | 00311216452TRLO1 |
20 November 2024 13:43:08 | 406 | 257.00 | XLON | 00311216453TRLO1 |
20 November 2024 13:43:08 | 755 | 257.00 | XLON | 00311216459TRLO1 |
20 November 2024 13:43:31 | 371 | 257.50 | XLON | 00311216471TRLO1 |
20 November 2024 13:57:21 | 296 | 257.00 | XLON | 00311216764TRLO1 |
20 November 2024 13:59:13 | 30 | 257.00 | XLON | 00311216881TRLO1 |
20 November 2024 14:00:49 | 1,156 | 257.00 | XLON | 00311216967TRLO1 |
20 November 2024 14:00:49 | 326 | 257.00 | XLON | 00311216968TRLO1 |
20 November 2024 14:00:49 | 371 | 257.00 | XLON | 00311216970TRLO1 |
20 November 2024 14:20:11 | 748 | 257.00 | XLON | 00311217590TRLO1 |
20 November 2024 14:20:11 | 373 | 257.00 | XLON | 00311217591TRLO1 |
20 November 2024 14:20:11 | 374 | 257.00 | XLON | 00311217592TRLO1 |
20 November 2024 14:20:11 | 373 | 257.00 | XLON | 00311217593TRLO1 |
20 November 2024 14:20:37 | 372 | 257.00 | XLON | 00311217640TRLO1 |
20 November 2024 14:21:43 | 392 | 257.00 | XLON | 00311217725TRLO1 |
20 November 2024 14:21:43 | 391 | 257.00 | XLON | 00311217727TRLO1 |
20 November 2024 14:22:24 | 395 | 257.00 | XLON | 00311217788TRLO1 |
20 November 2024 14:22:24 | 394 | 257.00 | XLON | 00311217789TRLO1 |
20 November 2024 14:35:05 | 395 | 257.00 | XLON | 00311218748TRLO1 |
20 November 2024 14:35:05 | 204 | 257.00 | XLON | 00311218749TRLO1 |
20 November 2024 14:38:31 | 190 | 257.00 | XLON | 00311219111TRLO1 |
20 November 2024 14:38:31 | 269 | 257.00 | XLON | 00311219112TRLO1 |
20 November 2024 14:40:32 | 126 | 257.00 | XLON | 00311219310TRLO1 |
20 November 2024 14:40:32 | 394 | 257.00 | XLON | 00311219312TRLO1 |
20 November 2024 14:40:32 | 205 | 257.00 | XLON | 00311219314TRLO1 |
20 November 2024 14:40:32 | 190 | 257.00 | XLON | 00311219316TRLO1 |
20 November 2024 14:40:32 | 269 | 257.00 | XLON | 00311219318TRLO1 |
20 November 2024 14:44:17 | 398 | 257.00 | XLON | 00311219590TRLO1 |
20 November 2024 14:44:17 | 398 | 257.00 | XLON | 00311219591TRLO1 |
20 November 2024 14:44:17 | 398 | 257.00 | XLON | 00311219592TRLO1 |
20 November 2024 14:44:17 | 348 | 257.00 | XLON | 00311219593TRLO1 |
20 November 2024 14:44:27 | 50 | 257.00 | XLON | 00311219594TRLO1 |
20 November 2024 14:44:35 | 371 | 257.00 | XLON | 00311219603TRLO1 |
20 November 2024 14:44:50 | 387 | 255.50 | XLON | 00311219618TRLO1 |
20 November 2024 14:45:34 | 381 | 255.50 | XLON | 00311219668TRLO1 |
20 November 2024 14:52:45 | 382 | 256.00 | XLON | 00311219993TRLO1 |
20 November 2024 14:52:45 | 382 | 256.00 | XLON | 00311219994TRLO1 |
20 November 2024 14:52:45 | 381 | 256.00 | XLON | 00311219995TRLO1 |
20 November 2024 15:00:09 | 388 | 256.00 | XLON | 00311220385TRLO1 |
20 November 2024 15:00:09 | 388 | 256.00 | XLON | 00311220386TRLO1 |
20 November 2024 15:06:56 | 378 | 255.50 | XLON | 00311220812TRLO1 |
20 November 2024 15:10:40 | 373 | 255.50 | XLON | 00311221075TRLO1 |
20 November 2024 15:10:44 | 120 | 255.50 | XLON | 00311221103TRLO1 |
20 November 2024 15:16:52 | 281 | 255.50 | XLON | 00311221435TRLO1 |
20 November 2024 15:16:52 | 120 | 255.50 | XLON | 00311221436TRLO1 |
20 November 2024 15:18:02 | 801 | 256.50 | XLON | 00311221554TRLO1 |
20 November 2024 15:18:05 | 398 | 256.50 | XLON | 00311221557TRLO1 |
20 November 2024 15:49:31 | 619 | 257.00 | XLON | 00311223655TRLO1 |
20 November 2024 15:58:43 | 1 | 257.50 | XLON | 00311224090TRLO1 |
20 November 2024 15:58:44 | 449 | 257.50 | XLON | 00311224111TRLO1 |
20 November 2024 15:58:50 | 395 | 257.00 | XLON | 00311224139TRLO1 |
20 November 2024 16:00:37 | 297 | 257.50 | XLON | 00311224274TRLO1 |
20 November 2024 16:00:37 | 54 | 257.50 | XLON | 00311224275TRLO1 |
20 November 2024 16:00:40 | 395 | 257.00 | XLON | 00311224276TRLO1 |
20 November 2024 16:11:33 | 395 | 257.00 | XLON | 00311225122TRLO1 |
20 November 2024 16:15:55 | 373 | 257.00 | XLON | 00311225508TRLO1 |
20 November 2024 16:16:28 | 373 | 257.00 | XLON | 00311225606TRLO1 |
20 November 2024 16:16:56 | 399 | 257.00 | XLON | 00311225665TRLO1 |
20 November 2024 16:17:27 | 4 | 257.50 | XLON | 00311225707TRLO1 |
20 November 2024 16:17:27 | 355 | 257.50 | XLON | 00311225708TRLO1 |
20 November 2024 16:17:27 | 36 | 257.50 | XLON | 00311225709TRLO1 |
20 November 2024 16:18:36 | 382 | 257.00 | XLON | 00311225871TRLO1 |
The Company's LEI code is I4K14LL95N2PHDL7EG85.
For further enquiries, please contact:
Win Chime
Morgan Advanced Materials plc