21st Nov 2024 09:45
21st November 2024
CRH plc Transaction in Own Shares
CRH plc (“CRH”) announces that on 20th November 2024 it acquired the following number of its ordinary shares (the “ordinary shares”) in the United States through CRH’s broker Mizuho Securities USA LLC. The ordinary shares acquired (by way of redemption) will be cancelled.
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue |
5,800 | $99.6300 | $99.97 | $99.37 | ARCX |
600 | $99.4500 | $99.45 | $99.45 | BAML |
2,100 | $99.6357 | $99.94 | $99.47 | BATS |
201 | $99.9286 | $100.21 | $99.65 | BATY |
300 | $99.4500 | $99.45 | $99.45 | CDED |
100 | $99.4500 | $99.45 | $99.45 | CPGX |
100 | $99.7200 | $99.72 | $99.72 | EDGA |
1,600 | $99.8244 | $99.99 | $99.48 | EDGX |
11,560 | $99.7278 | $100.36 | $99.41 | IEXG |
100 | $100.2600 | $100.26 | $100.26 | JSJX |
200 | $99.6700 | $99.68 | $99.66 | LEVL |
100 | $99.6600 | $99.66 | $99.66 | UBSA |
1 | $99.6500 | $99.65 | $99.65 | XBOS |
6,400 | $99.6477 | $99.98 | $99.40 | XNAS |
7,838 | $99.6950 | $100.36 | $99.38 | XNYS |
The redemptions form part of CRH’s intention to buy back ordinary shares of up to $300m in the period to 26th February 2025 following its announcement on 7th November 2024 and were effected by CRH’s broker as part of the Programme announced on 7th November 2024.
Following settlement of the above transactions and subsequent share cancellation CRH will have 678,584,304 ordinary shares in issue (excluding treasury shares). CRH will also hold 41,089,786 of its ordinary shares in treasury, which represents 5.709% of the issued ordinary share capital of CRH. Ordinary shares held in treasury do not have any voting rights.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as such legislation forms part of law in the United Kingdom (“UK”) pursuant to the EU (Withdrawal) Act 2018) (as may be amended and/or supplemented from time to time), a detailed breakdown of individual trades made on 20th November 2024 by Mizuho Securities USA LLC on behalf of CRH as part of the buyback programme is scheduled to this announcement. This announcement is also being made for the purposes of the UK Financial Conduct Authority's Listing Rule 14.3.17(2).
Contact: Diarmuid Enright Assistant Company Secretary Tel: 00 3531 6344340
Issuer name: |
| CRH plc |
| |||
LEI |
| 549300MIDJNNTH068E74 | ||||
ISIN: |
| IE0001827041 | ||||
US Broker name: | Mizuho Securities USA LLC | |||||
US Broker code (CRD#): | 19647 | |||||
Time Zone: | EST | |||||
Currency | USD | |||||
Date of Transactions: |
| 20th November 2024
| ||||
Aggregated Information
| ||||||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume | |||
See attached schedule | USD | 99.6851 | 37,000 | |||
Number of Shares | Price Per Share (USD) | Trade Time | Trading Venue | Transaction ID |
100 | 100.26 | Nov 20 2024 9:30:01:416 AM | JSJX | 2411208000000126 |
200 | 100.36 | Nov 20 2024 9:30:16:220 AM | XNYS | 2411208000000211 |
100 | 100.29 | Nov 20 2024 9:31:14:883 AM | IEXG | 2411208000000296 |
100 | 100.29 | Nov 20 2024 9:31:17:843 AM | IEXG | 2411208000000298 |
100 | 100.29 | Nov 20 2024 9:31:17:896 AM | IEXG | 2411208000000299 |
11 | 100.21 | Nov 20 2024 9:31:22:983 AM | BATY | 2411208000000306 |
89 | 100.21 | Nov 20 2024 9:31:22:983 AM | BATY | 2411208000000307 |
100 | 100.345 | Nov 20 2024 9:32:02:536 AM | IEXG | 2411208000000385 |
100 | 100.345 | Nov 20 2024 9:32:02:636 AM | IEXG | 2411208000000386 |
100 | 100.36 | Nov 20 2024 9:32:52:756 AM | IEXG | 2411208000000558 |
100 | 100.36 | Nov 20 2024 9:32:54:216 AM | IEXG | 2411208000000560 |
100 | 100.36 | Nov 20 2024 9:32:54:380 AM | IEXG | 2411208000000561 |
100 | 100.315 | Nov 20 2024 9:33:51:356 AM | IEXG | 2411208000000763 |
100 | 100.315 | Nov 20 2024 9:33:51:460 AM | IEXG | 2411208000000764 |
100 | 100.32 | Nov 20 2024 9:34:12:600 AM | IEXG | 2411208000000918 |
100 | 100.32 | Nov 20 2024 9:34:13:746 AM | IEXG | 2411208000000919 |
100 | 100.23 | Nov 20 2024 9:35:08:626 AM | IEXG | 2411208000001061 |
100 | 100.195 | Nov 20 2024 9:35:12:023 AM | IEXG | 2411208000001072 |
100 | 100.195 | Nov 20 2024 9:35:12:273 AM | IEXG | 2411208000001076 |
100 | 100.17 | Nov 20 2024 9:36:03:743 AM | IEXG | 2411208000001265 |
100 | 100.205 | Nov 20 2024 9:36:08:033 AM | IEXG | 2411208000001301 |
100 | 100.09 | Nov 20 2024 9:36:55:170 AM | IEXG | 2411208000001493 |
100 | 100.09 | Nov 20 2024 9:36:55:230 AM | IEXG | 2411208000001494 |
100 | 99.94 | Nov 20 2024 9:37:54:090 AM | IEXG | 2411208000002398 |
100 | 99.94 | Nov 20 2024 9:37:54:200 AM | IEXG | 2411208000002399 |
100 | 99.94 | Nov 20 2024 9:37:54:293 AM | IEXG | 2411208000002400 |
100 | 100.055 | Nov 20 2024 9:38:55:516 AM | IEXG | 2411208000002548 |
100 | 100.055 | Nov 20 2024 9:38:55:706 AM | IEXG | 2411208000002549 |
100 | 99.875 | Nov 20 2024 9:40:04:806 AM | IEXG | 2411208000002715 |
50 | 99.92 | Nov 20 2024 9:40:08:370 AM | IEXG | 2411208000002719 |
50 | 99.92 | Nov 20 2024 9:40:08:370 AM | IEXG | 2411208000002720 |
7 | 99.84 | Nov 20 2024 9:41:06:013 AM | XNYS | 2411208000002927 |
28 | 99.84 | Nov 20 2024 9:41:06:016 AM | XNYS | 2411208000002929 |
165 | 99.84 | Nov 20 2024 9:41:06:013 AM | XNYS | 2411208000002928 |
400 | 99.91 | Nov 20 2024 9:43:14:310 AM | XNYS | 2411208000003251 |
14 | 99.99 | Nov 20 2024 9:44:13:030 AM | XNYS | 2411208000003484 |
186 | 99.99 | Nov 20 2024 9:44:13:030 AM | XNYS | 2411208000003485 |
100 | 99.86 | Nov 20 2024 9:46:11:496 AM | XNYS | 2411208000003921 |
200 | 99.86 | Nov 20 2024 9:46:11:496 AM | XNYS | 2411208000003922 |
22 | 99.99 | Nov 20 2024 9:49:39:026 AM | EDGX | 2411208000004866 |
100 | 99.99 | Nov 20 2024 9:49:39:026 AM | EDGX | 2411208000004865 |
178 | 99.99 | Nov 20 2024 9:49:39:026 AM | EDGX | 2411208000004864 |
300 | 99.97 | Nov 20 2024 9:49:50:046 AM | EDGX | 2411208000004889 |
24 | 99.88 | Nov 20 2024 9:50:46:466 AM | XNYS | 2411208000005063 |
176 | 99.88 | Nov 20 2024 9:50:46:466 AM | XNYS | 2411208000005062 |
3 | 99.95 | Nov 20 2024 9:53:00:276 AM | XNAS | 2411208000005512 |
5 | 99.97 | Nov 20 2024 9:53:00:273 AM | ARCX | 2411208000005510 |
295 | 99.97 | Nov 20 2024 9:53:00:276 AM | ARCX | 2411208000005511 |
297 | 99.95 | Nov 20 2024 9:53:01:476 AM | XNAS | 2411208000005562 |
98 | 99.91 | Nov 20 2024 9:54:05:540 AM | XNAS | 2411208000005850 |
102 | 99.91 | Nov 20 2024 9:54:05:536 AM | XNAS | 2411208000005849 |
86 | 99.9 | Nov 20 2024 9:55:33:100 AM | ARCX | 2411208000006213 |
114 | 99.9 | Nov 20 2024 9:55:33:096 AM | ARCX | 2411208000006212 |
100 | 99.94 | Nov 20 2024 9:56:05:136 AM | BATS | 2411208000006256 |
14 | 99.97 | Nov 20 2024 9:57:34:253 AM | XNYS | 2411208000006442 |
186 | 99.97 | Nov 20 2024 9:57:34:253 AM | XNYS | 2411208000006443 |
200 | 99.98 | Nov 20 2024 9:58:07:376 AM | XNAS | 2411208000006534 |
7 | 99.98 | Nov 20 2024 9:59:35:366 AM | XNYS | 2411208000006924 |
93 | 99.98 | Nov 20 2024 10:00:10:706 AM | XNYS | 2411208000007071 |
200 | 99.98 | Nov 20 2024 10:00:10:706 AM | XNYS | 2411208000007070 |
200 | 99.99 | Nov 20 2024 10:01:00:446 AM | EDGX | 2411208000007325 |
200 | 99.92 | Nov 20 2024 10:02:23:510 AM | XNYS | 2411208000007747 |
98 | 99.89 | Nov 20 2024 10:03:22:013 AM | EDGX | 2411208000007966 |
102 | 99.89 | Nov 20 2024 10:03:22:010 AM | EDGX | 2411208000007965 |
50 | 99.92 | Nov 20 2024 10:04:10:693 AM | ARCX | 2411208000008074 |
150 | 99.92 | Nov 20 2024 10:04:10:693 AM | ARCX | 2411208000008075 |
100 | 99.86 | Nov 20 2024 10:04:51:660 AM | XNYS | 2411208000008181 |
100 | 99.64 | Nov 20 2024 10:06:03:500 AM | XNAS | 2411208000008479 |
100 | 99.64 | Nov 20 2024 10:06:03:503 AM | XNAS | 2411208000008480 |
100 | 99.61 | Nov 20 2024 10:06:51:116 AM | XNYS | 2411208000008745 |
40 | 99.54 | Nov 20 2024 10:07:55:853 AM | XNAS | 2411208000008945 |
160 | 99.55 | Nov 20 2024 10:08:18:133 AM | XNAS | 2411208000009029 |
200 | 99.55 | Nov 20 2024 10:08:18:130 AM | BATS | 2411208000009028 |
29 | 99.55 | Nov 20 2024 10:09:12:120 AM | ARCX | 2411208000009256 |
71 | 99.55 | Nov 20 2024 10:09:12:116 AM | ARCX | 2411208000009255 |
200 | 99.5 | Nov 20 2024 10:10:04:196 AM | XNAS | 2411208000009638 |
100 | 99.41 | Nov 20 2024 10:10:54:176 AM | ARCX | 2411208000009913 |
200 | 99.55 | Nov 20 2024 10:12:46:890 AM | XNAS | 2411208000010330 |
10 | 99.53 | Nov 20 2024 10:13:08:703 AM | XNYS | 2411208000010436 |
90 | 99.53 | Nov 20 2024 10:13:08:706 AM | XNYS | 2411208000010437 |
100 | 99.53 | Nov 20 2024 10:13:08:703 AM | XNYS | 2411208000010435 |
30 | 99.5 | Nov 20 2024 10:13:57:086 AM | ARCX | 2411208000010565 |
70 | 99.5 | Nov 20 2024 10:13:57:090 AM | ARCX | 2411208000010566 |
200 | 99.5 | Nov 20 2024 10:15:15:666 AM | ARCX | 2411208000010873 |
20 | 99.5 | Nov 20 2024 10:17:10:216 AM | XNAS | 2411208000011287 |
25 | 99.5 | Nov 20 2024 10:17:10:213 AM | XNAS | 2411208000011285 |
25 | 99.5 | Nov 20 2024 10:17:10:216 AM | XNAS | 2411208000011286 |
30 | 99.5 | Nov 20 2024 10:17:10:210 AM | XNAS | 2411208000011283 |
93 | 99.5 | Nov 20 2024 10:17:10:206 AM | XNAS | 2411208000011282 |
107 | 99.5 | Nov 20 2024 10:17:10:210 AM | XNAS | 2411208000011284 |
96 | 99.56 | Nov 20 2024 10:19:31:196 AM | XNYS | 2411208000011837 |
104 | 99.56 | Nov 20 2024 10:19:31:196 AM | XNYS | 2411208000011836 |
100 | 99.5 | Nov 20 2024 10:20:17:160 AM | BATS | 2411208000012010 |
49 | 99.39 | Nov 20 2024 10:20:58:910 AM | XNYS | 2411208000012136 |
1 | 99.39 | Nov 20 2024 10:20:59:666 AM | XNYS | 2411208000012140 |
46 | 99.46 | Nov 20 2024 10:21:30:186 AM | XNYS | 2411208000012206 |
4 | 99.46 | Nov 20 2024 10:21:31:363 AM | XNYS | 2411208000012210 |
100 | 99.43 | Nov 20 2024 10:21:47:833 AM | IEXG | 2411208000012278 |
100 | 99.45 | Nov 20 2024 10:21:47:320 AM | XNYS | 2411208000012274 |
200 | 99.45 | Nov 20 2024 10:21:47:320 AM | XNYS | 2411208000012273 |
100 | 99.45 | Nov 20 2024 10:22:34:726 AM | CPGX | 2411208000012383 |
400 | 99.53 | Nov 20 2024 10:24:00:176 AM | ARCX | 2411208000012727 |
100 | 99.49 | Nov 20 2024 10:25:07:260 AM | XNYS | 2411208000012855 |
49 | 99.62 | Nov 20 2024 10:26:37:540 AM | ARCX | 2411208000013033 |
51 | 99.62 | Nov 20 2024 10:26:37:540 AM | ARCX | 2411208000013034 |
12 | 99.66 | Nov 20 2024 10:28:52:853 AM | XNYS | 2411208000013275 |
88 | 99.66 | Nov 20 2024 10:28:52:853 AM | XNYS | 2411208000013274 |
200 | 99.66 | Nov 20 2024 10:28:52:850 AM | XNYS | 2411208000013273 |
100 | 99.55 | Nov 20 2024 10:30:52:250 AM | BATS | 2411208000013522 |
200 | 99.55 | Nov 20 2024 10:30:52:246 AM | BATS | 2411208000013521 |
40 | 99.69 | Nov 20 2024 10:32:05:163 AM | XNAS | 2411208000013670 |
60 | 99.69 | Nov 20 2024 10:32:05:163 AM | XNAS | 2411208000013671 |
100 | 99.74 | Nov 20 2024 10:33:40:716 AM | XNAS | 2411208000013872 |
100 | 99.72 | Nov 20 2024 10:33:54:833 AM | ARCX | 2411208000013939 |
100 | 99.73 | Nov 20 2024 10:35:27:930 AM | ARCX | 2411208000014227 |
9 | 99.7 | Nov 20 2024 10:36:24:233 AM | XNYS | 2411208000014375 |
91 | 99.7 | Nov 20 2024 10:36:24:233 AM | XNYS | 2411208000014376 |
59 | 99.73 | Nov 20 2024 10:37:45:046 AM | ARCX | 2411208000014536 |
141 | 99.73 | Nov 20 2024 10:37:45:043 AM | ARCX | 2411208000014535 |
200 | 99.67 | Nov 20 2024 10:39:12:440 AM | XNAS | 2411208000014768 |
100 | 99.65 | Nov 20 2024 10:41:31:826 AM | XNYS | 2411208000015156 |
10 | 99.65 | Nov 20 2024 10:42:37:260 AM | XNYS | 2411208000015239 |
90 | 99.65 | Nov 20 2024 10:42:37:260 AM | XNYS | 2411208000015238 |
64 | 99.6 | Nov 20 2024 10:43:36:150 AM | XNYS | 2411208000015393 |
136 | 99.6 | Nov 20 2024 10:43:36:153 AM | XNYS | 2411208000015394 |
49 | 99.63 | Nov 20 2024 10:45:56:343 AM | ARCX | 2411208000015631 |
51 | 99.63 | Nov 20 2024 10:45:56:343 AM | ARCX | 2411208000015630 |
200 | 99.63 | Nov 20 2024 10:45:56:346 AM | ARCX | 2411208000015632 |
200 | 99.69 | Nov 20 2024 10:46:58:356 AM | BATS | 2411208000015757 |
200 | 99.68 | Nov 20 2024 10:47:26:556 AM | XNYS | 2411208000015810 |
100 | 99.7 | Nov 20 2024 10:48:14:930 AM | XNAS | 2411208000015889 |
100 | 99.69 | Nov 20 2024 10:48:57:663 AM | ARCX | 2411208000016045 |
200 | 99.73 | Nov 20 2024 10:50:00:170 AM | XNAS | 2411208000016136 |
100 | 99.7 | Nov 20 2024 10:52:23:136 AM | XNAS | 2411208000016374 |
100 | 99.7 | Nov 20 2024 10:52:23:140 AM | XNAS | 2411208000016375 |
100 | 99.73 | Nov 20 2024 10:54:29:110 AM | BATS | 2411208000016589 |
200 | 99.73 | Nov 20 2024 10:54:29:110 AM | BATS | 2411208000016590 |
100 | 99.81 | Nov 20 2024 10:56:36:426 AM | XNAS | 2411208000016810 |
100 | 99.81 | Nov 20 2024 10:56:36:426 AM | XNAS | 2411208000016811 |
100 | 99.83 | Nov 20 2024 10:56:49:316 AM | EDGX | 2411208000016828 |
100 | 99.86 | Nov 20 2024 10:57:43:383 AM | XNAS | 2411208000016911 |
200 | 99.8 | Nov 20 2024 11:04:07:466 AM | XNAS | 2411208000017841 |
200 | 99.79 | Nov 20 2024 11:06:08:900 AM | XNYS | 2411208000018131 |
100 | 99.75 | Nov 20 2024 11:06:36:826 AM | XNYS | 2411208000018212 |
200 | 99.72 | Nov 20 2024 11:08:03:296 AM | XNAS | 2411208000018537 |
36 | 99.8 | Nov 20 2024 11:09:52:090 AM | ARCX | 2411208000018764 |
164 | 99.8 | Nov 20 2024 11:10:48:730 AM | ARCX | 2411208000018931 |
200 | 99.79 | Nov 20 2024 11:11:12:920 AM | XNAS | 2411208000018991 |
100 | 99.74 | Nov 20 2024 11:11:27:323 AM | ARCX | 2411208000019029 |
3 | 99.73 | Nov 20 2024 11:13:26:426 AM | IEXG | 2411208000019273 |
3 | 99.73 | Nov 20 2024 11:13:26:426 AM | IEXG | 2411208000019274 |
94 | 99.73 | Nov 20 2024 11:13:27:393 AM | IEXG | 2411208000019277 |
100 | 99.73 | Nov 20 2024 11:13:29:303 AM | IEXG | 2411208000019285 |
100 | 99.74 | Nov 20 2024 11:13:34:033 AM | IEXG | 2411208000019293 |
36 | 99.74 | Nov 20 2024 11:14:33:756 AM | IEXG | 2411208000019346 |
64 | 99.74 | Nov 20 2024 11:14:46:716 AM | IEXG | 2411208000019367 |
100 | 99.74 | Nov 20 2024 11:14:46:716 AM | IEXG | 2411208000019368 |
100 | 99.71 | Nov 20 2024 11:15:59:230 AM | IEXG | 2411208000019602 |
100 | 99.715 | Nov 20 2024 11:17:11:020 AM | IEXG | 2411208000019756 |
62 | 99.71 | Nov 20 2024 11:17:13:126 AM | IEXG | 2411208000019758 |
38 | 99.72 | Nov 20 2024 11:17:58:700 AM | XNYS | 2411208000019844 |
100 | 99.71 | Nov 20 2024 11:18:09:796 AM | XNYS | 2411208000019871 |
41 | 99.73 | Nov 20 2024 11:20:13:653 AM | ARCX | 2411208000020227 |
22 | 99.74 | Nov 20 2024 11:20:38:270 AM | ARCX | 2411208000020264 |
237 | 99.74 | Nov 20 2024 11:20:38:266 AM | ARCX | 2411208000020263 |
59 | 99.65 | Nov 20 2024 11:21:53:956 AM | XNYS | 2411208000020572 |
141 | 99.66 | Nov 20 2024 11:22:45:166 AM | XNYS | 2411208000020881 |
100 | 99.66 | Nov 20 2024 11:25:07:326 AM | XNAS | 2411208000021245 |
200 | 99.66 | Nov 20 2024 11:25:07:326 AM | XNAS | 2411208000021244 |
100 | 99.63 | Nov 20 2024 11:26:32:446 AM | BATS | 2411208000021498 |
100 | 99.63 | Nov 20 2024 11:27:07:116 AM | XNYS | 2411208000021587 |
200 | 99.59 | Nov 20 2024 11:28:31:336 AM | XNYS | 2411208000021961 |
50 | 99.6 | Nov 20 2024 11:29:20:786 AM | ARCX | 2411208000022166 |
50 | 99.6 | Nov 20 2024 11:29:28:326 AM | ARCX | 2411208000022221 |
100 | 99.6 | Nov 20 2024 11:29:28:326 AM | ARCX | 2411208000022220 |
100 | 99.57 | Nov 20 2024 11:30:28:803 AM | ARCX | 2411208000022456 |
16 | 99.51 | Nov 20 2024 11:31:31:430 AM | XNAS | 2411208000022639 |
18 | 99.51 | Nov 20 2024 11:31:31:426 AM | XNAS | 2411208000022638 |
266 | 99.51 | Nov 20 2024 11:31:31:426 AM | XNAS | 2411208000022637 |
200 | 99.55 | Nov 20 2024 11:33:23:093 AM | ARCX | 2411208000022829 |
100 | 99.57 | Nov 20 2024 11:34:34:006 AM | ARCX | 2411208000022986 |
200 | 99.58 | Nov 20 2024 11:35:39:160 AM | XNYS | 2411208000023074 |
100 | 99.56 | Nov 20 2024 11:35:50:313 AM | IEXG | 2411208000023089 |
30 | 99.55 | Nov 20 2024 11:36:22:030 AM | XNAS | 2411208000023152 |
70 | 99.55 | Nov 20 2024 11:36:22:026 AM | XNAS | 2411208000023151 |
200 | 99.7 | Nov 20 2024 11:39:22:140 AM | ARCX | 2411208000023476 |
100 | 99.67 | Nov 20 2024 11:43:01:206 AM | IEXG | 2411208000023838 |
100 | 99.67 | Nov 20 2024 11:43:01:206 AM | IEXG | 2411208000023839 |
200 | 99.69 | Nov 20 2024 11:44:12:040 AM | BATS | 2411208000023930 |
100 | 99.67 | Nov 20 2024 11:44:27:776 AM | XNAS | 2411208000023944 |
100 | 99.67 | Nov 20 2024 11:44:27:796 AM | IEXG | 2411208000023946 |
100 | 99.68 | Nov 20 2024 11:44:27:780 AM | LEVL | 2411208000023945 |
29 | 99.72 | Nov 20 2024 11:46:17:043 AM | IEXG | 2411208000024095 |
100 | 99.705 | Nov 20 2024 11:46:21:073 AM | IEXG | 2411208000024106 |
71 | 99.715 | Nov 20 2024 11:46:46:173 AM | IEXG | 2411208000024132 |
100 | 99.73 | Nov 20 2024 11:48:44:160 AM | IEXG | 2411208000024365 |
100 | 99.72 | Nov 20 2024 11:49:03:586 AM | EDGA | 2411208000024394 |
100 | 99.69 | Nov 20 2024 11:49:45:110 AM | IEXG | 2411208000024456 |
100 | 99.71 | Nov 20 2024 11:51:21:496 AM | IEXG | 2411208000024595 |
100 | 99.755 | Nov 20 2024 11:52:25:106 AM | IEXG | 2411208000024683 |
100 | 99.75 | Nov 20 2024 11:58:32:136 AM | XNYS | 2411208000025309 |
100 | 99.74 | Nov 20 2024 11:59:32:770 AM | BATS | 2411208000025401 |
100 | 99.72 | Nov 20 2024 12:00:05:370 PM | XNYS | 2411208000025450 |
100 | 99.74 | Nov 20 2024 12:01:44:313 PM | XNYS | 2411208000025643 |
100 | 99.73 | Nov 20 2024 12:02:27:176 PM | XNYS | 2411208000025726 |
100 | 99.63 | Nov 20 2024 12:04:55:226 PM | XNAS | 2411208000026023 |
41 | 99.55 | Nov 20 2024 12:06:37:683 PM | ARCX | 2411208000026125 |
59 | 99.55 | Nov 20 2024 12:06:37:686 PM | ARCX | 2411208000026126 |
100 | 99.51 | Nov 20 2024 12:08:00:840 PM | ARCX | 2411208000026283 |
37 | 99.54 | Nov 20 2024 12:10:12:656 PM | XNYS | 2411208000026502 |
63 | 99.54 | Nov 20 2024 12:10:12:656 PM | XNYS | 2411208000026501 |
100 | 99.54 | Nov 20 2024 12:10:12:656 PM | XNYS | 2411208000026500 |
11 | 99.56 | Nov 20 2024 12:11:40:560 PM | XNAS | 2411208000026585 |
39 | 99.56 | Nov 20 2024 12:11:40:556 PM | XNAS | 2411208000026583 |
50 | 99.56 | Nov 20 2024 12:11:40:560 PM | XNAS | 2411208000026584 |
100 | 99.57 | Nov 20 2024 12:11:44:976 PM | IEXG | 2411208000026586 |
1 | 99.56 | Nov 20 2024 12:13:48:143 PM | XNAS | 2411208000026834 |
99 | 99.56 | Nov 20 2024 12:13:48:143 PM | XNAS | 2411208000026833 |
100 | 99.57 | Nov 20 2024 12:16:37:360 PM | BATS | 2411208000027085 |
100 | 99.57 | Nov 20 2024 12:16:37:360 PM | BATS | 2411208000027086 |
100 | 99.56 | Nov 20 2024 12:16:47:170 PM | IEXG | 2411208000027114 |
100 | 99.52 | Nov 20 2024 12:19:31:970 PM | IEXG | 2411208000027452 |
100 | 99.47 | Nov 20 2024 12:20:36:786 PM | IEXG | 2411208000027581 |
100 | 99.43 | Nov 20 2024 12:22:04:553 PM | IEXG | 2411208000027799 |
500 | 99.445 | Nov 20 2024 12:23:07:940 PM | IEXG | 2411208000027963 |
1 | 99.475 | Nov 20 2024 12:23:58:356 PM | IEXG | 2411208000028093 |
99 | 99.475 | Nov 20 2024 12:24:02:653 PM | IEXG | 2411208000028102 |
100 | 99.57 | Nov 20 2024 12:26:20:040 PM | IEXG | 2411208000028327 |
100 | 99.57 | Nov 20 2024 12:26:52:613 PM | IEXG | 2411208000028404 |
100 | 99.6 | Nov 20 2024 12:28:12:303 PM | IEXG | 2411208000028550 |
100 | 99.63 | Nov 20 2024 12:29:43:793 PM | IEXG | 2411208000028722 |
100 | 99.63 | Nov 20 2024 12:31:00:096 PM | IEXG | 2411208000028898 |
100 | 99.685 | Nov 20 2024 12:32:30:830 PM | IEXG | 2411208000029064 |
100 | 99.7 | Nov 20 2024 12:33:15:496 PM | IEXG | 2411208000029135 |
100 | 99.705 | Nov 20 2024 12:34:46:876 PM | IEXG | 2411208000029311 |
100 | 99.72 | Nov 20 2024 12:36:09:306 PM | IEXG | 2411208000029388 |
100 | 99.715 | Nov 20 2024 12:37:04:586 PM | IEXG | 2411208000029484 |
100 | 99.73 | Nov 20 2024 12:38:33:846 PM | IEXG | 2411208000029655 |
100 | 99.715 | Nov 20 2024 12:39:36:916 PM | IEXG | 2411208000029830 |
100 | 99.72 | Nov 20 2024 12:54:23:383 PM | EDGX | 2411208000031633 |
100 | 99.7 | Nov 20 2024 12:54:32:363 PM | ARCX | 2411208000031650 |
100 | 99.64 | Nov 20 2024 12:57:20:443 PM | ARCX | 2411208000032069 |
100 | 99.59 | Nov 20 2024 12:58:21:366 PM | XNAS | 2411208000032172 |
100 | 99.56 | Nov 20 2024 1:00:00:090 PM | ARCX | 2411208000032475 |
10 | 99.6 | Nov 20 2024 1:01:40:170 PM | XNYS | 2411208000032564 |
90 | 99.6 | Nov 20 2024 1:01:40:170 PM | XNYS | 2411208000032563 |
100 | 99.55 | Nov 20 2024 1:03:33:866 PM | EDGX | 2411208000032724 |
100 | 99.47 | Nov 20 2024 1:05:14:483 PM | XNYS | 2411208000032848 |
1 | 99.44 | Nov 20 2024 1:06:20:416 PM | ARCX | 2411208000032937 |
99 | 99.44 | Nov 20 2024 1:06:50:686 PM | ARCX | 2411208000032964 |
100 | 99.485 | Nov 20 2024 1:11:45:016 PM | IEXG | 2411208000033333 |
100 | 99.49 | Nov 20 2024 1:11:45:003 PM | EDGX | 2411208000033332 |
100 | 99.48 | Nov 20 2024 1:11:57:426 PM | EDGX | 2411208000033347 |
100 | 99.48 | Nov 20 2024 1:11:57:426 PM | EDGX | 2411208000033348 |
1 | 99.43 | Nov 20 2024 1:15:01:796 PM | XNYS | 2411208000033547 |
99 | 99.43 | Nov 20 2024 1:15:01:796 PM | XNYS | 2411208000033548 |
100 | 99.46 | Nov 20 2024 1:16:16:430 PM | XNAS | 2411208000033673 |
100 | 99.47 | Nov 20 2024 1:18:37:403 PM | BATS | 2411208000033878 |
100 | 99.47 | Nov 20 2024 1:18:37:406 PM | XNYS | 2411208000033879 |
100 | 99.47 | Nov 20 2024 1:18:37:406 PM | XNYS | 2411208000033880 |
300 | 99.45 | Nov 20 2024 1:19:05:636 PM | CDED | 2411208000033926 |
300 | 99.45 | Nov 20 2024 1:19:05:653 PM | BAML | 2411208000033927 |
300 | 99.45 | Nov 20 2024 1:19:05:666 PM | BAML | 2411208000033928 |
10 | 99.4 | Nov 20 2024 1:20:20:810 PM | XNAS | 2411208000034136 |
90 | 99.4 | Nov 20 2024 1:20:20:810 PM | XNAS | 2411208000034137 |
100 | 99.47 | Nov 20 2024 1:22:19:176 PM | ARCX | 2411208000034319 |
100 | 99.58 | Nov 20 2024 1:24:58:230 PM | BATS | 2411208000034518 |
11 | 99.56 | Nov 20 2024 1:25:15:890 PM | XNYS | 2411208000034529 |
100 | 99.61 | Nov 20 2024 1:27:36:066 PM | XNYS | 2411208000034737 |
189 | 99.61 | Nov 20 2024 1:27:36:066 PM | XNYS | 2411208000034738 |
29 | 99.59 | Nov 20 2024 1:30:21:656 PM | XNAS | 2411208000035025 |
71 | 99.59 | Nov 20 2024 1:30:21:656 PM | XNAS | 2411208000035026 |
100 | 99.59 | Nov 20 2024 1:30:21:656 PM | XNAS | 2411208000035024 |
100 | 99.65 | Nov 20 2024 1:31:50:240 PM | BATS | 2411208000035166 |
100 | 99.63 | Nov 20 2024 1:32:38:306 PM | IEXG | 2411208000035219 |
40 | 99.53 | Nov 20 2024 1:34:50:790 PM | XNYS | 2411208000035504 |
60 | 99.53 | Nov 20 2024 1:34:50:786 PM | XNYS | 2411208000035503 |
100 | 99.54 | Nov 20 2024 1:36:16:820 PM | XNAS | 2411208000035719 |
100 | 99.52 | Nov 20 2024 1:37:01:330 PM | XNAS | 2411208000035848 |
100 | 99.565 | Nov 20 2024 1:39:24:603 PM | IEXG | 2411208000036124 |
100 | 99.565 | Nov 20 2024 1:40:08:796 PM | IEXG | 2411208000036213 |
10 | 99.6 | Nov 20 2024 1:41:16:843 PM | IEXG | 2411208000036360 |
90 | 99.605 | Nov 20 2024 1:41:16:856 PM | IEXG | 2411208000036362 |
30 | 99.495 | Nov 20 2024 1:43:22:623 PM | IEXG | 2411208000036609 |
