21st Nov 2024 17:10
| |||||
| |||||
| |||||
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | |||||
| |||||
1. Identity of the issuer or the underlying issuerof existing shares to which voting rights areattached: ii | GEORGINA ENERGY PLC | ||||
2 Reason for the notification (please tick the appropriate box or boxes): | |||||
An acquisition or disposal of voting rights | x | ||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | |||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | |||||
An event changing the breakdown of voting rights | |||||
Other (please specify): | |||||
3. Full name of person(s) subject to thenotification obligation: iii | CSS Alpha Fund AIFLNP VCIC LTD | ||||
4. Full name of shareholder(s) (if different from 3.):iv | AS ABOVE | ||||
5. Date of the transaction and date onwhich the threshold is crossed orreached: v | 21 NOVEMBER 2024
| ||||
6. Date on which issuer notified: | 21 NOVEMBER 2024 | ||||
7. Threshold(s) that is/are crossed orreached: vi, vii | 5% | ||||
8. Notified details: | ||||||||||||||||
A: Voting rights attached to shares viii, ix | ||||||||||||||||
Class/type ofshares if possible usingthe ISIN CODE | Situation previousto the triggeringtransaction | Resulting situation after the triggering transaction | ||||||||||||||
NumberofShares | NumberofVotingRights | Numberof shares | Number of votingrights | % of voting rights x | ||||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
Ordinary Shares GEORGINA ENERGY PLC | 1,182,857
| 1,182,257
| 7,541,705
| 7,541,705 | 7.77% | - | ||||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financialinstrument | Expirationdate xiii | Exercise/Conversion Period xiv | Number of votingrights that may beacquired if theinstrument isexercised/ converted. | % of votingrights | ||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financialinstrument | Exercise price | Expiration date xvii | Exercise/Conversion period xviii | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||||||||
N/A |
| Nominal | Delta | |||||||||||||
Total (A+B+C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
7,541,705
| 7.77% | |||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or thefinancial instruments are effectively held, if applicable: xxi | ||
N/A | ||
| ||
Proxy Voting: | ||
10. Name of the proxy holder: | N/A | |
11. Number of voting rights proxy holder will ceaseto hold: | ||
12. Date on which proxy holder will cease to holdvoting rights: | ||
13. Additional information: | ||
14. Contact name: | Gerard Mizrahi | |
15. Contact telephone number: | 07785 287 051 | |