22nd Nov 2024 16:57
22 November 2024
Quadrise plc
("Quadrise", or "Company")
Result of Annual General Meeting
Quadrise plc (AIM: QED) announces that at its Annual General Meeting held earlier today ("AGM"), all resolutions set out in the Notice of AGM were passed on a poll.
Resolutions 1 to 5 were passed as Ordinary Resolutions and Resolutions 6 and 7 were passed as Special Resolutions. The following table sets out the votes cast on each resolution:
Resolution | For | % | Against | % | Withheld |
1 | 299,243,059 | 99.79% | 626,665 | 0.21% | 1,873,088 |
2 | 288,537,225 | 96.20% | 11,389,575 | 3.80% | 1,816,012 |
3 | 291,367,306 | 97.64% | 7,045,128 | 2.36% | 3,330,378 |
4 | 276,760,529 | 97.50% | 7,098,841 | 2.50% | 17,883,442 |
5 | 286,736,112 | 95.83% | 12,466,964 | 4.17% | 2,539,736 |
6 | 274,219,148 | 90.95% | 27,289,928 | 9.05% | 233,736 |
7 | 274,257,541 | 94.99% | 14,452,923 | 5.01% | 13,032,348 |
Note: A vote "Withheld" is not a vote in law and is not counted in the calculation of the proportion of the votes "For" and "Against" shown.
For further information, please contact:
Quadrise Plc | +44 (0)20 7031 7321 | |
Andy Morrison, Chairman Jason Miles, Chief Executive Officer | ||
Nominated Adviser | ||
Cavendish Capital Markets Limited | +44 (0)20 7220 0500 | |
Ben Jeynes Katy Birkin | ||
Joint Brokers | ||
Shore Capital Stockbrokers Limited Toby Gibbs, Rachel Goldstein (Corporate Advisory) Fiona Conroy (Corporate Broking) | +44 (0)20 7408 4090 | |
VSA Capital Limited Andrew Raca (Corporate Finance) Andrew Monk (Corporate Broking) | +44 (0)20 3005 5000 | |
Public & Investor Relations |
|
|
Cutbill Jacoby Andy Cutbill Georgie Cutbill |
+44 (0)7841 576000 +44 (0)7850 195353 |
About Quadrise
Quadrise is the supplier of MSAR® and bioMSAR™ emulsion technology, fuels and biofuels, providing innovative solutions to reduce energy costs, pollution and greenhouse gas emissions today for the global power generation, shipping, industrial and oil industries.
Learn more at: www.quadrise.com