21st Nov 2024 17:03
21 November 2024
PZ CUSSONS PLC
(the 'Company')
Annual General Meeting
At the Annual General Meeting of the Company held today, Thursday 21 November 2024, at Manchester Business Park, 3500 Aviator Way, Manchester, M22 5TG all resolutions were passed on a poll.
The polling results for each resolution are set out below:
RESOLUTION | VOTES FOR | % | VOTES AGAINST | % | VOTES TOTAL | % of ISC VOTED | VOTES WITHHELD | |
1 | To receive the audited financial statements | 344,521,951 | 99.99 | 50,581 | 0.01 | 344,572,532 | 80.37 | 190,782 |
2 | To approve the Report on Directors' Remuneration | 290,233,658 | 84.19 | 54,490,079 | 15.81 | 344,723,737 | 80.41 | 39,577 |
3 | To re-elect J C Myers | 344,380,751 | 99.90 | 335,871 | 0.10 | 344,716,622 | 80.41 | 46,692 |
4 | To re-elect S Pollard | 344,542,517 | 99.95 | 185,105 | 0.05 | 344,727,622 | 80.41 | 35,692 |
5 | To re-elect D A Tyler | 343,516,264 | 99.65 | 1,196,358 | 0.35 | 344,712,622 | 80.40 | 50,692 |
6 | To re-elect K Bashforth | 333,847,703 | 96.84 | 10,877,919 | 3.16 | 344,725,622 | 80.41 | 37,692 |
7 | To re-elect J Sodha | 338,335,934 | 98.15 | 6,387,688 | 1.85 | 344,723,622 | 80.41 | 39,692 |
8 | To re-elect V Juarez | 338,256,725 | 98.13 | 6,461,897 | 1.87 | 344,718,622 | 80.41 | 44,692 |
9 | To elect V Ahuja | 344,517,435 | 99.96 | 127,237 | 0.04 | 344,644,672 | 80.39 | 118,642 |
10 | To re-appoint the auditor of the Company | 344,541,979 | 99.96 | 142,614 | 0.04 | 344,684,593 | 80.40 | 78,721 |
11 | To fix the remuneration of the auditor | 344,579,349 | 99.97 | 110,613 | 0.03 | 344,689,962 | 80.40 | 73,352 |
12 | To allot shares
| 324,193,443 | 94.05 | 20,513,920 | 5.95 | 344,707,363 | 80.40 | 55,951 |
13* | To disapply statutory pre-emption rights on the allotment of shares | 314,033,044 | 91.11 | 30,646,607 | 8.89 | 344,679,651 | 80.40 | 83,663 |
14* | To disapply statutory pre-emption rights on the allotment of shares for an acquisition or capital investment | 296,965,281 | 86.16 | 47,716,870 | 13.84 | 344,682,151 | 80.40 | 81,163 |
15* | To make market purchases of Ordinary Shares | 340,634,693 | 98.89 | 3,840,189 | 1.11 | 344,474,882 | 80.35 | 288,432 |
16* | To permit the calling of a general meeting with no less than 14 clear days' notice | 322,755,546 | 93.63 | 21,954,907 | 6.37 | 344,710,453 | 80.40 | 52,861 |
17 | To make political donations | 343,683,012 | 99.70 | 1,044,688 | 0.30 | 344,727,700 | 80.41 | 35,614 |
*Special Resolution
VOTES OF INDEPENDENT SHAREHOLDERS ON THE RESOLUTIONS CONCERNING THE RE-ELECTION OF THE INDEPENDENT NON-EXECUTIVE DIRECTORS
Resolution | VOTES FOR | % | VOTES AGAINST | % | VOTES TOTAL | % of ISC VOTED | |
6 | To re-elect K Bashforth | 156,668,054 | 93.51 | 10,877,919 | 6.49 | 167,545,973 | 68.30 |
7 | To re-elect J Sodha | 161,156,285 | 96.19 | 6,387,688 | 3.81 | 167,543,973 | 68.30 |
8 | To re-elect V Juarez | 161,077,076 | 96.14 | 6,461,897 | 3.86 | 167,538,973 | 68.29 |
9 | To elect V Ahuja | 167,337,786 | 99.92 | 127,237 | 0.08 | 167,465,023 | 68.26 |
Notes:
(a) The votes "for" include those votes giving the Chair discretion.
(b) A "vote withheld" is not counted towards the votes cast "for" or "against" a resolution.
(c) The total number of shares in issue on 21 November 2024 was 428,724,960.
(d) In accordance with UK Listing Rule 6.4.2R, copies of the relevant ordinary and special resolutions passed at the meeting have been submitted to the FCA's National Storage Mechanism and will shortly be available to view at https://data.fca.org.uk/#/nsm/nationalstoragemechanism . The full text of the resolutions passed at the Annual General Meeting can be found in the Notice of Annual General Meeting, which is available for inspection at the National Storage Mechanism and also on the Company's website at www.pzcussons.com.
K Moustafa
Company Secretary