21st Nov 2024 10:23
DMO-TAS041/3381/002 | ||||||||||||||||||||||
The Minster Building21 Mincing LaneLondonEC3R 7AG | T 020 7862 6500F 020 7862 6509www.dmo.gov.uk | |||||||||||||||||||||
A185\24 | 21 November 2024 | |||||||||||||||||||||
PRESS NOTICE | ||||||||||||||||||||||
RESULT OF THE SALE BY TENDER OF UP TO £2000 MILLION OF 0⅛% TREASURY GILT 2026The United Kingdom Debt Management Office ("DMO") announces that the tender of up to £2,000 million of 0⅛% Treasury Gilt 2026 (ISIN Code: GB00BL68HJ26) has been allocated as follows:(Note: all prices in this notice are quoted in pounds and pence) | ||||||||||||||||||||||
1. | All bids which have been accepted at the lowest accepted price have been allotted 58.3333% of the amount bid for.Competitive bids made at prices above the lowest accepted price have been allotted in full. Competitive bids made at prices below the lowest accepted price have been rejected. | |||||||||||||||||||||
2. | The range of bids accepted was as follows: | Price | Yield | |||||||||||||||||||
Highest Accepted | £95.561 | 3.989% | ||||||||||||||||||||
Average Accepted Price | £95.554 | 3.996% | ||||||||||||||||||||
Lowest Accepted | £95.547 | 4.002% | ||||||||||||||||||||
Tail* | 0.6 bps | |||||||||||||||||||||
3. | The total amounts allotted and bids received were as follows: | |||||||||||||||||||||
Amount allotted to competitive bids | £1,999.999 million | |||||||||||||||||||||
Residual held by DMO | £0.001 million | |||||||||||||||||||||
Total | £2,000.000 million | |||||||||||||||||||||
Total bids received | £8,620.000 million | |||||||||||||||||||||
Times covered** | 4.31 x | |||||||||||||||||||||
4. | Stock allotted to members of CREST will be credited to their accounts by member-to-member deliveries on the relevant settlement date. | |||||||||||||||||||||
5. | The new amount in issue for this Gilt from 22 November 2024 will be £39,677.698 million nominal. | |||||||||||||||||||||
\* Tail is calculated as the yield at the lowest accepted price less the yield at the average accepted price(using unrounded yields). This figure is then multiplied by 100 to convert it into basis points. | ||||||||||||||||||||||
*\* Times covered is rounded to the nearest 2dp. | ||||||||||||||||||||||
View source version on businesswire.com: https://www.businesswire.com/news/home/20241121981213/en/
Copyright Business Wire 2024