22nd Nov 2024 16:28
As Agent Bank, please be advised of the following rate determined on: 11/22/2024 | |||||||||
Issue | ¦ Westpac Banking Corporation Series No 1548 GBP 300,000,000 FRN Due in May 2025 | ||||||||
|
| ||||||||
ISIN Number | ¦ XS2829861918 | ||||||||
ISIN Reference | ¦ 282986191 | ||||||||
Issue Nomin GBP | ¦ 300000000 | ||||||||
Period | ¦ 8/29/2024 to 11/29/2024 |
| Payment Date 11/29/2024 | ||||||
Number of Days | ¦ 92 | ||||||||
Rate | ¦ 5.21912 |
| |||||||
Denomination GBP | ¦ 100000 |
| ¦ 300000000 |
| ¦ | ||||
|
|
| |||||||
Amount Payable per Denomination | ¦ 1315.5 |
| ¦ 3946500 |
| ¦ | ||||
|
|
| |||||||
Bank of New York |
|
| |||||||
Rate Fix Desk | Telephone |
| ¦ 44 1202 689580 | ||||||
Corporate Trust Services | Facsimile |
| ¦ 44 1202 689601 |
View source version on businesswire.com: https://www.businesswire.com/news/home/20241122487060/en/
Copyright Business Wire 2024