22nd Nov 2024 16:30
As Agent Bank, please be advised of the following rate determined on: 11/22/2024 | |||||||||
Issue | ¦ Westpac Banking Corporation Series No 1549 GBP 300,000,000 FRN due May 2025 | ||||||||
|
| ||||||||
ISIN Number | ¦ XS2831079814 | ||||||||
ISIN Reference | ¦ 283107981 | ||||||||
Issue Nomin GBP | ¦ 300000000 | ||||||||
Period | ¦ 8/30/2024 to 11/29/2024 |
| Payment Date 11/29/2024 | ||||||
Number of Days | ¦ 91 | ||||||||
Rate | ¦ 5.21833 |
| |||||||
Denomination GBP | ¦ 100000 |
| ¦ 300000000 |
| ¦ | ||||
|
|
| |||||||
Amount Payable per Denomination | ¦ 1301.01 |
| ¦ 3903030 |
| ¦ | ||||
|
|
| |||||||
Bank of New York |
|
| |||||||
Rate Fix Desk | Telephone |
| ¦ 44 1202 689580 | ||||||
Corporate Trust Services | Facsimile |
| ¦ 44 1202 689601 |
View source version on businesswire.com: https://www.businesswire.com/news/home/20241122602802/en/
Copyright Business Wire 2024