22nd Nov 2024 16:14
As Agent Bank, please be advised of the following rate determined on: 11/21/2024 | |||||||||
Issue | ¦ QNB Finance Ltd - Series 432 USD 100,000,000 FRN due November 2029 | ||||||||
|
| ||||||||
ISIN Number | ¦ XS2559476564 | ||||||||
ISIN Reference | ¦ 255947656 | ||||||||
Issue Nomin USD | ¦ 100000000 | ||||||||
Period | ¦ 8/28/2024 to 11/29/2024 |
| Payment Date 11/29/2024 | ||||||
Number of Days | ¦ 93 | ||||||||
Rate | ¦ 6.63599 |
| |||||||
Denomination USD | ¦ 1000 |
| ¦ 100000000 |
| ¦ | ||||
|
|
| |||||||
Amount Payable per Denomination | ¦ 17.14 |
| ¦ 1714297.42 |
| ¦ | ||||
|
|
| |||||||
Bank of New York |
|
| |||||||
Rate Fix Desk | Telephone |
| ¦ 44 1202 689580 | ||||||
Corporate Trust Services | Facsimile |
| ¦ 44 1202 689601 |
View source version on businesswire.com: https://www.businesswire.com/news/home/20241122632423/en/
Copyright Business Wire 2024