20th Nov 2024 14:59
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | TI FLUID SYSTEMS PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 19 Nov 2024 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO |
|
| |||
| disclosures in respect of any other party to the offer? |
|
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 1p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 7,502,854 | 1.51% | 3,085,768 | 0.62% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 2,664,490 | 0.54% | 5,178,962 | 1.04% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 10,167,344 | 2.05% | 8,264,730 | 1.67% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
1p ordinary | Purchase | 95,666 | 1.8003 GBP | ||||
1p ordinary | Purchase | 78,448 | 1.8000 GBP | ||||
1p ordinary | Purchase | 36,188 | 1.8008 GBP | ||||
1p ordinary | Purchase | 13,022 | 1.7994 GBP | ||||
1p ordinary | Purchase | 9,594 | 1.8006 GBP | ||||
1p ordinary | Purchase | 3,345 | 1.7958 GBP | ||||
1p ordinary | Purchase | 2,191 | 1.8080 GBP | ||||
1p ordinary | Purchase | 2,139 | 1.8040 GBP | ||||
1p ordinary | Purchase | 1,700 | 1.7913 GBP | ||||
1p ordinary | Purchase | 1,418 | 1.8079 GBP | ||||
1p ordinary | Purchase | 997 | 1.8178 GBP | ||||
1p ordinary | Purchase | 818 | 1.8100 GBP | ||||
1p ordinary | Purchase | 190 | 1.8042 GBP | ||||
1p ordinary | Purchase | 122 | 1.8013 GBP | ||||
1p ordinary | Sale | 121,476 | 1.8000 GBP | ||||
1p ordinary | Sale | 107,371 | 1.7998 GBP | ||||
1p ordinary | Sale | 71,442 | 1.7994 GBP | ||||
1p ordinary | Sale | 27,816 | 1.8003 GBP | ||||
1p ordinary | Sale | 27,649 | 1.8002 GBP | ||||
1p ordinary | Sale | 17,904 | 1.8053 GBP | ||||
1p ordinary | Sale | 16,332 | 1.8007 GBP | ||||
1p ordinary | Sale | 10,093 | 1.7999 GBP | ||||
1p ordinary | Sale | 9,995 | 1.8026 GBP | ||||
1p ordinary | Sale | 6,866 | 1.8034 GBP | ||||
1p ordinary | Sale | 5,509 | 1.8082 GBP | ||||
1p ordinary | Sale | 4,531 | 1.8012 GBP | ||||
1p ordinary | Sale | 3,636 | 1.8060 GBP | ||||
1p ordinary | Sale | 3,539 | 1.8080 GBP | ||||
1p ordinary | Sale | 2,779 | 1.8039 GBP | ||||
1p ordinary | Sale | 1,990 | 1.8064 GBP | ||||
1p ordinary | Sale | 577 | 1.7985 GBP | ||||
1p ordinary | Sale | 360 | 1.8052 GBP | ||||
1p ordinary | Sale | 359 | 1.7961 GBP | ||||
1p ordinary | Sale | 190 | 1.8067 GBP | ||||
1p ordinary | Sale | 109 | 1.8040 GBP | ||||
1p ordinary | Sale | 87 | 1.7840 GBP | ||||
1p ordinary | Sale | 27 | 1.8097 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
1p ordinary | SWAP | Decreasing Short | 46,844 | 1.7995 GBP | |||
1p ordinary | SWAP | Decreasing Short | 107,371 | 1.7998 GBP | |||
1p ordinary | SWAP | Decreasing Short | 8,726 | 1.7999 GBP | |||
1p ordinary | SWAP | Decreasing Short | 47,706 | 1.8000 GBP | |||
1p ordinary | SWAP | Decreasing Short | 27,816 | 1.8002 GBP | |||
1p ordinary | SWAP | Decreasing Short | 16,332 | 1.8007 GBP | |||
1p ordinary | SWAP | Decreasing Short | 18,216 | 1.8009 GBP | |||
1p ordinary | SWAP | Decreasing Short | 9,995 | 1.8026 GBP | |||
1p ordinary | SWAP | Decreasing Short | 6,866 | 1.8034 GBP | |||
1p ordinary | SWAP | Decreasing Short | 2,779 | 1.8039 GBP | |||
1p ordinary | SWAP | Decreasing Short | 17,904 | 1.8053 GBP | |||
1p ordinary | SWAP | Decreasing Short | 3,636 | 1.8060 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,990 | 1.8064 GBP | |||
1p ordinary | SWAP | Decreasing Short | 3,408 | 1.8080 GBP | |||
1p ordinary | SWAP | Increasing Short | 3,345 | 1.7958 GBP | |||
1p ordinary | SWAP | Increasing Short | 97,025 | 1.8000 GBP | |||
1p ordinary | SWAP | Increasing Short | 122 | 1.8013 GBP | |||
1p ordinary | SWAP | Increasing Short | 4,432 | 1.8030 GBP | |||
1p ordinary | SWAP | Increasing Short | 2,139 | 1.8040 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,448 | 1.8080 GBP | |||
1p ordinary | SWAP | Increasing Short | 482 | 1.8200 GBP | |||
1p ordinary | CFD | Increasing Long | 7,149 | 1.7950 GBP | |||
1p ordinary | CFD | Increasing Long | 9,280 | 1.8008 GBP | |||
1p ordinary | CFD | Increasing Long | 27 | 1.8096 GBP | |||
1p ordinary | CFD | Increasing Long | 1,894 | 1.8133 GBP | |||
1p ordinary | CFD | Decreasing Long | 55,963 | 1.8000 GBP | |||
1p ordinary | CFD | Decreasing Long | 190 | 1.8043 GBP | |||
1p ordinary | CFD | Decreasing Long | 3,788 | 1.8133 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 20 Nov 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|