21st Nov 2024 15:18
FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
Rule 8.3 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Full name of discloser: | J.P. Morgan Equities South Africa Proprietary Ltd |
(b) Owner or controller of interests and short positions disclosed, if different from 1(a): The naming of nominee or vehicle companies is insufficient. For a trust, the trustee(s), settlor and beneficiaries must be named. |
N/A |
(c) Name of offeror/offeree in relation to whose relevant securities this form relates: Use a separate form for each offeror/offeree | AngloGold Ashanti plc |
(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree: |
N/A |
(e) Date position held/dealing undertaken: For an opening position disclosure, state the latest practicable date prior to the disclosure |
20 November 2024 |
(f) In addition to the company in 1(c) above, is the discloser making disclosures in respect of any other party to the offer? If it is a cash offer or possible cash offer, state "N/A" | No |
2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security: | USD 1 ordinary | |||
| Interests | Short positions | ||
| Number | % | Number | % |
(1) Relevant securities owned and/or controlled: | 5,984,678 | 1.43 | 3,730,727 | 0.89 |
(2) Cash-settled derivatives: | 3,454,407 | 0.82 | 3,814,848 | 0.91 |
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 0 | 0.00 | 0 | 0.00 |
TOTAL: | 9,439,085 | 2.25 | 7,545,575 | 1.80 |
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors' and other employee options)
Class of relevant security in relation to which subscription right exists: |
|
Details, including nature of the rights concerned and relevant percentages: |
|
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant security | Purchase/sale
| Number of securities | Price per unit |
USD 1 ordinary | Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase
Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale | 1,000 25 26 24 24 24 1,484 530 949 308 28 28 55 27 28 55 57 156 136 108 121 31 126 84 32 53 32 55 57 50 281 495 356 593 114 53 59 131 85 125 83 52 65 262 100 230 110 111 70 104 645 508 73 73 61 516 352 2,435 481 90 250 679 537 2 4,000 64,012 24 823 156 25 1,400 25 61 16 63 39 20 20 134 20 27 27 62 28 99 42 22 76 21 21 22 29 15 22 22 8 23 169 22 465 22 21 104 236 20 117 104 1,110 208 27 128 28 104 99 75 141 179 82 419 115 172 237 164 253 80 150 150 190 136 32 139 158 133 62 1,422 62 67 31 31 1,121 559 705 38 109 55 194 62 57 73 21 316 170 111 108 56 586 79 247 342 919 8 10 10 14 30 26 29 499 28 238 61 104 104 419 26 26 27 26 25 23 23 104 914 52 44 61 37 104 39 62 19 104 945 58 4 131 21 31 55 61 30 59 60 61 12 40 63 66 1,589 21 86 1,032 42 42 42 43 221 31 603 359 906 45 45 46 20 64 27 45 61 340 61 8 38 53 8 87 249 1,087 329 349 1,500 14 469 2,500 329 181 245 54 245 129 350 359 111 672 214 198 156 184 167 500 500 1,000 52 108 116 2,200 52 507 506 261 1,352 703 2,546 500 1,000 500 500 394 590 326 229 423 504 273 166 37 98 335 189 149 307 276 1,000 1,000 215 2,960 424 2,866 652 588 2,383 188 302 152 326 266 253 77 20 61 20 40 20 104 87 36 22 47 77 110 54 52 124 123 201 52 3,884 3,712 4,607 2,200 7,613 5,581 3,458 8,259 94 1,490 3,677 600 6,708 200 4,788 8,323 3,451 48 70 7,030 5,769 3,521 6,063 50 92 2,786 3,270 6,072 4,324 50 2,843 7,149 6,685 7,014 85 1,955 5,789 4,976 78 2,259 1,172 13,853 2,186 26,082 71,859 9,461 50 140 125 192 123 141 114 73 73 67 61 94 41 57 53 54 54 55 57 52 488 53 52
245 381 50 52 48 48 48 983 530 758 368 228 56 110 225 56 55 57 52 64 133 57 62 64 155 64 82 91 55 158 100 126 484 54 593 114 53 118 509 146 154 67 52 130 262 195 53 110 111 98 104 216 508 175 216 61 325 352 2,275 557 228 323 703 964 2 2,711 36,553 24 48 49 25 762 25 78 67 20 70 20 54 27 56 28 22 22 27 21 21 22 22 29 22 21 22 23 114 422 22 20 21 29 21 148 91 144 27 27 27 27 27 27 28 99 197 141 179 82 419 115 172 237 164 253 80 150 150 190 136 32 139 158 133 62 1,422 62 67 62 62 1,121 559 705 76 109 77 194 62 57 94 62 120 111 111 108 112 586 100 344 262 807 40 10 18 145 68 742 74 67 49 32 1 48 31 29 32 30 73 43 28 28 27 4,218 482 27 26 27 26 26 26 26 25 25 24 23 25 24 23 24 24 24 642 68 56 34 35 35 37 36 57 38 20 77 41 20 21 21 21 21 1 22 1,435 21 31 55 56 56 56 57 57 58 59 60 60 61 62 57 63 63 66 67 1,248 21 71 77 74 77 78 42 20 42 132 80 221 31 88 767 525 652 45 209 45 125 20 125 173 27 29 173 127 45 57 155 511 170 169 253 251 249 329 62 2 245 245 13 59 350 9 6 17 337 391 2,424 500 1,000 500 500 394 590 326 229 423 504 297 166 37 98 335 189 149 188 276 1,000 1,000 215 2,506 424 2,465 652 588 2,383 188 193 152 326 266 253 77 498 1 16 19 3 14 6 31 24 6 16 21 29 20 13 2 17 9 34 7 19 20 7 27 132 4 9 28 40 15 32 122 40 10 80 40 14 39 11 41 208 62 123 72 14 14 63 5 8 36 202 29 44 78 87 160 255 41 13 120 8 69 11 32 17 34 45 20 7 1 13 23 32 220 10 585 43 26 122 9 52 21 987 1,020 6,593 13,841 58,338 2,161 502 1,463 2,448 28,344 147,231 1,514 1,209 3,829 1,719 1,050 747 72,212 1,011 2,720 63,769 93,908 1,221 7,542 2,260 3,036 86,765 171 1,258 9,988 294,462 1,188 3,417 16,899 50 140 125 192 123 141 114 73 73 67 122 94 41 57 53 54 54 55 57 52 488 53 52 18 19,455 | 451.3050 ZAR 451.1000 ZAR 450.5650 ZAR 449.7000 ZAR 449.3450 ZAR 447.9350 ZAR 447.8900 ZAR 447.3600 ZAR 446.1950 ZAR 446.5050 ZAR 446.1450 ZAR 446.0900 ZAR 446.6600 ZAR 446.3750 ZAR 446.4350 ZAR 446.4700 ZAR 445.6100 ZAR 446.2800 ZAR 446.4600 ZAR 446.3900 ZAR 446.3600 ZAR 445.9150 ZAR 446.2200 ZAR 445.6500 ZAR 445.9450 ZAR 446.1000 ZAR 446.2050 ZAR 446.1100 ZAR 445.9700 ZAR 445.8200 ZAR 445.9900 ZAR 446.1550 ZAR 445.9400 ZAR 445.6900 ZAR 445.5700 ZAR 445.5600 ZAR 445.5450 ZAR 445.8300 ZAR 446.1600 ZAR 446.0600 ZAR 446.0800 ZAR 445.7900 ZAR 448.0150 ZAR 447.9100 ZAR 447.3300 ZAR 447.2900 ZAR 448.0200 ZAR 448.0700 ZAR 447.6400 ZAR 447.6100 ZAR 447.7550 ZAR 447.9400 ZAR 447.9000 ZAR 447.7750 ZAR 447.7700 ZAR 447.8200 ZAR 447.9800 ZAR 448.0900 ZAR 448.5550 ZAR 445.8250 ZAR 444.6450 ZAR 445.8650 ZAR 447.4500 ZAR 447.4350 ZAR 449.3500 ZAR 448.5200 ZAR 447.0250 ZAR 448.2100 ZAR 448.0300 ZAR 447.0600 ZAR 446.8400 ZAR 446.9300 ZAR 446.7000 ZAR 447.0300 ZAR 446.8500 ZAR 446.5900 ZAR 446.5350 ZAR 446.0550 ZAR 445.8900 ZAR 446.3850 ZAR 446.3100 ZAR 446.3450 ZAR 446.5000 ZAR 446.3400 ZAR 447.8450 ZAR 447.1900 ZAR 447.3050 ZAR 446.7050 ZAR 446.8200 ZAR 447.0500 ZAR 446.7650 ZAR 447.9500 ZAR 448.1450 ZAR 447.4150 ZAR 447.3950 ZAR 447.2200 ZAR 447.6350 ZAR 447.5800 ZAR 447.6850 ZAR 447.5400 ZAR 447.4200 ZAR 446.9500 ZAR 446.5100 ZAR 446.0500 ZAR 445.8500 ZAR 446.0000 ZAR 446.4500 ZAR 446.4000 ZAR 446.5700 ZAR 446.2150 ZAR 446.2600 ZAR 446.4850 ZAR 446.1200 ZAR 456.6600 ZAR 456.7700 ZAR 455.6100 ZAR 455.8400 ZAR 456.3700 ZAR 456.2000 ZAR 456.2600 ZAR 454.0300 ZAR 454.0200 ZAR 452.5400 ZAR 452.1300 ZAR 452.1400 ZAR 452.0500 ZAR 451.4100 ZAR 451.1100 ZAR 450.8300 ZAR 450.8400 ZAR 451.1900 ZAR 450.0200 ZAR 452.3300 ZAR 450.8200 ZAR 450.6350 ZAR 449.6950 ZAR 449.4000 ZAR 448.5700 ZAR 448.4500 ZAR 448.3600 ZAR 446.3250 ZAR 447.1050 ZAR 445.6550 ZAR 445.7200 ZAR 445.6700 ZAR 445.8000 ZAR 445.3400 ZAR 445.1000 ZAR 444.9200 ZAR 444.9300 ZAR 444.6000 ZAR 444.8100 ZAR 445.2700 ZAR 445.4100 ZAR 445.8150 ZAR 445.6200 ZAR 445.3250 ZAR 446.3200 ZAR 444.8500 ZAR 445.0950 ZAR 460.7200 ZAR 460.9000 ZAR 458.5000 ZAR 457.4100 ZAR 450.7200 ZAR 449.3300 ZAR 448.5350 ZAR 447.8550 ZAR 448.1100 ZAR 448.3100 ZAR 449.3700 ZAR 449.3600 ZAR 449.1500 ZAR 448.8800 ZAR 450.3550 ZAR 451.2600 ZAR 451.3600 ZAR 451.0250 ZAR 451.0800 ZAR 450.8550 ZAR 449.5600 ZAR 447.0100 ZAR 447.7800 ZAR 447.5700 ZAR 445.7600 ZAR 446.2000 ZAR 446.3150 ZAR 445.4900 ZAR 445.9200 ZAR 445.8100 ZAR 445.6300 ZAR 445.7400 ZAR 445.0000 ZAR 444.9600 ZAR 444.9000 ZAR 444.6300 ZAR 444.8150 ZAR 445.3100 ZAR 445.3050 ZAR 445.4500 ZAR 445.9750 ZAR 445.6850 ZAR 445.9250 ZAR 446.0750 ZAR 445.8600 ZAR 445.9100 ZAR 446.0250 ZAR 447.1200 ZAR 447.9200 ZAR 447.5300 ZAR 447.6700 ZAR 447.7850 ZAR 448.6300 ZAR 448.7750 ZAR 448.4650 ZAR 448.6650 ZAR 448.5000 ZAR 448.4600 ZAR 448.5500 ZAR 447.9600 ZAR 448.2400 ZAR 447.4000 ZAR 447.2750 ZAR 446.8700 ZAR 445.8700 ZAR 445.7500 ZAR 446.1300 ZAR 445.7550 ZAR 445.6600 ZAR 444.7800 ZAR 445.0900 ZAR 445.0300 ZAR 445.3500 ZAR 445.1800 ZAR 445.1200 ZAR 445.6400 ZAR 446.3500 ZAR 446.9900 ZAR 447.4950 ZAR 447.4400 ZAR 447.4900 ZAR 447.9050 ZAR 447.7950 ZAR 447.5900 ZAR 447.7300 ZAR 447.7400 ZAR 447.0950 ZAR 446.9200 ZAR 448.7700 ZAR 448.3750 ZAR 449.8300 ZAR 444.9800 ZAR 444.9100 ZAR 444.8400 ZAR 444.7400 ZAR 444.6900 ZAR 444.6500 ZAR 444.9700 ZAR 444.8300 ZAR 446.4300 ZAR 446.4800 ZAR 447.0150 ZAR 447.7900 ZAR 447.8000 ZAR 448.3200 ZAR 448.2300 ZAR 447.5600 ZAR 448.6250 ZAR 448.7050 ZAR 447.8500 ZAR 447.8800 ZAR 448.3950 ZAR 447.9300 ZAR 447.6050 ZAR 447.5750 ZAR 447.5450 ZAR 447.5250 ZAR 448.1900 ZAR 448.1300 ZAR 448.7000 ZAR 448.6200 ZAR 448.6600 ZAR 448.4300 ZAR 448.2700 ZAR 448.5400 ZAR 449.9200 ZAR 449.9900 ZAR 449.8200 ZAR 449.6800 ZAR 449.6400 ZAR 449.7300 ZAR 449.8350 ZAR 449.7800 ZAR 449.8250 ZAR 448.9000 ZAR 448.8850 ZAR 448.0400 ZAR 448.4000 ZAR 448.2600 ZAR 448.2500 ZAR 448.1950 ZAR 447.6800 ZAR 447.8600 ZAR 447.8100 ZAR 447.9700 ZAR 447.6000 ZAR 447.5200 ZAR 447.6500 ZAR 457.1550 ZAR 457.3400 ZAR 457.3100 ZAR 458.7250 ZAR 458.5500 ZAR 456.9000 ZAR 457.1400 ZAR 457.2850 ZAR 456.8500 ZAR 456.9400 ZAR 456.9550 ZAR 457.4400 ZAR 456.0100 ZAR 444.9400 ZAR 448.5600 ZAR 449.5500 ZAR 448.0850 ZAR 447.5000 ZAR 456.4866 ZAR 453.0471 ZAR 453.0263 ZAR 452.8108 ZAR 450.5714 ZAR 450.4410 ZAR 449.7313 ZAR 449.5206 ZAR 449.9251 ZAR 447.6242 ZAR 448.0169 ZAR 447.9433 ZAR 448.1940 ZAR 447.3000 ZAR 447.2335 ZAR 446.9898 ZAR 447.0654 ZAR 446.2675 ZAR 445.9500 ZAR 446.1302 ZAR 446.2416 ZAR 446.1672 ZAR 446.0590 ZAR 445.4600 ZAR 444.7300 ZAR 445.7723 ZAR 445.4153 ZAR 445.5749 ZAR 445.2942 ZAR 448.2580 ZAR 446.7461 ZAR 447.7659 ZAR 447.3999 ZAR 447.6686 ZAR 444.9358 ZAR 446.1737 ZAR 445.6796 ZAR 445.9904 ZAR 447.8400 ZAR 448.1919 ZAR 448.0000 ZAR 448.5102 ZAR 448.5218 ZAR 448.3410 ZAR 448.1931 ZAR 447.3794 ZAR 452.6900 ZAR 454.8500 ZAR 454.7000 ZAR 459.8500 ZAR 461.0600 ZAR 459.2000 ZAR 458.2900 ZAR 458.4000 ZAR 458.0600 ZAR 457.0950 ZAR 457.1300 ZAR 457.7300 ZAR 458.6200 ZAR 456.3600 ZAR 456.5900 ZAR 455.5900 ZAR 454.7400 ZAR 453.4900 ZAR 451.5600 ZAR 449.1800 ZAR 448.3150 ZAR 452.6700 ZAR 450.7600 ZAR
