22nd Nov 2024 16:14
FORM 8.3 - Amendment to section 2a and 3b |
| ||||||
Replaces form released 14:50 on 20 Nov 2024 |
| ||||||
0177N |
| ||||||
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1 | KEY INFORMATION | ||||||
(a) | Full name of discloser: | Barclays PLC. | |||||
(b) | Owner or controller of interest and short | ||||||
positions disclosed, if different from 1(a): | |||||||
(c) | Name of offeror/offeree in relation to whose | ANGLOGOLD ASHANTI PLC | |||||
relevant securities this form relates: | |||||||
(d) | If an exempt fund manager connected with an | ||||||
offeror/offeree, state this and specify identity of | |||||||
offeror/offeree: | |||||||
(e) | Date position held/dealing undertaken: | 19-Nov-24 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
| ||||
disclosures in respect of any other party to the offer? | CENTAMIN PLC | ||||||
2 | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
to which the disclosure relates following the dealing(if any) |
| ||||||
Class of relevant security: | USD 1 ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
-1 | Relevant securities owned and/or controlled: | 3,770,108 | 0.89% | 3,555,062 | 0.84% | ||
-2 | Cash-settled derivatives: and/or controlled: | 0.79% | 2,671,512 | 0.63% | |||
3,334,186 | |||||||
-3 | Stock-settled derivatives (including options) and agreements to purchase/sell: | 130,000 | 0.03% | 160,000 | 0.03% | ||
TOTAL: | 7,234,294 | 1.71% | 6,386,574 | 1.50% | |||
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
options) |
| ||||||
Class of relevant security in relation to | |||||||
which subscription right exists | |||||||
Details, including nature of the rights |
| ||||||
concerned and relevant percentages: | |||||||
3 | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
| |||||
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security | securities | ||||||
USD 1 ordinary | Purchase | 235,581 | 25.2722 USD | ||||
USD 1 ordinary | Purchase | 171,422 | 25.0533 USD | ||||
USD 1 ordinary | Purchase | 135,123 | 25.0926 USD | ||||
USD 1 ordinary | Purchase | 55,955 | 25.3767 USD | ||||
USD 1 ordinary | Purchase | 32,499 | 25.1080 USD | ||||
USD 1 ordinary | Purchase | 26,014 | 25.2397 USD | ||||
USD 1 ordinary | Purchase | 25,156 | 24.9152 USD | ||||
USD 1 ordinary | Purchase | 14,807 | 25.1112 USD | ||||
USD 1 ordinary | Purchase | 12,271 | 25.0547 USD | ||||
USD 1 ordinary | Purchase | 8,887 | 25.1049 USD | ||||
USD 1 ordinary | Purchase | 7,099 | 24.9897 USD | ||||
USD 1 ordinary | Purchase | 6,901 | 25.2181 USD | ||||
USD 1 ordinary | Purchase | 6,884 | 25.1500 USD | ||||
USD 1 ordinary | Purchase | 6,799 | 25.1497 USD | ||||
USD 1 ordinary | Purchase | 5,647 | 25.1061 USD | ||||
USD 1 ordinary | Purchase | 5,474 | 25.0835 USD | ||||
USD 1 ordinary | Purchase | 5,260 | 25.0434 USD | ||||
USD 1 ordinary | Purchase | 3,967 | 25.0686 USD | ||||
USD 1 ordinary | Purchase | 3,653 | 24.7927 USD | ||||
USD 1 ordinary | Purchase | 3,596 | 25.1455 USD | ||||
USD 1 ordinary | Purchase | 2,902 | 25.0422 USD | ||||
USD 1 ordinary | Purchase | 2,895 | 25.1262 USD | ||||
USD 1 ordinary | Purchase | 2,800 | 25.1000 USD | ||||
USD 1 ordinary | Purchase | 2,563 | 25.0511 USD | ||||
USD 1 ordinary | Purchase | 1,750 | 25.3600 USD | ||||
USD 1 ordinary | Purchase | 1,492 | 25.0797 USD | ||||
USD 1 ordinary | Purchase | 1,300 | 25.0784 USD | ||||
USD 1 ordinary | Purchase | 1,143 | 25.1118 USD | ||||
USD 1 ordinary | Purchase | 1,064 | 24.9857 USD | ||||
USD 1 ordinary | Purchase | 1,038 | 25.1100 USD | ||||
USD 1 ordinary | Purchase | 972 | 25.1722 USD | ||||
USD 1 ordinary | Purchase | 684 | 24.9908 USD | ||||
USD 1 ordinary | Purchase | 626 | 25.1625 USD | ||||
USD 1 ordinary | Purchase | 457 | 25.1702 USD | ||||
USD 1 ordinary | Purchase | 310 | 25.0148 USD | ||||
USD 1 ordinary | Purchase | 229 | 25.0300 USD | ||||
USD 1 ordinary | Purchase | 200 | 25.1350 USD | ||||
USD 1 ordinary | Purchase | 135 | 25.1416 USD | ||||
USD 1 ordinary | Purchase | 125 | 25.1632 USD | ||||
USD 1 ordinary | Purchase | 101 | 25.1930 USD | ||||
USD 1 ordinary | Purchase | 100 | 25.0900 USD | ||||
USD 1 ordinary | Purchase | 100 | 25.1600 USD | ||||
USD 1 ordinary | Purchase | 90 | 25.0200 USD | ||||
USD 1 ordinary | Purchase | 48 | 25.1300 USD | ||||
USD 1 ordinary | Purchase | 45 | 25.1150 USD | ||||
USD 1 ordinary | Purchase | 2 | 24.6980 USD | ||||
USD 1 ordinary | Purchase | 1 | 24.6550 USD | ||||
USD 1 ordinary | Sale | 486,688 | 25.2166 USD | ||||
USD 1 ordinary | Sale | 82,115 | 25.0458 USD | ||||
USD 1 ordinary | Sale | 40,177 | 25.0750 USD | ||||
USD 1 ordinary | Sale | 31,769 | 25.1068 USD | ||||
USD 1 ordinary | Sale | 23,839 | 25.1500 USD | ||||
USD 1 ordinary | Sale | 19,393 | 24.9152 USD | ||||
USD 1 ordinary | Sale | 16,089 | 25.0189 USD | ||||
USD 1 ordinary | Sale | 8,795 | 25.0255 USD | ||||
USD 1 ordinary | Sale | 8,669 | 25.1132 USD | ||||
USD 1 ordinary | Sale | 7,332 | 25.2088 USD | ||||
USD 1 ordinary | Sale | 4,707 | 24.9776 USD | ||||
USD 1 ordinary | Sale | 3,259 | 24.9538 USD | ||||
USD 1 ordinary | Sale | 2,800 | 25.1000 USD | ||||
USD 1 ordinary | Sale | 2,718 | 25.1606 USD | ||||
USD 1 ordinary | Sale | 2,578 | 24.8403 USD | ||||
USD 1 ordinary | Sale | 2,471 | 24.9598 USD | ||||
USD 1 ordinary | Sale | 2,263 | 25.0323 USD | ||||
USD 1 ordinary | Sale | 2,187 | 25.0351 USD | ||||
USD 1 ordinary | Sale | 1,750 | 25.3600 USD | ||||
USD 1 ordinary | Sale | 1,749 | 25.0247 USD | ||||
USD 1 ordinary | Sale | 1,701 | 24.9191 USD | ||||
USD 1 ordinary | Sale | 1,607 | 25.0048 USD | ||||
USD 1 ordinary | Sale | 1,400 | 25.0135 USD | ||||
USD 1 ordinary | Sale | 1,168 | 24.9684 USD | ||||
USD 1 ordinary | Sale | 730 | 25.1576 USD | ||||
USD 1 ordinary | Sale | 720 | 24.9686 USD | ||||
USD 1 ordinary | Sale | 684 | 24.9908 USD | ||||
USD 1 ordinary | Sale | 565 | 24.9787 USD | ||||
USD 1 ordinary | Sale | 503 | 25.0281 USD | ||||
USD 1 ordinary | Sale | 500 | 24.8060 USD | ||||
USD 1 ordinary | Sale | 409 | 24.9771 USD | ||||
USD 1 ordinary | Sale | 400 | 25.1425 USD | ||||
USD 1 ordinary | Sale | 364 | 25.0888 USD | ||||
USD 1 ordinary | Sale | 352 | 25.1272 USD | ||||
USD 1 ordinary | Sale | 310 | 25.0148 USD | ||||
USD 1 ordinary | Sale | 263 | 25.0823 USD | ||||
USD 1 ordinary | Sale | 242 | 25.5917 USD | ||||
USD 1 ordinary | Sale | 185 | 24.9951 USD | ||||
USD 1 ordinary | Sale | 98 | 25.1200 USD | ||||
USD 1 ordinary | Sale | 90 | 25.0200 USD | ||||
USD 1 ordinary | Sale | 21 | 25.0847 USD | ||||
USD 1 ordinary | Sale | 6 | 24.9916 USD | ||||
USD 1 ordinary | Sale | 2 | 24.6980 USD | ||||
USD 1 ordinary | Sale | 1 | 24.6550 USD | ||||
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description | reference | unit | ||||
security | securities | ||||||
USD 1 ordinary | SWAP | Increasing Long | 25,000 | 454.9724 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 6,865 | 455.2773 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 629 | 455.4643 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 706 | 456.4168 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 8,000 | 456.6372 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 1,100 | 458.4367 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 34,428 | 458.5332 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 3,303 | 458.6351 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 6,600 | 458.8749 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 11,134 | 459.1733 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 2,493 | 459.2880 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 19,813 | 459.3128 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 12,973 | 459.4628 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 13,073 | 459.6566 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 1,779 | 459.8651 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 8,937 | 459.9264 ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 1,922 | 460.5866 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 25,000 | 454.9724 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 10,000 | 455.1226 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 6,865 | 455.2000 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 9,100 | 456.7771 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 1,400 | 457.2936 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 6,837 | 457.7342 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 4,471 | 457.7443 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 34,428 | 458.4552 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 3,303 | 458.5572 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 7,583 | 458.7068 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 4,000 | 458.7258 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 14,134 | 458.8545 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 2,493 | 459.2100 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 19,813 | 459.2347 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 12,973 | 459.3847 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 13,073 | 459.5785 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 1,779 | 459.7869 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 8,937 | 459.8483 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 31,685 | 460.3356 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 1,200 | 460.7880 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 6,058 | 461.6668 ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 10,000 | 455.0179 ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 6,837 | 457.6862 ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 4,471 | 457.7192 ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 7,583 | 458.6586 ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 14,134 | 458.7489 ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 31,685 | 460.2872 ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 6,058 | 461.6183 ZAR | |||
USD 1 ordinary | CFD | Decreasing Long | 629 | 455.5121 ZAR | |||
USD 1 ordinary | CFD | Decreasing Long | 706 | 456.4648 ZAR | |||
USD 1 ordinary | CFD | Decreasing Long | 11,134 | 459.2215 ZAR | |||
USD 1 ordinary | CFD | Decreasing Long | 1,922 | 460.6119 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 6,769 | 25.1500 USD | |||
USD 1 ordinary | SWAP | Opening Short | 25,000 | 25.0966 USD | |||
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | date | money | |
relevant | selling, | securities | per unit | paid/ | |||
security | varying etc | to which | received | ||||
option | per unit | ||||||
relates | |||||||
(ii) | Exercising |
| |||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | securities | unit | |||||
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | applicable) | ||||||
4 | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
formal or informal, relating to relevant securities which may be an inducement to deal |
| ||||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party | |||||||
to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
the person making the disclosure and any other person relating to: |
| ||||||
(i) the voting rights of any relevant securities under any option; or |
| ||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
| ||||||
any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments |
| |||||
Is a Supplemental Form 8 (Open Positions) attached? | YES | ||||||
Date of disclosure: | 22-Nov-24 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
| |||||||
DETAILS OF OPEN OPTION AND DERIVATIVE POSITIONS, AGREEMENTS TO | |||||||
PURCHASE OR SELL ETC. | |||||||
Note 5(i) on Rule 8 of the Takeover Code (the "Code") | |||||||
1 | KEY INFORMATION | ||||||
Identity of the person whose positions/dealings | Barclays PLC. | ||||||
are being disclosed: | |||||||
Name of offeror/offeree in relation to whose | ANGLOGOLD ASHANTI PLC | ||||||
relevant securities this from relates: | |||||||
| |||||||
2 | OPTIONS AND DERIVATIVES | ||||||
Class of relevant security | Product description | Writing, purchasing, selling, varying etc | Number of securities to which option relates | Exercise price per unit | Type | Expiry date | |
USD 1 ordinary | Put Options | Purchased | -160,000 | 22 | American | 21-Mar-25 | |
USD 1 ordinary | Put Options | Written | 130,000 | 15 | American | 17-Jan-25 | |
3 | AGREEMENTS TO PURCHASE OR SELL ETC. | ||||||
Full details should be given so that the nature of the interest or position can be fully understood: | |||||||