22nd Nov 2024 16:12
FORM 8.3 - Amendment to section 2a and 3b |
|
| |||||||
Replaces form released 13:54 on 19 Nov 2024 |
|
| |||||||
8383M |
|
| |||||||
| |||||||||
FORM 8.3 |
| ||||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY |
| ||||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR |
| ||||||||
MORE |
| ||||||||
Rule 8.3 of the Takeover Code (the "Code") |
| ||||||||
1 | KEY INFORMATION |
| |||||||
(a) | Full name of discloser: | Barclays PLC. |
| ||||||
(b) | Owner or controller of interest and short |
| |||||||
positions disclosed, if different from 1(a): |
| ||||||||
(c) | Name of offeror/offeree in relation to whose | ANGLOGOLD ASHANTI PLC |
| ||||||
relevant securities this form relates: |
| ||||||||
(d) | If an exempt fund manager connected with an |
| |||||||
offeror/offeree, state this and specify identity of |
| ||||||||
offeror/offeree: |
| ||||||||
(e) | Date position held/dealing undertaken: | 18-Nov-24 |
| ||||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
|
| |||||
disclosures in respect of any other party to the offer? | CENTAMIN PLC |
| |||||||
2 | POSITIONS OF THE PERSON MAKING THE DISCLOSURE |
| |||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
|
| ||||||
to which the disclosure relates following the dealing(if any) |
|
| |||||||
Class of relevant security: | USD 1 ordinary |
| |||||||
Interests | Short Positions |
| |||||||
Number | (%) | Number | (%) |
| |||||
-1 | Relevant securities owned | 3,624,787 | 0.86% | 3,442,239 | 0.81% |
| |||
and/or controlled: |
| ||||||||
-2 | Cash-settled derivatives: | 2,799,493 | 0.66% | 2,087,301 | 0.49% |
| |||
and/or controlled:` |
| ||||||||
-3 | Stock-settled derivatives (including options) | 130,000 | 0.03% | 160,000 | 0.03% |
| |||
and agreements to purchase/sell: |
| ||||||||
TOTAL: | 6,554,280 | 1.55% | 5,689,540 | 1.33% |
| ||||
| |||||||||
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||||
options) |
| ||||||||
Class of relevant security in relation to | |||||||||
which subscription right exists | |||||||||
Details, including nature of the rights |
| ||||||||
concerned and relevant percentages: | |||||||||
3 | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||||
(a) | Purchases and sales |
| |||||||
Class of relevant | Purchase/sale | Number of | Price per unit | ||||||
security | securities | ||||||||
USD 1 ordinary | Purchase | 157,699 | 24.8065 USD | ||||||
USD 1 ordinary | Purchase | 134,680 | 24.8015 USD | ||||||
USD 1 ordinary | Purchase | 95,822 | 24.8092 USD | ||||||
USD 1 ordinary | Purchase | 28,047 | 24.8100 USD | ||||||
USD 1 ordinary | Purchase | 25,163 | 24.8095 USD | ||||||
USD 1 ordinary | Purchase | 21,103 | 24.8195 USD | ||||||
USD 1 ordinary | Purchase | 11,105 | 24.7754 USD | ||||||
USD 1 ordinary | Purchase | 10,284 | 24.7650 USD | ||||||
USD 1 ordinary | Purchase | 9,900 | 24.8200 USD | ||||||
USD 1 ordinary | Purchase | 8,459 | 24.8171 USD | ||||||
USD 1 ordinary | Purchase | 8,288 | 24.7733 USD | ||||||
USD 1 ordinary | Purchase | 6,700 | 24.8547 USD | ||||||
USD 1 ordinary | Purchase | 6,622 | 24.8135 USD | ||||||
USD 1 ordinary | Purchase | 6,092 | 24.7620 USD | ||||||
USD 1 ordinary | Purchase | 4,438 | 24.7786 USD | ||||||
USD 1 ordinary | Purchase | 2,996 | 24.8407 USD | ||||||
USD 1 ordinary | Purchase | 2,790 | 24.8267 USD | ||||||
USD 1 ordinary | Purchase | 2,682 | 24.8211 USD | ||||||
USD 1 ordinary | Purchase | 2,120 | 24.7994 USD | ||||||
USD 1 ordinary | Purchase | 1,655 | 24.7404 USD | ||||||
USD 1 ordinary | Purchase | 1,450 | 24.8157 USD | ||||||
USD 1 ordinary | Purchase | 1,200 | 446.6500 ZAR | ||||||
USD 1 ordinary | Purchase | 1,164 | 24.8032 USD | ||||||
USD 1 ordinary | Purchase | 925 | 24.6324 USD | ||||||
USD 1 ordinary | Purchase | 544 | 24.8249 USD | ||||||
USD 1 ordinary | Purchase | 526 | 24.8086 USD | ||||||
USD 1 ordinary | Purchase | 520 | 24.8190 USD | ||||||
USD 1 ordinary | Purchase | 340 | 24.8349 USD | ||||||
USD 1 ordinary | Purchase | 284 | 24.8129 USD | ||||||
USD 1 ordinary | Purchase | 235 | 24.8625 USD | ||||||
USD 1 ordinary | Purchase | 100 | 24.8600 USD | ||||||
USD 1 ordinary | Purchase | 100 | 24.8000 USD | ||||||
USD 1 ordinary | Purchase | 47 | 24.7400 USD | ||||||
USD 1 ordinary | Purchase | 24 | 24.8300 USD | ||||||
USD 1 ordinary | Purchase | 6 | 24.7300 USD | ||||||
USD 1 ordinary | Sale | 249,881 | 24.7993 USD | ||||||
USD 1 ordinary | Sale | 45,373 | 24.8048 USD | ||||||
USD 1 ordinary | Sale | 42,271 | 24.7748 USD | ||||||
USD 1 ordinary | Sale | 32,376 | 24.8197 USD | ||||||
USD 1 ordinary | Sale | 18,574 | 24.7997 USD | ||||||
USD 1 ordinary | Sale | 14,974 | 24.8165 USD | ||||||
USD 1 ordinary | Sale | 14,484 | 24.8133 USD | ||||||
USD 1 ordinary | Sale | 11,205 | 24.8200 USD | ||||||
USD 1 ordinary | Sale | 10,792 | 24.7958 USD | ||||||
USD 1 ordinary | Sale | 10,174 | 24.7989 USD | ||||||
USD 1 ordinary | Sale | 10,014 | 24.7700 USD | ||||||
USD 1 ordinary | Sale | 9,884 | 24.8138 USD | ||||||
USD 1 ordinary | Sale | 9,648 | 24.8332 USD | ||||||
USD 1 ordinary | Sale | 9,047 | 24.8372 USD | ||||||
USD 1 ordinary | Sale | 7,743 | 24.8082 USD | ||||||
USD 1 ordinary | Sale | 6,700 | 24.8547 USD | ||||||
USD 1 ordinary | Sale | 6,079 | 24.8029 USD | ||||||
USD 1 ordinary | Sale | 5,206 | 24.7944 USD | ||||||
USD 1 ordinary | Sale | 4,984 | 24.9779 USD | ||||||
USD 1 ordinary | Sale | 3,941 | 24.9864 USD | ||||||
USD 1 ordinary | Sale | 3,721 | 24.7657 USD | ||||||
USD 1 ordinary | Sale | 3,620 | 24.7568 USD | ||||||
USD 1 ordinary | Sale | 3,160 | 24.8350 USD | ||||||
USD 1 ordinary | Sale | 2,668 | 24.8010 USD | ||||||
USD 1 ordinary | Sale | 2,120 | 24.7994 USD | ||||||
USD 1 ordinary | Sale | 1,971 | 24.8000 USD | ||||||
USD 1 ordinary | Sale | 1,612 | 24.9252 USD | ||||||
USD 1 ordinary | Sale | 1,256 | 24.7808 USD | ||||||
USD 1 ordinary | Sale | 1,202 | 24.7901 USD | ||||||
USD 1 ordinary | Sale | 1,200 | 446.6500 ZAR | ||||||
USD 1 ordinary | Sale | 1,075 | 24.8527 USD | ||||||
USD 1 ordinary | Sale | 551 | 24.7558 USD | ||||||
USD 1 ordinary | Sale | 526 | 24.8086 USD | ||||||
USD 1 ordinary | Sale | 502 | 24.7952 USD | ||||||
USD 1 ordinary | Sale | 500 | 24.8110 USD | ||||||
USD 1 ordinary | Sale | 467 | 24.8212 USD | ||||||
USD 1 ordinary | Sale | 420 | 24.8128 USD | ||||||
USD 1 ordinary | Sale | 412 | 24.7800 USD | ||||||
USD 1 ordinary | Sale | 400 | 24.8300 USD | ||||||
USD 1 ordinary | Sale | 400 | 24.7925 USD | ||||||
USD 1 ordinary | Sale | 400 | 24.7987 USD | ||||||
USD 1 ordinary | Sale | 400 | 24.5700 USD | ||||||
USD 1 ordinary | Sale | 377 | 24.8099 USD | ||||||
USD 1 ordinary | Sale | 340 | 24.8349 USD | ||||||
USD 1 ordinary | Sale | 311 | 24.7654 USD | ||||||
USD 1 ordinary | Sale | 303 | 24.7405 USD | ||||||
USD 1 ordinary | Sale | 300 | 24.7933 USD | ||||||
USD 1 ordinary | Sale | 252 | 24.8759 USD | ||||||
USD 1 ordinary | Sale | 238 | 24.7573 USD | ||||||
USD 1 ordinary | Sale | 237 | 24.8094 USD | ||||||
USD 1 ordinary | Sale | 210 | 24.8267 USD | ||||||
USD 1 ordinary | Sale | 203 | 24.7895 USD | ||||||
USD 1 ordinary | Sale | 200 | 24.8150 USD | ||||||
USD 1 ordinary | Sale | 97 | 24.8800 USD | ||||||
USD 1 ordinary | Sale | 24 | 24.8100 USD | ||||||
(b) | Cash-settled derivative transactions |
| |||||||
Class of | Product | Nature of dealing | Number of | Price per | |||||
relevant | description | reference | unit | ||||||
security | securities | ||||||||
USD 1 ordinary | SWAP | Decreasing Long | 5,115 | 445.0190 ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 4,480 | 445.2442 ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 7,115 | 445.4735 ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 3,200 | 445.9201 ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 12,181 | 446.2434 ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 12,453 | 446.3438 ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 752 | 446.5740 ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 11,038 | 446.6500 ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 21,000 | 446.7291 ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 4,016 | 447.4747 ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 11,130 | 447.5085 ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 193,369 | 447.8696 ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 3,303 | 447.9818 ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 4,879 | 448.6669 ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 2,725 | 448.7009 ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 694 | 449.9468 ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 491 | 450.0483 ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 22,418 | 451.4485 ZAR | |||||
USD 1 ordinary | CFD | Decreasing Long | 90 | 445.6498 ZAR | |||||
USD 1 ordinary | CFD | Decreasing Long | 6,313 | 446.3317 ZAR | |||||
USD 1 ordinary | CFD | Decreasing Long | 1,114 | 448.3197 ZAR | |||||
USD 1 ordinary | CFD | Decreasing Long | 19,650 | 448.5734 ZAR | |||||
USD 1 ordinary | CFD | Decreasing Long | 6,636 | 448.8152 ZAR | |||||
USD 1 ordinary | CFD | Decreasing Long | 991 | 450.2499 ZAR | |||||
USD 1 ordinary | SWAP | Increasing Long | 90 | 445.5919 ZAR | |||||
USD 1 ordinary | SWAP | Increasing Long | 6313 | 446.2737 ZAR | |||||
USD 1 ordinary | CFD | Increasing Long | 4879 | 448.6085 ZAR | |||||
USD 1 ordinary | CFD | Increasing Long | 193369 | 447.8113] ZAR | |||||
(c) | Stock-settled derivative transactions (including options) |
| |||||||
(i) | Writing, selling, purchasing or varying |
| |||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option | ||
of | description | purchasing, | of | price | date | money | |||
relevant | selling, | securities | per unit | paid/ | |||||
security | varying etc | to which | received | ||||||
option | per unit | ||||||||
relates | |||||||||
(ii) | Exercising |
| |||||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||||
security | securities | unit | |||||||
(d) | Other dealings (including subscribing for new securities) |
| |||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||||
security | applicable) | ||||||||
4 | OTHER INFORMATION | ||||||||
(a) | Indemnity and other dealings arrangements |
| |||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||||
formal or informal, relating to relevant securities which may be an inducement to deal |
| ||||||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party | |||||||||
to the offer or any person acting in concert with a party to the offer: | |||||||||
NONE | |||||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||||
the person making the disclosure and any other person relating to: |
| ||||||||
(i) the voting rights of any relevant securities under any option; or |
| ||||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
| ||||||||
any derivative is referenced: | |||||||||
NONE | |||||||||
(c) | Attachments |
| |||||||
Is a Supplemental Form 8 (Open Positions) attached? | YES | ||||||||
Date of disclosure: | 22-Nov-24 | ||||||||
Contact name: | Large Holdings Regulatory Operations | ||||||||
Telephone number: | 020 3134 7213 | ||||||||
| |||||||||
DETAILS OF OPEN OPTION AND DERIVATIVE POSITIONS, AGREEMENTS TO | |||||||||
PURCHASE OR SELL ETC. | |||||||||
Note 5(i) on Rule 8 of the Takeover Code (the "Code") | |||||||||
1 | KEY INFORMATION | ||||||||
Identity of the person whose positions/dealings | Barclays PLC. | ||||||||
are being disclosed: | |||||||||
Name of offeror/offeree in relation to whose | ANGLOGOLD ASHANTI PLC | ||||||||
relevant securities this from relates: | |||||||||
| |||||||||
2 | OPTIONS AND DERIVATIVES | ||||||||
Class of relevant security | Product description | Writing, purchasing, selling, varying etc | Number of securities to which option relates | Exercise price per unit | Type | Expiry date | |||
USD 1 ordinary | Put Options | Purchased | -160,000 | 22 | American | 21-Mar-25 | |||
USD 1 ordinary | Put Options | Written | 130,000 | 15 | American | 17-Jan-25 | |||
3 | AGREEMENTS TO PURCHASE OR SELL ETC. | ||||||||
Full details should be given so that the nature of the interest or position can be fully understood: | |||||||||