20th Nov 2024 15:01
AMENDMENT
FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
Rule 8.3 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Full name of discloser: | J.P. Morgan Equities South Africa Proprietary Ltd |
(b) Owner or controller of interests and short positions disclosed, if different from 1(a): The naming of nominee or vehicle companies is insufficient. For a trust, the trustee(s), settlor and beneficiaries must be named. |
N/A |
(c) Name of offeror/offeree in relation to whose relevant securities this form relates: Use a separate form for each offeror/offeree | AngloGold Ashanti plc |
(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree: |
N/A |
(e) Date position held/dealing undertaken: For an opening position disclosure, state the latest practicable date prior to the disclosure |
18 November 2024 |
(f) In addition to the company in 1(c) above, is the discloser making disclosures in respect of any other party to the offer? If it is a cash offer or possible cash offer, state "N/A" | No |
2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security: | USD 1 ordinary | |||
| Interests | Short positions | ||
| Number | % | Number | % |
(1) Relevant securities owned and/or controlled: | 5,690,226 | 1.36 | 2,520,039 | 0.60 |
(2) Cash-settled derivatives: | 2,240,191 | 0.53 | 3,582,246 | 0.85 |
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 0 | 0.00 | 0 | 0.00 |
TOTAL: | 7,930,417 | 1.89 | 6,102,285 | 1.45 |
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors' and other employee options)
Class of relevant security in relation to which subscription right exists: |
|
Details, including nature of the rights concerned and relevant percentages: |
|
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant security | Purchase/sale
| Number of securities | Price per unit |
USD 1 ordinary | Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase
Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale | 54 22 44 50 205 50 39 81 23 330 68 338 49 27 5 40 477 29 222 50 43 569 20 71 84 109 49 67 535 159 94 50 212 288 24 25 178 89 44 23 29 24 44 44 23 23 23 23 22 22 22 22 567 35 42 31 210 21 21 31 4,380 20 21 463 21 21 497 1,420 837 95 128 42 21 20 21 107 884 601 560 26 54 21 42 20 256 296 19 21 20 21 21 21 28 604 21 89 21 22 21 22 21 22 43 22 22 103 71 22 483 19 20 19 26 209 185 99 54 29 49 42 206 1,507 69,347 100 200 3,985 100 181 4,769 49 60 213 84 81 216 208 201 101 90 515 504 70 37 100 68 49 49 14 424 473 13,570 521 449 206 264 7,648 16,046 53 19 53 667 53 171 394 44 10 387 139 32 604 298 165 537 216 32 440 54 10 54 55 54 486 74 35 65 55 29 25 55 54 403 464 55 42 54 54 193 1,041 107 214 80 485 491 447 106 64 200 115 104 380 484 543 355 47 65 398 103 54 29 48 387 574 112 41 101 1,607 1,000 171 49 61 325 139 104 28 548 105 182 31 323 423 526 439 176 581 559 302 24 71 462 482 219 54 504 54 459 31 603 97 81 502 204 55 54 454 26 338 122 135 532 527 536 40 14 45 76 66 65 42 170 453 64 34 33 32 33 34 35 35 55 36 36 34 26 12 38 42 39 37 40 41 41 42 42 43 44 45 45 45 558 47 48 48 49 46 4 50 51 52 51 52 53 166 167 34 98 55 902 764 2,111 2,412 5,736 442 203 3,291 1,671 436 3,492 25 178 2,227 533 56 34 424 660 172 878 1,515 71 660 94 134 483 1,519 1,252 9,017 22 22 25 22 22 22 23 22 23 19 23 24 6 25 26 26 27 27 28 27 29 29 30 31
254 39 125 131 201 54 133 68 22 23 52 51 23 5 62 53 49 54 108 54 29 49 31 54 75 91 51 23 71 103 23 28 165 39 49 50 49 24 154 73 20 79 101 134 44 21 20 82 62 59 49 19 49 731 49 35 39 35 93 21 27 21 229 67 54 27 20 49 26 39 21 52 19 40 95 19 42 38 39 21 27 20 21 88 49 601 26 21 146 20 254 21 19 49 21 147 50 582 21 92 64 19 21 50 45 27 43 19 21 19 22 22 19 19 19 20 19 28 26 418 319 58 4 156 34 58 83 20 83,177 5,405 1,516 53 50 23 19 53 765 42 171 24 44 421 78 559 483 303 475 72 55 23 54 17 35 49 49 13 29 69 54 410 105 74 126 228 310 86 54 352 80 52 491 41 95 40 74 40 577 49 76 60 54 421 52 47 65 20 69 54 98 496 148 76 61 352 139 147 56 548 146 185 62 280 674 626 461 254 575 646 506 48 108 486 625 269 81 531 54 459 31 584 54 118 596 352 55 74 538 52 389 54 232 532 527 679 40 14 45 76 66 65 42 170 453 64 1,179 72 33 28 32 45 32 36 34 48 26 33 39 37 21 41 42 62 98 103 61 51 1 45 44 20 70 50 22 52 22 26 74 22 67 3,601 700 163 672 2,529 647 2,981 8,103 5,810 1,764 2,109 507 3,695 2,292 1,625 312 746 718 24,118 1,987 5,379 1,727 256 2,442 2,010 16,839 2,868 3,529 1,254 5,519 620 151 420 2,054 23,475 7,485 7,352 3,070 8,922 4,538 1,835 3,278 2,763 1,290 13 21 50 50 50 19 43 21 80 25 26 26 27 23 27 28 27 21 29 13 49 | 441.2400 ZAR 441.3400 ZAR 441.9900 ZAR 445.5100 ZAR 445.2600 ZAR 445.1100 ZAR 444.6700 ZAR 445.0150 ZAR 445.1200 ZAR 444.3950 ZAR 443.9300 ZAR 444.2750 ZAR 443.3300 ZAR 443.4800 ZAR 443.2750 ZAR 444.7200 ZAR 444.4750 ZAR 444.5750 ZAR 444.9400 ZAR 443.9500 ZAR 443.8600 ZAR 444.1500 ZAR 444.8900 ZAR 444.1200 ZAR 444.6150 ZAR 445.6050 ZAR 445.8300 ZAR 446.2000 ZAR 444.6550 ZAR 444.6900 ZAR 444.3400 ZAR 445.2800 ZAR 445.9400 ZAR 445.9450 ZAR 446.3650 ZAR 446.1850 ZAR 446.2050 ZAR 445.9700 ZAR 445.6000 ZAR 445.6700 ZAR 445.7500 ZAR 446.1600 ZAR 446.3150 ZAR 446.2850 ZAR 445.9550 ZAR 445.7550 ZAR 445.8650 ZAR 445.8800 ZAR 445.4350 ZAR 445.0250 ZAR 445.0450 ZAR 445.0550 ZAR 444.1300 ZAR 445.5850 ZAR 445.8050 ZAR 446.1700 ZAR 446.0600 ZAR 445.6900 ZAR 445.9850 ZAR 446.1100 ZAR 446.1000 ZAR 445.7300 ZAR 445.0100 ZAR 444.8450 ZAR 444.6250 ZAR 444.9750 ZAR 444.4700 ZAR 444.6350 ZAR 444.5300 ZAR 444.6950 ZAR 444.6650 ZAR 444.8250 ZAR 445.7700 ZAR 446.1200 ZAR 446.2550 ZAR 446.6250 ZAR 446.5550 ZAR 446.6000 ZAR 446.7450 ZAR 446.9550 ZAR 446.9100 ZAR 446.7250 ZAR 446.8300 ZAR 446.9950 ZAR 446.8050 ZAR 446.8500 ZAR 447.1150 ZAR 447.0950 ZAR 447.1100 ZAR 447.0650 ZAR 446.5700 ZAR 446.5950 ZAR 446.4900 ZAR 446.3400 ZAR 446.3800 ZAR 446.1650 ZAR 445.8950 ZAR 445.5950 ZAR 445.5650 ZAR 445.4800 ZAR 445.2950 ZAR 445.3200 ZAR 445.3600 ZAR 445.1750 ZAR 444.8850 ZAR 444.6000 ZAR 444.5200 ZAR 444.5400 ZAR 444.6400 ZAR 443.6500 ZAR 443.8800 ZAR 444.9250 ZAR 444.7550 ZAR 446.2600 ZAR 446.4750 ZAR 452.4300 ZAR 452.7400 ZAR 451.2550 ZAR 447.5300 ZAR 447.1700 ZAR 446.6600 ZAR 446.8900 ZAR 446.6500 ZAR 444.1700 ZAR 444.7900 ZAR 445.0000 ZAR 444.5500 ZAR 445.4900 ZAR 445.5000 ZAR 443.4500 ZAR 443.0400 ZAR 443.5000 ZAR 443.4300 ZAR 443.1400 ZAR 443.2300 ZAR 443.2950 ZAR 444.7350 ZAR 444.5800 ZAR 444.6100 ZAR 444.4650 ZAR 444.4500 ZAR 444.3900 ZAR 445.7600 ZAR 445.7800 ZAR 445.8600 ZAR 445.9800 ZAR 445.8500 ZAR 445.7200 ZAR 444.7750 ZAR 446.8450 ZAR 447.0000 ZAR 444.5100 ZAR 443.7900 ZAR 445.2100 ZAR 445.2300 ZAR 448.0233 ZAR 447.1302 ZAR 452.3050 ZAR 452.5650 ZAR 452.4750 ZAR 452.1800 ZAR 452.2250 ZAR 451.7400 ZAR 451.8250 ZAR 452.1300 ZAR 451.3500 ZAR 451.3950 ZAR 451.6700 ZAR 451.8150 ZAR 452.0950 ZAR 452.0000 ZAR 452.0300 ZAR 451.9850 ZAR 452.1750 ZAR 452.2550 ZAR 452.5600 ZAR 452.2300 ZAR 452.1250 ZAR 452.0650 ZAR 452.0400 ZAR 452.3750 ZAR 452.3800 ZAR 452.3400 ZAR 451.8650 ZAR 451.8300 ZAR 451.7450 ZAR 451.9550 ZAR 451.8850 ZAR 451.3900 ZAR 451.4250 ZAR 451.8050 ZAR 451.8700 ZAR 451.7800 ZAR 451.8400 ZAR 450.7750 ZAR 450.9100 ZAR 450.9150 ZAR 450.9300 ZAR 450.9350 ZAR 450.9450 ZAR 450.9400 ZAR 451.1450 ZAR 450.9850 ZAR 450.9500 ZAR 451.1650 ZAR 451.2850 ZAR 451.2900 ZAR 451.5900 ZAR 451.3400 ZAR 451.5700 ZAR 451.4050 ZAR 451.4200 ZAR 450.2850 ZAR 449.7700 ZAR 448.2600 ZAR 447.7400 ZAR 448.6400 ZAR 448.6300 ZAR 449.3400 ZAR 448.5100 ZAR 446.7600 ZAR 446.8400 ZAR 446.7800 ZAR 446.8600 ZAR 446.7500 ZAR 449.0000 ZAR 448.0000 ZAR 446.0800 ZAR 446.3350 ZAR 446.7750 ZAR 446.8650 ZAR 446.7350 ZAR 446.0650 ZAR 446.4300 ZAR 446.5050 ZAR 446.5100 ZAR 446.5200 ZAR 446.8800 ZAR 446.9850 ZAR 446.9350 ZAR 446.6750 ZAR 446.5500 ZAR 446.2150 ZAR 446.1950 ZAR 446.5900 ZAR 447.7800 ZAR 447.7750 ZAR 447.6250 ZAR 447.7200 ZAR 449.5950 ZAR 450.4300 ZAR 450.5500 ZAR 450.6250 ZAR 449.4950 ZAR 449.5700 ZAR 449.5450 ZAR 449.0800 ZAR 448.9750 ZAR 449.1350 ZAR 448.1050 ZAR 447.8150 ZAR 447.8400 ZAR 448.1150 ZAR 447.5600 ZAR 447.5650 ZAR 447.2500 ZAR 447.2550 ZAR 447.9150 ZAR 448.3250 ZAR 449.8400 ZAR 452.0200 ZAR 452.6300 ZAR 452.6150 ZAR 452.5350 ZAR 451.9450 ZAR 451.7950 ZAR 451.8450 ZAR 451.5250 ZAR 450.9050 ZAR 451.2300 ZAR 451.2500 ZAR 446.6900 ZAR 447.8700 ZAR 447.8900 ZAR 447.9350 ZAR 447.8450 ZAR 448.3650 ZAR 449.3000 ZAR 448.9850 ZAR 449.3150 ZAR 450.2400 ZAR 450.4900 ZAR 450.3450 ZAR 450.8900 ZAR 450.4650 ZAR 450.6350 ZAR 450.7150 ZAR 450.6800 ZAR 450.4250 ZAR 449.5200 ZAR 448.4500 ZAR 448.6950 ZAR 449.0300 ZAR 449.0550 ZAR 448.8950 ZAR 448.7950 ZAR 448.7650 ZAR 448.3150 ZAR 447.8100 ZAR 447.7000 ZAR 447.5700 ZAR 447.6550 ZAR 447.5050 ZAR 447.3000 ZAR 447.3750 ZAR 448.4700 ZAR 448.1500 ZAR 448.8850 ZAR 450.7450 ZAR 450.3000 ZAR 452.1850 ZAR 446.9000 ZAR 446.6800 ZAR 446.9400 ZAR 445.3100 ZAR 444.2600 ZAR 444.3584 ZAR 444.7112 ZAR 444.3729 ZAR 445.6714 ZAR 445.3096 ZAR 445.5782 ZAR 445.0500 ZAR 444.9546 ZAR 446.3513 ZAR 445.5386 ZAR 444.9622 ZAR 446.7100 ZAR 446.5101 ZAR 446.6421 ZAR 446.5443 ZAR 447.6050 ZAR 447.7500 ZAR 447.8778 ZAR 448.6210 ZAR 447.9607 ZAR 449.2104 ZAR 448.0126 ZAR 452.0900 ZAR 450.9587 ZAR 451.6062 ZAR 448.5525 ZAR 448.6313 ZAR 449.1887 ZAR 449.4743 ZAR 449.0893 ZAR 446.8350 ZAR 446.7400 ZAR 446.0400 ZAR 446.2500 ZAR 446.5300 ZAR 446.7150 ZAR 446.7200 ZAR 446.6850 ZAR 446.4550 ZAR 446.9600 ZAR 446.9250 ZAR 446.5000 ZAR 446.7000 ZAR 446.6400 ZAR 446.5650 ZAR 446.6050 ZAR 445.4200 ZAR 446.1750 ZAR 446.1550 ZAR 446.1350 ZAR 446.2950 ZAR 446.8550 ZAR 446.1450 ZAR 446.5850 ZAR
445.2600 ZAR 444.6700 ZAR 444.8600 ZAR 445.0300 ZAR 445.0150 ZAR 445.1200 ZAR 445.1050 ZAR 443.9300 ZAR 443.1550 ZAR 443.2350 ZAR 443.2800 ZAR 442.7500 ZAR 443.3550 ZAR 443.2750 ZAR 442.7100 ZAR 442.8800 ZAR 443.6800 ZAR 444.7200 ZAR 444.6500 ZAR 444.6600 ZAR 444.5750 ZAR 444.7800 ZAR 444.9400 ZAR 443.9500 ZAR 443.8600 ZAR 444.1500 ZAR 444.8900 ZAR 444.0850 ZAR 444.1200 ZAR 444.6150 ZAR 445.4000 ZAR 445.6050 ZAR 446.2000 ZAR 444.6550 ZAR 445.2800 ZAR 445.9300 ZAR 445.9900 ZAR 446.3650 ZAR 446.2050 ZAR 446.3500 ZAR 445.6000 ZAR 445.7500 ZAR 446.2300 ZAR 446.1600 ZAR 446.3150 ZAR 446.2850 ZAR 446.1800 ZAR 446.1050 ZAR 445.8100 ZAR 445.8800 ZAR 445.1000 ZAR 445.0950 ZAR 445.2400 ZAR 445.1800 ZAR 445.0900 ZAR 444.3800 ZAR 444.1300 ZAR 445.5850 ZAR 446.1700 ZAR 446.0600 ZAR 446.2250 ZAR 445.9850 ZAR 446.1100 ZAR 446.0500 ZAR 446.1000 ZAR 445.7350 ZAR 445.7300 ZAR 444.7600 ZAR 444.6250 ZAR 444.9100 ZAR 444.9750 ZAR 444.4700 ZAR 444.6350 ZAR 444.6850 ZAR 444.6950 ZAR 444.6650 ZAR 444.8250 ZAR 445.4500 ZAR 445.6850 ZAR 445.7700 ZAR 445.6600 ZAR 446.1200 ZAR 446.2550 ZAR 446.6250 ZAR 446.5550 ZAR 446.6000 ZAR 446.9550 ZAR 446.7250 ZAR 446.8300 ZAR 446.9950 ZAR 446.8050 ZAR 446.8500 ZAR 447.1150 ZAR 447.3400 ZAR 447.0650 ZAR 446.5700 ZAR 446.4900 ZAR 446.3400 ZAR 446.3800 ZAR 446.1650 ZAR 445.8900 ZAR 445.5050 ZAR 445.2950 ZAR 445.4700 ZAR 445.2900 ZAR 445.3700 ZAR 445.3650 ZAR 445.1750 ZAR 444.6000 ZAR 444.4800 ZAR 444.5200 ZAR 444.5400 ZAR 444.6400 ZAR 444.0450 ZAR 443.6500 ZAR 443.8800 ZAR 444.9250 ZAR 444.9350 ZAR 444.7550 ZAR 446.2600 ZAR 446.4750 ZAR 452.4100 ZAR 452.4700 ZAR 452.4300 ZAR 452.7400 ZAR 451.2550 ZAR 447.9900 ZAR 447.0400 ZAR 446.6500 ZAR 450.9352 ZAR 444.6667 ZAR 452.3050 ZAR 452.4600 ZAR 452.3850 ZAR 452.5650 ZAR 452.4750 ZAR 452.1800 ZAR 451.5100 ZAR 451.7400 ZAR 451.8800 ZAR 452.1300 ZAR 451.3950 ZAR 451.6700 ZAR 452.0950 ZAR 451.9850 ZAR 452.1750 ZAR 452.5600 ZAR 452.0600 ZAR 452.0400 ZAR 452.2200 ZAR 452.3750 ZAR 452.3800 ZAR 451.8650 ZAR 451.5000 ZAR 452.1100 ZAR 452.1700 ZAR 451.9550 ZAR 451.5400 ZAR 451.6200 ZAR 451.8700 ZAR 451.3600 ZAR 451.7900 ZAR 451.0000 ZAR 451.0600 ZAR 450.9150 ZAR 450.9300 ZAR 450.9350 ZAR 450.9450 ZAR 450.9400 ZAR 451.1450 ZAR 450.9850 ZAR 451.1650 ZAR 451.2900 ZAR 451.3400 ZAR 451.4050 ZAR 450.9000 ZAR 451.4200 ZAR 449.4100 ZAR 449.7600 ZAR 450.5900 ZAR 450.1800 ZAR 450.2850 ZAR 450.1300 ZAR 449.7700 ZAR 448.2600 ZAR 448.0900 ZAR 448.0300 ZAR 449.1600 ZAR 446.7600 ZAR 446.8400 ZAR 446.0800 ZAR 446.3350 ZAR 446.7750 ZAR 446.8650 ZAR 446.7350 ZAR 446.0650 ZAR 446.4300 ZAR 446.5050 ZAR 446.5100 ZAR 446.5200 ZAR 446.8800 ZAR 446.9850 ZAR 446.9350 ZAR 446.6750 ZAR 446.5500 ZAR 446.2150 ZAR 446.1950 ZAR 446.5900 ZAR 447.7800 ZAR 447.7750 ZAR 447.6250 ZAR 447.7200 ZAR 449.5950 ZAR 450.4300 ZAR 450.5500 ZAR 450.6250 ZAR 449.4950 ZAR 449.5700 ZAR 449.5450 ZAR 449.0800 ZAR 448.9750 ZAR 449.1350 ZAR 448.1050 ZAR 447.8150 ZAR 447.8400 ZAR 448.1150 ZAR 447.5600 ZAR 447.5650 ZAR 447.2500 ZAR 447.2550 ZAR 447.9150 ZAR 448.3250 ZAR 449.8400 ZAR 452.0200 ZAR 452.6300 ZAR 452.6150 ZAR 452.5350 ZAR 451.9450 ZAR 451.7950 ZAR 451.8450 ZAR 451.5250 ZAR 450.9050 ZAR 451.2300 ZAR 451.2500 ZAR 446.6150 ZAR 446.6900 ZAR 447.8700 ZAR 448.1650 ZAR 447.8900 ZAR 447.9350 ZAR 449.9900 ZAR 450.2400 ZAR 450.4900 ZAR 450.3300 ZAR 450.3450 ZAR 450.7000 ZAR 450.7150 ZAR 450.6800 ZAR 450.4250 ZAR 449.5200 ZAR 448.6950 ZAR 449.0300 ZAR 449.0600 ZAR 448.1000 ZAR 448.0400 ZAR 448.3700 ZAR 448.4300 ZAR 448.3150 ZAR 447.8100 ZAR 447.6450 ZAR 447.5050 ZAR 448.4700 ZAR 448.8300 ZAR 448.8850 ZAR 450.7450 ZAR 450.3000 ZAR 450.5300 ZAR 452.1950 ZAR 446.6800 ZAR 443.8251 ZAR 443.7500 ZAR 444.2533 ZAR 444.7509 ZAR 444.4554 ZAR 445.3459 ZAR 445.3393 ZAR 445.6546 ZAR 445.1965 ZAR 444.7851 ZAR 445.9823 ZAR 445.7342 ZAR 444.9321 ZAR 444.9859 ZAR 445.4886 ZAR 446.1374 ZAR 445.9130 ZAR 445.0028 ZAR 445.2087 ZAR 446.5530 ZAR 446.3170 ZAR 446.5215 ZAR 446.8058 ZAR 446.6005 ZAR 447.1965 ZAR 449.2635 ZAR 448.8903 ZAR 448.4172 ZAR 449.0720 ZAR 449.0978 ZAR 449.3200 ZAR 452.5200 ZAR 451.5150 ZAR 450.9614 ZAR 451.5644 ZAR 452.0247 ZAR 451.3911 ZAR 451.0550 ZAR 451.4078 ZAR 451.1942 ZAR 451.1498 ZAR 450.9987 ZAR 450.7786 ZAR 449.5931 ZAR 446.6700 ZAR 446.9800 ZAR 446.0400 ZAR 446.8700 ZAR 446.9700 ZAR 446.9600 ZAR 446.9250 ZAR 446.4100 ZAR 446.6200 ZAR 446.6400 ZAR 446.5650 ZAR 446.6050 ZAR 445.4200 ZAR 446.0100 ZAR 446.1750 ZAR 446.1550 ZAR 446.1350 ZAR 446.2950 ZAR 446.8550 ZAR 446.2700 ZAR 446.3200 ZAR |
(b) Cash-settled derivative transactions
Class of relevant security | Product description e.g. CFD | Nature of dealing e.g. opening/closing a long/short position, increasing/reducing a long/short position | Number of referencesecurities | Price per unit |
USD 1 ordinary | Equity Swap | Decrease Long
Decrease Short
Increase Long
Increase Short
Opening a long position
Opening a short position | 1,516
3,601 163 672 2,292 718 5,810 2,981 647 1,625 8,103 507 746 550 312 5,379 1,727 2,442 1,152 12,440 256 721 2,010 17,549 836 3,529 2,868 5,519 620 1,290 5,405 3,278 3,070 1,835 4,538 7,352 420 7,485
700 1,516 24,118 2,109 5,000 16,839 8,922 23,475
55 902 2,111 764 3,291 3,492 203 5,736 98 436 442 2,412 1,671 178 356 533 2,227 4,449 10,050 56 34 424 172 394 1,515 7,648 134 660 483 9,017 1,519 6,439 660 94 71
2,529 1,764 3,695 1,987 1,254 2,763 2,054 151
25 16,046 107 878 1,252 | 444.6667 ZAR
443.8251 ZAR 444.2533 ZAR 444.7509 ZAR 444.9860 ZAR 445.0028 ZAR 445.1965 ZAR 445.3393 ZAR 445.3459 ZAR 445.4886 ZAR 445.6546 ZAR 445.7342 ZAR 445.9130 ZAR 446.1193 ZAR 446.1374 ZAR 446.3170 ZAR 446.5215 ZAR 446.6005 ZAR 446.6150 ZAR 446.6500 ZAR 446.8058 ZAR 446.8062 ZAR 447.1965 ZAR 447.3009 ZAR 447.8509 ZAR 448.4172 ZAR 448.8904 ZAR 449.0978 ZAR 449.3200 ZAR 449.5931 ZAR 450.9352 ZAR 450.9987 ZAR 451.0550 ZAR 451.1498 ZAR 451.1942 ZAR 451.3911 ZAR 451.5150 ZAR 452.0247 ZAR
443.7500 ZAR 444.6667 ZAR 445.2087 ZAR 445.9823 ZAR 446.6500 ZAR 449.2635 ZAR 451.4078 ZAR 451.5644 ZAR
444.2600 ZAR 444.3584 ZAR 444.3729 ZAR 444.7112 ZAR 444.9546 ZAR 444.9622 ZAR 445.0500 ZAR 445.3096 ZAR 445.3100 ZAR 445.5386 ZAR 445.5782 ZAR 445.6714 ZAR 446.3513 ZAR 446.5101 ZAR 446.5131 ZAR 446.5443 ZAR 446.6421 ZAR 446.6500 ZAR 447.5452 ZAR 447.6050 ZAR 447.7500 ZAR 447.8778 ZAR 447.9607 ZAR 447.9756 ZAR 448.0126 ZAR 448.0233 ZAR 448.5525 ZAR 448.6210 ZAR 448.6313 ZAR 449.0893 ZAR 449.1887 ZAR 450.9570 ZAR 450.9587 ZAR 451.6062 ZAR 452.0900 ZAR
444.4554 ZAR 444.7851 ZAR 444.9321 ZAR 446.5530 ZAR 449.0720 ZAR 450.7786 ZAR 450.9614 ZAR 452.5200 ZAR
446.7100 ZAR 447.1302 ZAR 449.0000 ZAR 449.2104 ZAR 449.4743 ZAR |
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
