20th Nov 2024 14:56
FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
Rule 8.3 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Full name of discloser: | J.P. Morgan Equities South Africa Proprietary Ltd |
(b) Owner or controller of interests and short positions disclosed, if different from 1(a): The naming of nominee or vehicle companies is insufficient. For a trust, the trustee(s), settlor and beneficiaries must be named. |
N/A |
(c) Name of offeror/offeree in relation to whose relevant securities this form relates: Use a separate form for each offeror/offeree | AngloGold Ashanti plc |
(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree: |
N/A |
(e) Date position held/dealing undertaken: For an opening position disclosure, state the latest practicable date prior to the disclosure |
19 November 2024 |
(f) In addition to the company in 1(c) above, is the discloser making disclosures in respect of any other party to the offer? If it is a cash offer or possible cash offer, state "N/A" | No |
2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security: | USD 1 ordinary | |||
| Interests | Short positions | ||
| Number | % | Number | % |
(1) Relevant securities owned and/or controlled: | 5,772,366 | 1.38 | 2,874,433 | 0.68 |
(2) Cash-settled derivatives: | 2,598,175 | 0.62 | 3,628,172 | 0.86 |
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 0 | 0.00 | 0 | 0.00 |
TOTAL: | 8,370,541 | 1.99 | 6,502,605 | 1.55 |
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors' and other employee options)
Class of relevant security in relation to which subscription right exists: |
|
Details, including nature of the rights concerned and relevant percentages: |
|
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant security | Purchase/sale
| Number of securities | Price per unit |
USD 1 ordinary | Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase
Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale | 403 362 77,183 851 370 572 84 544 75 390 939 121 109 55 452 94 647 465 335 191 287 134 112 201 105 980 240 168 56 61 181 60 55 87 200 525 115 177 455 117 249 123 30 70 257 289 142 762 359 92 845 55 554 158 696 55 207 281 392 56 71 224 400 51 186 60 114 519 333 387 567 3,399 134 338 281 108 9 63 99 146 220 50 264 2,985 251 192 73 83 421 35 75 217 252 248 248 283 178 163 167 248 259 378 467 120 155 70 119 71 50 120 210 65 53 61 300 202 115 183 75 50 43 434 55 115 85 662 155 301 186 413 180 238 311 284 312 295 5,839 443 202 483 118 50 28 29 559 204 122 22 35 112 227 330 121 198 86 409 23 87 178 158 105 31 27 245 286 391 21 80 246 1,613 114 626 20 510 70 224 57 21 97 486 134 68 53 53 52 140 131 1 119 252 36 41 299 83 100 100 412 157 181 169 7,427 160 265 8,782 233 1,291 9,680 85 1 321 8,694 200 100 479 61 1,400 546 62 556 171 711 256 102 556 374 70 203 187 109 400 370 97 160 174 1,108 502 159 117 101 433 61 19 230 256 5 114 121 87 841 91 160 188 149 140 180 255 296 221 68 112 38 472 185 390 28 70 21 170 146 220 36 172 237 295 217 85 323 232 137 125 3 116 146 230 96 131 116 114 140 170 116 236 211 206 60 54 70 146 167 272 419 315 695 361 397 197 276 230 23 23 2,216 6 284 139 219 96 102 93 159 1,785 104 15,194 152 456 3,522 9,019 12,305 2,328 231 363 5,603 6,575 134 1,569 179 2,847 71 1,228 99 2,606 10,126 2,276 112 3,656 1,509 15,263 2,966 697 162 15,300 4,833 2,146 17,786 9,712 11,232 44,831 1,038 28,193 1 154 50 310 120 52 101 53 67 52 120
186 65,139 851 15 99 84 544 75 60 302 121 109 107 274 45 647 465 385 191 287 134 112 112 195 143 293 168 56 92 231 219 55 283 200 525 64 212 485 160 169 123 30 70 257 176 12 762 359 92 55 55 529 158 749 55 285 281 393 56 71 289 250 51 186 60 266 519 223 440 131 436 134 338 356 102 576 63 634 147 248 77 144 291 252 192 111 83 421 35 75 217 252 117 218 130 118 196 101 380 259 185 546 165 156 70 119 106 50 170 50 65 53 61 430 202 115 261 107 50 43 484 55 169 129 662 155 262 186 413 180 238 440 104 356 345 526 292 62 31 1 516 177 121 142 36 128 66 38 539 255 167 1 13 44 26 39 43 70 113 189 418 25 61 35 228 170 362 26 120 43 248 154 23 43 52 52 154 226 37 27 91 61 45 1 110 226 59 166 247 41 1 68 13 85 31 62 54 270 29 405 53 57 110 199 41 303 51 61 30 31 33 62 279 50 65 293 271 194 37 37 38 1 76 39 125 110 77 30 1 38 39 88 95 38 39 1 100 102 100 110 62 126 88 58 43 43 44 43 43 105 508 43 44 141 101 68 53 53 52 106 53 52 53 52 26 53 52 25 1 118 278 15,500 51 38 62 88 62 607 171 711 256 136 450 374 70 203 187 109 400 370 97 160 174 903 502 159 117 101 433 61 19 4,000 23 111 99 71 50 201 55 112 38 472 185 420 28 70 21 170 146 220 36 274 237 295 217 85 323 232 137 125 3 116 146 230 96 131 116 114 140 223 116 236 211 140 60 54 102 146 167 272 419 315 542 361 397 197 276 820 1,465 2,500 50 50 34 75 183 95 334 81 161 139 20 23 32 23 55 51 21 53 394 8 25 50 53 53 45 331 284 31 104 29 51 1 1 52 25 51 53 26 55 24 50 139 24 50 50 38 30 54 269 243 59 23 96 54 51 406 362 33 33 33 59 32 32 32 31 31 30 30 30 136 358 155 7,500 3,960 9,439 4,779 393 12,308 3,381 7,803 340 2,111 7,859 8,770 186 644 915 1,108 3,490 21,600 212 3,369 462 565 27,757 1,102 557 3,321 132,429 27,842 4,881 6,878 731 4,914 1,671 650 4,873 581 2,582 6,574 6,808 8,472 4,620 448 54,207 3,584 15,424 104 1,430 27,656 27,516 35,040 17,533 286 | 459.2800 ZAR 461.0370 ZAR 455.2000 ZAR 460.8200 ZAR 460.8300 ZAR 460.9500 ZAR 461.6250 ZAR 461.5100 ZAR 461.8200 ZAR 461.8900 ZAR 461.8800 ZAR 460.6200 ZAR 459.8000 ZAR 459.5300 ZAR 459.9200 ZAR 460.1400 ZAR 456.0000 ZAR 455.9500 ZAR 457.3700 ZAR 457.3500 ZAR 457.3600 ZAR 460.0300 ZAR 460.0100 ZAR 459.9900 ZAR 460.1100 ZAR 459.8400 ZAR 459.1700 ZAR 459.0200 ZAR 459.4400 ZAR 459.4100 ZAR 459.4000 ZAR 459.3400 ZAR 459.3300 ZAR 459.0100 ZAR 458.9900 ZAR 458.9400 ZAR 458.9300 ZAR 458.8800 ZAR 458.8500 ZAR 458.8400 ZAR 458.4400 ZAR 458.3600 ZAR 458.3950 ZAR 458.1600 ZAR 458.4900 ZAR 458.5100 ZAR 458.5400 ZAR 458.6200 ZAR 458.6900 ZAR 458.6600 ZAR 459.1900 ZAR 459.1200 ZAR 458.9600 ZAR 459.5900 ZAR 459.5400 ZAR 459.6300 ZAR 459.6100 ZAR 459.6200 ZAR 459.6600 ZAR 459.4900 ZAR 459.3100 ZAR 459.0500 ZAR 459.9600 ZAR 460.5900 ZAR 461.6000 ZAR 461.5600 ZAR 461.4200 ZAR 461.4100 ZAR 461.0700 ZAR 462.0100 ZAR 461.9300 ZAR 461.7400 ZAR 461.8000 ZAR 461.8100 ZAR 461.7000 ZAR 461.7800 ZAR 461.7900 ZAR 461.6500 ZAR 461.6800 ZAR 461.5400 ZAR 461.4700 ZAR 461.3100 ZAR 461.9400 ZAR 462.0000 ZAR 462.9200 ZAR 463.1600 ZAR 463.1100 ZAR 463.2200 ZAR 463.0200 ZAR 463.0300 ZAR 462.7600 ZAR 462.1300 ZAR 462.1100 ZAR 462.0500 ZAR 461.9800 ZAR 461.9100 ZAR 460.9200 ZAR 461.0900 ZAR 461.2000 ZAR 461.1400 ZAR 461.1800 ZAR 461.0800 ZAR 461.1000 ZAR 461.3300 ZAR 460.8600 ZAR 460.7400 ZAR 461.3200 ZAR 461.2700 ZAR 461.1200 ZAR 460.8000 ZAR 460.6900 ZAR 460.1600 ZAR 460.0800 ZAR 459.9500 ZAR 459.6700 ZAR 459.7900 ZAR 459.7300 ZAR 459.2200 ZAR 458.5700 ZAR 458.4100 ZAR 458.1500 ZAR 458.6000 ZAR 458.6100 ZAR 458.5000 ZAR 458.4500 ZAR 458.3900 ZAR 458.4300 ZAR 458.3700 ZAR 458.4200 ZAR 458.4000 ZAR 458.5600 ZAR 458.5300 ZAR 458.7400 ZAR 458.8000 ZAR 458.7200 ZAR 458.8600 ZAR 458.7500 ZAR 458.7300 ZAR 459.2900 ZAR 459.0450 ZAR 459.0900 ZAR 459.0400 ZAR 459.0150 ZAR 459.0600 ZAR 459.0950 ZAR 459.2500 ZAR 458.9000 ZAR 459.5250 ZAR 461.2300 ZAR 462.4500 ZAR 462.6000 ZAR 462.0300 ZAR 462.7000 ZAR 462.5000 ZAR 462.5600 ZAR 462.4100 ZAR 462.2000 ZAR 461.9450 ZAR 462.5100 ZAR 462.6100 ZAR 462.3900 ZAR 460.5650 ZAR 460.4550 ZAR 459.2700 ZAR 459.2600 ZAR 459.5000 ZAR 459.4600 ZAR 458.5900 ZAR 459.5200 ZAR 461.8500 ZAR 461.1100 ZAR 461.1300 ZAR 461.0050 ZAR 461.8400 ZAR 460.7300 ZAR 461.1500 ZAR 461.4800 ZAR 459.4550 ZAR 458.7800 ZAR 455.1500 ZAR 454.6400 ZAR 456.1250 ZAR 455.0400 ZAR 455.1750 ZAR 455.7400 ZAR 455.5600 ZAR 457.1700 ZAR 457.1100 ZAR 456.7800 ZAR 456.4300 ZAR 459.8700 ZAR 459.9400 ZAR 460.0000 ZAR 460.6550 ZAR 460.7000 ZAR 460.7200 ZAR 460.7700 ZAR 460.7800 ZAR 460.8900 ZAR 460.9000 ZAR 461.0000 ZAR 460.9900 ZAR 461.8700 ZAR 461.9900 ZAR 461.9600 ZAR 460.9950 ZAR 461.9500 ZAR 461.7500 ZAR 461.4900 ZAR 461.5000 ZAR 462.9900 ZAR 463.0000 ZAR 462.9800 ZAR 461.3700 ZAR 461.2400 ZAR 461.3350 ZAR 461.0100 ZAR 461.6600 ZAR 457.1200 ZAR 457.4400 ZAR 454.9800 ZAR 455.8400 ZAR 456.4200 ZAR 456.0100 ZAR 456.2000 ZAR 456.1100 ZAR 455.3800 ZAR 455.4700 ZAR 455.3300 ZAR 455.5000 ZAR 455.4400 ZAR 454.9500 ZAR 455.0000 ZAR 455.0900 ZAR 454.9400 ZAR 454.9200 ZAR 456.1500 ZAR 456.3500 ZAR 456.3000 ZAR 456.2600 ZAR 456.2200 ZAR 455.7000 ZAR 459.0000 ZAR 457.4200 ZAR 457.4100 ZAR 459.9700 ZAR 459.9100 ZAR 459.9800 ZAR 460.0900 ZAR 460.4000 ZAR 460.3200 ZAR 460.6500 ZAR 461.0500 ZAR 462.8400 ZAR 462.8300 ZAR 462.6200 ZAR 462.5500 ZAR 462.4900 ZAR 462.0900 ZAR 458.0200 ZAR 458.0900 ZAR 459.0350 ZAR 458.9700 ZAR 459.3600 ZAR 459.0650 ZAR 459.1000 ZAR 458.9800 ZAR 459.6800 ZAR 459.5100 ZAR 459.9000 ZAR 461.2900 ZAR 461.4600 ZAR 461.1900 ZAR 461.0200 ZAR 462.6500 ZAR 462.6300 ZAR 462.5700 ZAR 462.8000 ZAR 462.5800 ZAR 462.6700 ZAR 462.6600 ZAR 462.3300 ZAR 462.5900 ZAR 462.5300 ZAR 462.4400 ZAR 462.7700 ZAR 462.8100 ZAR 462.5200 ZAR 462.3200 ZAR 461.9700 ZAR 462.1500 ZAR 461.6100 ZAR 461.5300 ZAR 460.9800 ZAR 460.4300 ZAR 459.7800 ZAR 459.1800 ZAR 459.4800 ZAR 459.4300 ZAR 456.0600 ZAR 455.7500 ZAR 456.9000 ZAR 457.2000 ZAR 457.1900 ZAR 457.1800 ZAR 456.8400 ZAR 456.8300 ZAR 461.8378 ZAR 459.6050 ZAR 459.7650 ZAR 457.1600 ZAR 456.9400 ZAR 461.3150 ZAR 457.7750 ZAR 458.7100 ZAR 458.6400 ZAR 458.6800 ZAR 458.4600 ZAR 458.5174 ZAR 459.6454 ZAR 459.7490 ZAR 459.8826 ZAR 455.2808 ZAR 459.2043 ZAR 455.5225 ZAR 459.7528 ZAR 458.6541 ZAR 456.8980 ZAR 458.5349 ZAR 460.8493 ZAR 460.0725 ZAR 457.8194 ZAR 461.8136 ZAR 461.3408 ZAR 459.5600 ZAR 461.4167 ZAR 459.5694 ZAR 458.4275 ZAR 458.4918 ZAR 458.8164 ZAR 458.8594 ZAR 458.7132 ZAR 458.9805 ZAR 459.3870 ZAR 459.1177 ZAR 460.1418 ZAR 459.8610 ZAR 459.6348 ZAR 460.9982 ZAR 461.1607 ZAR 459.9016 ZAR 460.1563 ZAR 460.6899 ZAR 455.3296 ZAR 455.4509 ZAR 455.4306 ZAR 459.1890 ZAR 459.4142 ZAR 461.7314 ZAR 456.8100 ZAR 457.7500 ZAR 459.3700 ZAR 455.3450 ZAR 456.1350 ZAR 455.0700 ZAR 454.9250 ZAR 455.2500 ZAR 455.9650 ZAR 457.1500 ZAR
