20th Nov 2024 18:26
Transaction Type | ISSUER | ISIN | CCY | Nominal | Markdown Amount | Remaining Balance | Value date |
Repurchase | INVESCO MARKETS II PLC | IE00BF2GFM70 | SHS | 2,144,671.00 | 130,000.00 | 2,014,671.00 | 31/10/2024 |
Repurchase | INVESCO MARKETS II PLC | IE00BF2GFM70 | SHS | 2,014,671.00 | 30,000.00 | 1,984,671.00 | 31/10/2024 |
Repurchase | INVESCO MARKETS II PLC | IE00BF2FNH52 | SHS | 62,799.00 | 12,000.00 | 50,799.00 | 31/10/2024 |
Repurchase | INVESCO MARKETS II PLC | IE000716YHJ7 | SHS | 84,117,611.00 | 196,066.00 | 83,921,545.00 | 31/10/2024 |
Repurchase | INVESCO MARKETS II PLC | IE000716YHJ7 | SHS | 84,117,611.00 | 10,718,600.00 | 73,399,011.00 | 31/10/2024 |
Repurchase | INVESCO MARKETS II PLC | IE00BYVTMW98 | SHS | 667,740.00 | 2,000.00 | 665,740.00 | 31/10/2024 |
Repurchase | GLOBAL X ETFS ICAV | IE000MS9DTS9 | SHS | 60,000.00 | 40,000.00 | 20,000.00 | 23/10/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC | IE00011CA799 | SHS | 55,294,517.00 | 80,000.00 | 55,214,517.00 | 24/10/2024 |
Repurchase | INVESCO MARKETS II PLC | IE0006VDD4K1 | SHS | 520,655.00 | 22,907.00 | 497,748.00 | 24/10/2024 |
Repurchase | INVESCO MARKETS II PLC | IE000716YHJ7 | SHS | 83,956,897.00 | 52,290.00 | 83,904,607.00 | 24/10/2024 |
Repurchase | INVESCO MARKETS II PLC | IE00BF2FNB90 | SHS | 7,069,613.00 | 30,000.00 | 7,039,613.00 | 24/10/2024 |
Repurchase | INVESCO MARKETS II PLC | IE00BF2GFH28 | SHS | 10,699,335.00 | 17,465.00 | 10,681,870.00 | 24/10/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC | IE00BFXR6159 | SHS | 70,272,009.00 | 250,000.00 | 70,022,009.00 | 24/10/2024 |
Repurchase | INVESCO MARKETS II PLC | IE00BFZPF322 | SHS | 19,580,689.00 | 20,048.00 | 19,560,641.00 | 24/10/2024 |
Repurchase | INVESCO MARKETS II PLC | IE00BGBN6P67 | SHS | 6,500,000.00 | 25,000.00 | 6,475,000.00 | 24/10/2024 |
Repurchase | INVESCO MARKETS II PLC | IE00BKWD3743 | SHS | 930,268.00 | 35,214.00 | 895,054.00 | 24/10/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC | IE00BL6K6H97 | SHS | 63,521,834.00 | 900,000.00 | 62,621,834.00 | 24/10/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC | IE00BMW3QX54 | SHS | 31,657,616.00 | 60,000.00 | 31,597,616.00 | 24/10/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC | IE00BMYDM794 | SHS | 87,494,611.00 | 1,000,000.00 | 86,494,611.00 | 24/10/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC | IE00BMYDM794 | SHS | 86,494,611.00 | 230,000.00 | 86,264,611.00 | 24/10/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC | IE00BYPLS672 | SHS | 92,120,836.00 | 150,000.00 | 91,970,836.00 | 24/10/2024 |
Repurchase | INVESCO MARKETS II PLC | IE00BG0TQB18 | SHS | 3,728,392.00 | 99,211.00 | 3,629,181.00 | 04/11/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC | IE00BLRPRF81 | SHS | 16,859,988.00 | 40,086.00 | 16,819,902.00 | 04/11/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC | IE00BMW3QX54 | SHS | 31,452,616.00 | 100,000.00 | 31,352,616.00 | 04/11/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC | IE00BMYDM794 | SHS | 85,549,611.00 | 130,000.00 | 85,419,611.00 | 04/11/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC | IE00BYPLS672 | SHS | 91,642,836.00 | 55,000.00 | 91,587,836.00 | 04/11/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC | IE00BLRPQP15 | SHS | 24,835,231.00 | 300,000.00 | 24,535,231.00 | 05/11/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC | IE00BL6K6H97 | SHS | 65,537,834.00 | 73,190.00 | 65,464,644.00 | 05/11/2024 |
Repurchase | INVESCO MARKETS II PLC | IE00BG0TQB18 | SHS | 3,629,181.00 | 47,452.00 | 3,581,729.00 | 05/11/2024 |
Repurchase | INVESCO MARKETS II PLC | IE00BF2FN646 | SHS | 16,592,236.00 | 21,000.00 | 16,571,236.00 | 05/11/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC | IE00B4QNK008 | SHS | 5,056,405.00 | 820,000.00 | 4,236,405.00 | 05/11/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC | IE00B4QNHZ41 | SHS | 35,117,408.00 | 2,190,000.00 | 32,927,408.00 | 05/11/2024 |
Repurchase | INVESCO MARKETS II PLC | IE000Q0IU5T1 | SHS | 16,200,000.00 | 100,000.00 | 16,100,000.00 | 05/11/2024 |
Repurchase | INVESCO MARKETS II PLC | IE000L4EH2K5 | SHS | 11,800,000.00 | 400,000.00 | 11,400,000.00 | 05/11/2024 |
Repurchase | INVESCO MARKETS II PLC | IE000716YHJ7 | SHS | 88,385,674.00 | 119,981.00 | 88,265,693.00 | 05/11/2024 |
Repurchase | INVESCO MARKETS II PLC | IE000716YHJ7 | SHS | 88,265,693.00 | 17,803.00 | 88,247,890.00 | 05/11/2024 |
Repurchase | Morgan stanley B.V | XS2284652166 | USD | 780,000.00 | 5,000.00 | 775,000.00 | 05/11/2024 |
Repurchase | INVESCO MARKETS II PLC | IE000L2SA8K5 | SHS | 24,800,000.00 | 800,000.00 | 24,000,000.00 | 06/11/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC | IE00BF0M2Z96 | SHS | 29,501,059.00 | 130,000.00 | 29,371,059.00 | 06/11/2024 |
Repurchase | INVESCO MARKETS II PLC | IE00BF2FNB90 | SHS | 6,224,530.00 | 18,000.00 | 6,206,530.00 | 06/11/2024 |
Repurchase | INVESCO MARKETS II PLC | IE00BF2FNB90 | SHS | 6,206,530.00 | 30,000.00 | 6,176,530.00 | 06/11/2024 |
Repurchase | INVESCO MARKETS II PLC | IE00BF2GFH28 | SHS | 10,688,772.00 | 35,948.00 | 10,652,824.00 | 06/11/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC | IE00011CA799 | SHS | 55,763,717.00 | 130,000.00 | 55,633,717.00 | 07/11/2024 |
Repurchase | INVESCO MARKETS II PLC | IE000716YHJ7 | SHS | 88,179,610.00 | 30,645.00 | 88,148,965.00 | 07/11/2024 |
Repurchase | INVESCO MARKETS II PLC | IE000FXHG8D6 | SHS | 19,704,941.00 | 50,000.00 | 19,654,941.00 | 07/11/2024 |
Repurchase | INVESCO MARKETS II PLC | IE000FXHG8D6 | SHS | 19,654,941.00 | 154,620.00 | 19,500,321.00 | 07/11/2024 |
Repurchase | INVESCO MARKETS II PLC | IE000FXHG8D6 | SHS | 19,500,321.00 | 219,515.00 | 19,280,806.00 | 07/11/2024 |
Repurchase | INVESCO MARKETS II PLC | IE00BF2FN646 | SHS | 16,689,501.00 | 70,000.00 | 16,619,501.00 | 07/11/2024 |
Repurchase | INVESCO MARKETS II PLC | IE00BF2FNB90 | SHS | 6,176,530.00 | 28,973.00 | 6,147,557.00 | 07/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE000F37PGZ3 | SHS | 1,767,598.00 | 42,460.00 | 1,725,138.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE000O58J820 | SHS | 27,018,784.00 | 35,038.00 | 26,983,746.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00B3RBWM25 | SHS | 116,112,717.00 | 86.00 | 116,112,631.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00B3RBWM25 | SHS | 116,112,631.00 | 19,101.00 | 116,093,530.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00B3VVMM84 | SHS | 39,499,638.00 | 3,898.00 | 39,495,740.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00B3VVMM84 | SHS | 39,495,740.00 | 20,000.00 | 39,475,740.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00B3XXRP09 | SHS | 400,367,720.00 | 58,790.00 | 400,308,930.00 | 05/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00B42WWV65 | SHS | 15,826,229.00 | 14,763.00 | 15,811,466.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00B42WWV65 | SHS | 15,811,466.00 | 30,212.00 | 15,781,254.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00B810Q511 | SHS | 104,322,528.00 | 1,500.00 | 104,321,028.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00B810Q511 | SHS | 104,321,028.00 | 195,634.00 | 104,125,394.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00B810Q511 | SHS | 104,125,394.00 | 562,366.00 | 103,563,028.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00B8GKDB10 | SHS | 72,774,942.00 | 8,764.00 | 72,766,178.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00B95PGT31 | SHS | 62,657,196.00 | 40,000.00 | 62,617,196.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00B9F5YL18 | SHS | 45,150,080.00 | 6.00 | 45,150,074.00 | 05/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00B9F5YL18 | SHS | 45,150,074.00 | 809.00 | 45,149,265.00 | 05/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00B9F5YL18 | SHS | 45,149,265.00 | 10,000.00 | 45,139,265.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BFMXXD54 | SHS | 149,128,129.00 | 440,000.00 | 148,688,129.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BFMXXD54 | SHS | 148,688,129.00 | 206,000.00 | 148,482,129.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BFMXYX26 | SHS | 27,544,487.00 | 899.00 | 27,543,588.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BFMXYX26 | SHS | 27,543,588.00 | 22,290.00 | 27,521,298.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BG47K971 | SHS | 67,011,099.00 | 23,000.00 | 66,988,099.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BG47KJ78 | SHS | 36,078,173.00 | 400,000.00 | 35,678,173.00 | 06/11/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC | IE000CWS09Q9 | SHS | 100,000.00 | 80,000.00 | 20,000.00 | 07/11/2024 |
Repurchase | INVESCO MARKETS II PLC(SA6859) | IE00BF2FNQ44 | SHS | 4,915,059.00 | 60,000.00 | 4,855,059.00 | 07/11/2024 |
Repurchase | INVESCO MARKETS II PLC(SA6859) | IE00BF2FPB31 | SHS | 2,323,242.00 | 38,000.00 | 2,285,242.00 | 07/11/2024 |
Repurchase | INVESCO MARKETS II PLC(SA6859) | IE00BF2GFH28 | SHS | 10,652,824.00 | 70,000.00 | 10,582,824.00 | 07/11/2024 |
Repurchase | INVESCO MARKETS II PLC(SA6859) | IE00BF2GFM70 | SHS | 1,749,841.00 | 14,170.00 | 1,735,671.00 | 07/11/2024 |
Repurchase | INVESCO MARKETS II PLC(SA6859) | IE00BF2GFM70 | SHS | 1,735,671.00 | 61,000.00 | 1,674,671.00 | 07/11/2024 |
Repurchase | INVESCO MARKETS II PLC(SA6859) | IE00BF2GFM70 | SHS | 3,674,671.00 | 13,025.00 | 3,661,646.00 | 07/11/2024 |
Repurchase | INVESCO MARKETS II PLC(SA6859) | IE00BFXR6159 | SHS | 66,978,009.00 | 80,000.00 | 66,898,009.00 | 07/11/2024 |
Repurchase | INVESCO MARKETS II PLC(SA6859) | IE00BFXR6159 | SHS | 66,898,009.00 | 900,000.00 | 65,998,009.00 | 07/11/2024 |
Repurchase | INVESCO MARKETS II PLC(SA6859) | IE00BKWD3F20 | SHS | 2,000,196.00 | 9,000.00 | 1,991,196.00 | 07/11/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC(SA7458) | IE00BLRPQP15 | SHS | 24,604,071.00 | 400,000.00 | 24,204,071.00 | 07/11/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC(SA7458) | IE00BLRPRF81 | SHS | 16,980,938.00 | 350,000.00 | 16,630,938.00 | 07/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BGYWCB81 | SHS | 9,575,532.00 | 9,324.00 | 9,566,208.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BGYWCB81 | SHS | 9,566,208.00 | 926.00 | 9,565,282.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BH04GW44 | SHS | 3,907,710.00 | 79,517.00 | 3,828,193.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BK5BQW10 | SHS | 9,957,630.00 | 295.00 | 9,957,335.00 | 05/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BK5BQW10 | SHS | 9,957,335.00 | 2.00 | 9,957,333.00 | 05/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BK5BQW10 | SHS | 9,957,333.00 | 707.00 | 9,956,626.00 | 05/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BK5BQW10 | SHS | 9,956,626.00 | 87.00 | 9,956,539.00 | 05/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BK5BQW10 | SHS | 9,956,539.00 | 1,272.00 | 9,955,267.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BK5BQZ41 | SHS | 15,945,134.00 | 13,591.00 | 15,931,543.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BKX55S42 | SHS | 53,233,333.00 | 25,343.00 | 53,207,990.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BMVB5K07 | SHS | 2,709,381.00 | 1,043.00 | 2,708,338.00 | 01/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BMVB5P51 | SHS | 12,742,277.00 | 3,563.00 | 12,738,714.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BMVB5R75 | SHS | 14,471,589.00 | 3,506.00 | 14,468,083.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BNG8L278 | SHS | 70,123,683.00 | 72.00 | 70,123,611.00 | 05/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BNG8L278 | SHS | 70,123,611.00 | 3,139.00 | 70,120,472.00 | 05/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BZ163G84 | SHS | 41,504,286.00 | 12,086.00 | 41,492,200.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BZ163G84 | SHS | 41,492,200.00 | 1,178.00 | 41,491,022.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BZ163G84 | SHS | 41,491,022.00 | 4,090.00 | 41,486,932.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BZ163G84 | SHS | 41,486,932.00 | 9,560.00 | 41,477,372.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BZ163K21 | SHS | 10,373,407.00 | 8,728.00 | 10,364,679.00 | 05/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BZ163L38 | SHS | 13,001,471.00 | 618.00 | 13,000,853.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BZ163L38 | SHS | 13,000,853.00 | 55,314.00 | 12,945,539.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BZ163L38 | SHS | 12,945,539.00 | 84,068.00 | 12,861,471.00 | 06/11/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC(SA7458) | IE0001UQQ933 | SHS | 27,684,802.00 | 10,538.00 | 27,674,264.00 | 08/11/2024 |
Repurchase | OSSIAM IRL ICAV (SA 7467) | IE000IIED424 | SHS | 5,024,468.00 | 88,501.00 | 4,935,967.00 | 08/11/2024 |
Repurchase | INVESCO MARKETS II PLC(SA6859) | IE000UJC4MR1 | SHS | 8,810,880.00 | 24,638.00 | 8,786,242.00 | 08/11/2024 |
Repurchase | INVESCO MARKETS II PLC(SA6859) | IE00BF2FNG46 | SHS | 3,337,346.00 | 40,000.00 | 3,297,346.00 | 08/11/2024 |
Repurchase | INVESCO MARKETS II PLC(SA6859) | IE00BF2FNJ76 | SHS | 1,395,528.00 | 20,000.00 | 1,375,528.00 | 08/11/2024 |
Repurchase | GLOBAL X ETFS ICAV | IE00BLCHJ534 | SHS | 11,780,000.00 | 10,000.00 | 11,770,000.00 | 07/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00B42WWV65 | SHS | 15,840,254.00 | 1,075.00 | 15,839,179.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00B42WWV65 | SHS | 15,839,179.00 | 7,950.00 | 15,831,229.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BH04GW44 | SHS | 3,828,193.00 | 483.00 | 3,827,710.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BK5BQV03 | SHS | 30,566,798.00 | 5,596.00 | 30,561,202.00 | 07/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BK5BQV03 | SHS | 30,561,202.00 | 8,500.00 | 30,552,702.00 | 07/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00B8GKDB10 | SHS | 72,766,178.00 | 1,672.00 | 72,764,506.00 | 07/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00B8GKDB10 | SHS | 72,764,506.00 | 17,931.00 | 72,746,575.00 | 07/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BFMXYX26 | SHS | 27,521,298.00 | 1,232.00 | 27,520,066.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BFMXYX26 | SHS | 27,520,066.00 | 298.00 | 27,519,768.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BFMXYX26 | SHS | 27,519,768.00 | 281.00 | 27,519,487.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BK5BQW10 | SHS | 9,955,267.00 | 20,000.00 | 9,935,267.00 | 07/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BFMXXD54 | SHS | 149,348,565.00 | 56,000.00 | 149,292,565.00 | 07/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BFMXXD54 | SHS | 149,292,565.00 | 100,000.00 | 149,192,565.00 | 07/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BFMXYP42 | SHS | 32,840,151.00 | 18,000.00 | 32,822,151.00 | 07/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00B3XXRP09 | SHS | 400,560,095.00 | 100,995.00 | 400,459,100.00 | 07/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00B3XXRP09 | SHS | 400,459,100.00 | 22,000.00 | 400,437,100.00 | 07/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00B3XXRP09 | SHS | 400,437,100.00 | 12,000.00 | 400,425,100.00 | 07/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00B3XXRP09 | SHS | 400,425,100.00 | 17,253.00 | 400,407,847.00 | 07/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00B3XXRP09 | SHS | 400,407,847.00 | 32,747.00 | 400,375,100.00 | 07/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00B3XXRP09 | SHS | 400,375,100.00 | 24,500.00 | 400,350,600.00 | 07/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BZ163M45 | SHS | 27,688,845.00 | 28,136.00 | 27,660,709.00 | 07/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BK5BQT80 | SHS | 110,763,159.00 | 10,000.00 | 110,753,159.00 | 07/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00B3RBWM25 | SHS | 116,103,585.00 | 883.00 | 116,102,702.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00B3RBWM25 | SHS | 116,102,702.00 | 5,474.00 | 116,097,228.00 | 06/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BNG8L278 | SHS | 70,120,472.00 | 23,712.00 | 70,096,760.00 | 07/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BNDS1P30 | SHS | 56,880,405.00 | 51,291.00 | 56,829,114.00 | 07/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BNDS1P30 | SHS | 56,829,114.00 | 2,602.00 | 56,826,512.00 | 07/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BNDS1P30 | SHS | 56,826,512.00 | 32,615.00 | 56,793,897.00 | 07/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BNDS1P30 | SHS | 56,793,897.00 | 21,999.00 | 56,771,898.00 | 07/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE000O58J820 | SHS | 26,983,746.00 | 3,300.00 | 26,980,446.00 | 07/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE000GOJO2A3 | SHS | 4,735,950.00 | 388.00 | 4,735,562.00 | 07/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE0008T6IUX0 | SHS | 1,992,607.00 | 1,075.00 | 1,991,532.00 | 28/10/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00BMVB5Q68 | SHS | 1,805,059.00 | 10,608.00 | 1,794,451.00 | 07/11/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC(SA7458) | IE00BK5BC891 | SHS | 26,327,557.00 | 240,000.00 | 26,087,557.00 | 11/11/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC(SA7458) | IE00BYPLS672 | SHS | 89,882,836.00 | 50,000.00 | 89,832,836.00 | 11/11/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC(SA7458) | IE00BF92J153 | SHS | 1,400,000.00 | 150,000.00 | 1,250,000.00 | 11/11/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC(SA7458) | IE00B4QNK008 | SHS | 4,226,405.00 | 230,000.00 | 3,996,405.00 | 11/11/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC(SA7458) | IE00B4WPHX27 | SHS | 20,547,933.00 | 90,000.00 | 20,457,933.00 | 11/11/2024 |
Repurchase | OSSIAM IRL ICAV (SA 7467) | IE000IIED424 | SHS | 4,935,967.00 | 39,881.00 | 4,896,086.00 | 11/11/2024 |
Repurchase | INVESCO MARKETS II PLC(SA6859) | IE0000QLH0G6 | SHS | 9,311,995.00 | 173,412.00 | 9,138,583.00 | 11/11/2024 |
Repurchase | INVESCO MARKETS II PLC(SA6859) | IE0000QLH0G6 | SHS | 9,311,995.00 | 10,679.00 | 9,301,316.00 | 11/11/2024 |
Repurchase | INVESCO MARKETS II PLC(SA6859) | IE0008YN55P8 | SHS | 598,686.00 | 3,500.00 | 595,186.00 | 11/11/2024 |
Repurchase | INVESCO MARKETS II PLC(SA6859) | IE0006VDD4K1 | SHS | 434,433.00 | 91,511.00 | 342,922.00 | 11/11/2024 |
Repurchase | INVESCO MARKETS II PLC(SA6859) | IE00BF2FN646 | SHS | 16,814,071.00 | 10,000.00 | 16,804,071.00 | 11/11/2024 |
Repurchase | INVESCO MARKETS II PLC(SA6859) | IE000UJC4MR1 | SHS | 8,786,242.00 | 10,880.00 | 8,775,362.00 | 11/11/2024 |
Repurchase | INVESCO MARKETS II PLC(SA6859) | IE00BF2FNB90 | SHS | 6,169,557.00 | 62,717.00 | 6,106,840.00 | 11/11/2024 |
Repurchase | INVESCO MARKETS II PLC(SA6859) | IE00BFZPF322 | SHS | 20,054,775.00 | 56,233.00 | 19,998,542.00 | 11/11/2024 |
Repurchase | INVESCO MARKETS II PLC(SA6859) | IE00BF2GFM70 | SHS | 1,634,646.00 | 10,088.00 | 1,624,558.00 | 11/11/2024 |
Repurchase | INVESCO MARKETS II PLC(SA6859) | IE00BF2GFM70 | SHS | 1,634,646.00 | 12,920.00 | 1,621,726.00 | 11/11/2024 |
Repurchase | INVESCO MARKETS II PLC(SA6859) | IE00BF2FN646 | SHS | 16,814,071.00 | 33,348.00 | 16,780,723.00 | 11/11/2024 |
Repurchase | INVESCO MARKETS II PLC(SA6859) | IE000GE4QIR1 | SHS | 616,450.00 | 21,300.00 | 595,150.00 | 11/11/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC(SA7458) | IE00BF0BCP69 | SHS | 523,910.00 | 98,000.00 | 425,910.00 | 13/11/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC(SA7458) | IE00BLRPQL76 | SHS | 6,514,764.00 | 250,000.00 | 6,264,764.00 | 13/11/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC(SA7458) | IE00BLRPRF81 | SHS | 23,901,318.00 | 1,600,000.00 | 22,301,318.00 | 13/11/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC(SA7458) | IE00BK5BCH80 | SHS | 23,901,318.00 | 440,000.00 | 23,461,318.00 | 13/11/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC(SA7458) | IE00BMYDM794 | SHS | 85,119,611.00 | 120,000.00 | 84,999,611.00 | 13/11/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC(SA7458) | IE000YSUEJ32 | SHS | 157,147,421.00 | 98,593.00 | 157,048,828.00 | 13/11/2024 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC(SA7458) | IE000YMQ2SC9 | SHS | 1,180,000.00 | 74,234.00 | 1,105,766.00 | 13/11/2024 |
Repurchase | INVESCO MARKETS II PLC(SA6859) | IE00BF2FN646 | SHS | 16,813,672.00 | 26,915.00 | 16,786,757.00 | 13/11/2024 |
Repurchase | INVESCO MARKETS II PLC(SA6859) | IE00BYVTMW98 | SHS | 685,251.00 | 6,225.00 | 679,026.00 | 13/11/2024 |
Repurchase | INVESCO MARKETS II PLC(SA6859) | IE00BF2FNB90 | SHS | 6,106,840.00 | 110,000.00 | 5,996,840.00 | 13/11/2024 |
Repurchase | INVESCO MARKETS II PLC(SA6859) | IE00BF2FN646 | SHS | 16,813,672.00 | 600,000.00 | 16,213,672.00 | 13/11/2024 |
Repurchase | INVESCO MARKETS II PLC(SA6859) | IE00BF2FN646 | SHS | 16,813,672.00 | 130,000.00 | 16,683,672.00 | 13/11/2024 |
Repurchase | GLOBAL X ETFS ICAV | IE000EPX8KB7 | SHS | 2,390,000.00 | 910,000.00 | 1,480,000.00 | 12/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00B3RBWM25 | SHS | 116,337,555.00 | 343.00 | 116,337,212.00 | 12/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00B3RBWM25 | SHS | 116,337,555.00 | 271.00 | 116,337,284.00 | 12/11/2024 |
Repurchase | VANGUARD FUNDS PLC | IE00B3RBWM25 | SHS | 116,337,555.00 | 19,244.00 | 116,318,311.00 | 12/11/2024 |
