21st Nov 2024 11:00
COCA-COLA EUROPACIFIC PARTNERS PLC
(the "Company")
Notification of transactions of persons discharging managerial responsibilities ("PDMR") or persons closely associated with them ("PCA")
1. | Details of PDMR / PCA | ||||
a) | Name | Edward Walker | |||
2. | Reason for notification | ||||
a) | Position / status | Chief Financial Officer | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola Europacific Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary shares of €0.01 each in the Company ("Ordinary Shares")GB00BDCPN049 | |||
b) | Nature of the transaction | Acquisition of 4.961442 Ordinary Shares pursuant to the UK Share Plan | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
USD $75.9168 | 2.480721 | ||||
USD $0.00 | 2.480721 | ||||
d) | Aggregated information
- Aggregated volume - Weighted average price - Price |
Aggregated Volume: 4.961442 Ordinary Shares
Weighted Average Price: USD $37.958410
Aggregated Price: USD $188.3284496
| |||
e) | Date of the transaction | 2024-11-20 | |||
f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) |
1. | Details of PDMR / PCA | ||||
a) | Name | Clare Wardle | |||
2. | Reason for notification | ||||
a) | Position / status | General Counsel and Company Secretary | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola Europacific Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary shares of €0.01 each in the Company ("Ordinary Shares")GB00BDCPN049 | |||
b) | Nature of the transaction | Acquisition of 4.961442 Ordinary Shares pursuant to the UK Share Plan | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
USD $75.9168 | 2.480721 | ||||
USD $0.00 | 2.480721 | ||||
d) | Aggregated information
- Aggregated volume - Weighted average price - Price |
Aggregated Volume: 4.961442 Ordinary Shares
Weighted Average Price: USD $37.958410
Aggregated Price: USD $188.3284496
| |||
e) | Date of the transaction | 2024-11-20 | |||
f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) |
1. | Details of PDMR / PCA | ||||
a) | Name | Peter Brickley | |||
2. | Reason for notification | ||||
a) | Position / status | Chief Information Officer | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola Europacific Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary shares of €0.01 each in the Company ("Ordinary Shares")GB00BDCPN049 | |||
b) | Nature of the transaction | Acquisition of 4.961442 Ordinary Shares pursuant to the UK Share Plan | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
USD $75.9168 | 2.480721 | ||||
USD $0.00 | 2.480721 | ||||
d) | Aggregated information
- Aggregated volume - Weighted average price - Price |
Aggregated Volume: 4.961442 Ordinary Shares
Weighted Average Price: USD $37.958410
Aggregated Price: USD $188.3284496
| |||
e) | Date of the transaction | 2024-11-20 | |||
f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) |
1. | Details of PDMR / PCA | ||||
a) | Name | Stephen Lusk | |||
2. | Reason for notification | ||||
a) | Position / status | Chief Commercial Officer | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola Europacific Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary shares of €0.01 each in the Company ("Ordinary Shares")GB00BDCPN049 | |||
b) | Nature of the transaction | Acquisition of 4.579742 Ordinary Shares pursuant to the UK Share Plan | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
USD $75.9168 | 2.289871 | ||||
USD $0.00 | 2.289871 | ||||
d) | Aggregated information
- Aggregated volume - Weighted average price - Price |
Aggregated Volume: 4.579742 Ordinary Shares
Weighted Average Price: USD $37.958410
Aggregated Price: USD $173.8397245
| |||
e) | Date of the transaction | 2024-11-20 | |||
f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary shares of €0.01 each in the Company ("Ordinary Shares")GB00BDCPN049 | |||
b) | Nature of the transaction | Acquisition of 2.466584 Ordinary Shares pursuant to the UK Shareshop | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
USD $75.517396 | 2.466584 | ||||
d) | Aggregated information
- Aggregated volume - Weighted average price - Price |
Aggregated Volume: 2.466584 Ordinary Shares
Weighted Average Price: USD $75.517396
Aggregated Price: USD $186.270001
| |||
e) | Date of the transaction | 2024-11-19 | |||
f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) |
1. | Details of PDMR / PCA | ||||
a) | Name | Leendert den Hollander | |||
2. | Reason for notification | ||||
a) | Position / status | General Manager, Northern Europe | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola Europacific Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary shares of €0.01 each in the Company ("Ordinary Shares")GB00BDCPN049 | |||
b) | Nature of the transaction | Acquisition of 4.961442 Ordinary Shares pursuant to the UK Share Plan | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
USD $75.9168 | 2.480721 | ||||
USD $0.00 | 2.480721 | ||||
d) | Aggregated information
- Aggregated volume - Weighted average price - Price |
Aggregated Volume: 4.961442 Ordinary Shares
Weighted Average Price: USD $37.958410
Aggregated Price: USD $188.3284496
| |||
e) | Date of the transaction | 2024-11-20 | |||
f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) |
1. | Details of PDMR / PCA | ||||
a) | Name | Stephen Moorhouse | |||
2. | Reason for notification | ||||
a) | Position / status | General Manager, Great Britain | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola Europacific Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary shares of €0.01 each in the Company ("Ordinary Shares")GB00BDCPN049 | |||
b) | Nature of the transaction | Acquisition of 4.961442 Ordinary Shares pursuant to the UK Share Plan | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
USD $75.9168 | 2.480721 | ||||
USD $0.00 | 2.480721 | ||||
d) | Aggregated information
- Aggregated volume - Weighted average price - Price |
Aggregated Volume: 4.961442 Ordinary Shares
Weighted Average Price: USD $37.958410
Aggregated Price: USD $188.3284496
| |||
e) | Date of the transaction | 2024-11-20 | |||
f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) |