3rd Dec 2024 18:15
3 December 2024
Flutter Entertainment plc (the "Company")
Director/PDMR Shareholding
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Peter Jackson | |
2 | Reason for the notification | ||
a) | Position/status | Chief Executive Officer | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Flutter Entertainment plc | |
b) | LEI | 635400EG4YIJLJMZJ782 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Flutter Entertainment plc ordinary shares of EUR0.09 each ("Flutter Shares")
IE00BWT6H894 | |
b) | Nature of the transaction | Exercise of 155 options under the Flutter Entertainment plc Sharesave Scheme (UK HMRC approved Save As You Earn plan) | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£115.96 | 155 Ordinary Shares | ||
d) | Aggregated information - Aggregated volume - Price |
155 ordinary shares of EUR0.09 each. £115.96 | |
e) | Date of the transaction | 3 December 2024 | |
f) | Place of the transaction | Outside a trading venue
| |
g) | Additional information
| n/a |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Robert Coldrake | |
2 | Reason for the notification | ||
a) | Position/status | Chief Financial Officer | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Flutter Entertainment plc | |
b) | LEI | 635400EG4YIJLJMZJ782 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Flutter Entertainment plc ordinary shares of EUR0.09 each ("Flutter Shares")
IE00BWT6H894 | |
b) | Nature of the transaction | (i) Exercise of 155 options under the Flutter Entertainment plc Sharesave Scheme (UK HMRC approved Save As You Earn plan)
(ii) Sale of 155 Ordinary Shares
(iii) Sale of 27 Ordinary Shares | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£115.96 | 155 Ordinary Shares | ||
£218.359355 | 155 Ordinary Shares | ||
£218.38 | 27 Ordinary Shares | ||
d) | Aggregated information - Aggregated volume - Price |
(i) 155 ordinary shares of EUR0.09 each- at £115.96 each
(ii) 155 ordinary shares of EUR0.09 each- at £218.359355 each (iii) 27 ordinary shares of EUR0.09 each- at £218.38 each | |
e) | Date of the transaction | 3 December 2024 | |
f) | Place of the transaction | (i) Outside a trading venue (ii) London Stock Exchange (iii) London Stock Exchange | |
g) | Additional information
| N/A |