20th Nov 2024 13:36
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Jonathan Myers | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | PZ Cussons plc | ||||
b) | LEI | XB3CXKKKED7OMV80FY35 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code |
| ||||
b) | Nature of the transaction | (1) Purchase of partnership shares pursuant to the rules of the Share Incentive Plan 2020 (SIP) (2) Grant of matching shares pursuant to the rules of the SIP | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
|
(1) 192 (2) 127
(1) £150.34 (2) Nil | ||||
e) | Date of the transaction | 18 November 2024 | ||||
f) | Place of the transaction | (1) XLON (2) Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Sarah Pollard | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Financial Officer | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | PZ Cussons plc | ||||
b) | LEI | XB3CXKKKED7OMV80FY35 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code |
| ||||
b) | Nature of the transaction | (1) Purchase of partnership shares pursuant to the rules of the Share Incentive Plan 2020 (SIP) (2) Grant of matching shares pursuant to the rules of the SIP | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
|
(1) 192 (2) 127
(1) £150.34 (1) Nil | ||||
e) | Date of the transaction | 18 November 2024 | ||||
f) | Place of the transaction | (1) XLON (2) Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Steve Noble | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Supply Chain Officer | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | PZ Cussons plc | ||||
b) | LEI | XB3CXKKKED7OMV80FY35 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code |
| ||||
b) | Nature of the transaction | (1) Purchase of partnership shares pursuant to the rules of the Share Incentive Plan 2020 (SIP) (2) Grant of matching shares pursuant to the rules of the SIP | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
|
(1) 192 (2) 127
(1) £150.34 (1) Nil | ||||
e) | Date of the transaction | 18 November 2024 | ||||
f) | Place of the transaction | (1) XLON (2) Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Kareem Moustafa | ||||
2 | Reason for the notification | |||||
a) | Position/status | Company Secretary and General Counsel | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | PZ Cussons plc | ||||
b) | LEI | XB3CXKKKED7OMV80FY35 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrumentIdentification code |
| ||||
b) | Nature of the transaction | (1) Purchase of partnership shares pursuant to the rules of the Share Incentive Plan 2020 (SIP) (2) Grant of matching shares pursuant to the rules of the SIP | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
|
(1) 192 (2) 127
(1) £150.34 (1) Nil | ||||
e) | Date of the transaction | 18 November 2024 | ||||
f) | Place of the transaction | (1) XLON (2) Outside a trading venue |