17th Apr 2025 15:30
GSK plc (the 'Company')
Transaction notification
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Emma Walmsley | |||
b) | Position/status | Chief Executive Officer | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63
| |||
b) | Nature of the transaction | Increase in notional interest in Ordinary Shares following the re-investment of dividends paid to shareholders on 10 April 2025 on Ordinary Shares held in the Company's Deferred Annual Bonus Plan | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
£12.7500 | 1,304 | ||||
£12.7500 | 1,702 | ||||
£12.7500 | 1,924
| ||||
d) | Aggregated information
| ||||
Aggregated volume Price |
4,930 £12.7500 | ||||
e) | Date of the transaction | 2025-04-16 | |||
f) | Place of the transaction
| London Stock Exchange (XLON) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Julie Brown | |||
b) | Position/status | Chief Financial Officer | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63
| |||
b) | Nature of the transaction | Increase in notional interest in Ordinary Shares following the re-investment of dividends paid to shareholders on 10 April 2025 on Ordinary Shares held in the Company's Deferred Annual Bonus Plan | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
£12.7500 | 854 | ||||
£12.7500 | 734 | ||||
d) | Aggregated information
| ||||
Aggregated volume Price |
1,588 £12.7500 | ||||
e) | Date of the transaction | 2025-04-16 | |||
f) | Place of the transaction
| London Stock Exchange (XLON) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Diana Conrad | |||
b) | Position/status | Chief People Officer | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63
| |||
b) | Nature of the transaction | Increase in notional interest in Ordinary Shares following the re-investment of dividends paid to shareholders on 10 April 2025 on Ordinary Shares held in the Company's Deferred Annual Bonus Plan | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
£12.7500 | 191 | ||||
£12.7500 | 485 | ||||
£12.7500 | 309 | ||||
d) | Aggregated information
| ||||
Aggregated volume Price |
985 £12.7500 | ||||
e) | Date of the transaction | 2025-04-16 | |||
f) | Place of the transaction
| London Stock Exchange (XLON) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | James Ford | |||
b) | Position/status | SVP and Group General Counsel, Legal and Compliance | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63
| |||
b) | Nature of the transaction | Increase in notional interest in Ordinary Shares following the re-investment of dividends paid to shareholders on 10 April 2025 on Ordinary Shares held in the Company's Deferred Annual Bonus Plan | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
£12.7500 | 298 | ||||
£12.7500 | 491 | ||||
£12.7500 | 301 | ||||
d) | Aggregated information
| ||||
Aggregated volume Price |
1,090 £12.7500 | ||||
e) | Date of the transaction | 2025-04-16 | |||
f) | Place of the transaction
| London Stock Exchange (XLON) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Sally Jackson | |||
b) | Position/status | SVP, Global Communications and CEO Office | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63
| |||
b) | Nature of the transaction | Increase in notional interest in Ordinary Shares following the re-investment of dividends paid to shareholders on 10 April 2025 on Ordinary Shares held in the Company's Deferred Annual Bonus Plan | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
£12.7500 | 167 | ||||
£12.7500 | 304 | ||||
£12.7500 | 187 | ||||
d) | Aggregated information
| ||||
Aggregated volume Price |
658 £12.7500 | ||||
e) | Date of the transaction | 2025-04-16 | |||
f) | Place of the transaction
| London Stock Exchange (XLON) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Luke Miels | |||
b) | Position/status | Chief Commercial Officer | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63
| |||
b) | Nature of the transaction | Increase in notional interest in Ordinary Shares following the re-investment of dividends paid to shareholders on 10 April 2025 on Ordinary Shares held in the Company's Deferred Annual Bonus Plan | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
£12.7500 | 458 | ||||
£12.7500 | 914 | ||||
£12.7500 | 726 | ||||
d) | Aggregated information
| ||||
Aggregated volume Price |
2,098 £12.7500 | ||||
e) | Date of the transaction | 2025-04-16 | |||
f) | Place of the transaction
| London Stock Exchange (XLON) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Shobie Ramakrishnan | |||
b) | Position/status | Chief Digital and Technology Officer | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | American Depositary Shares ('ADSs')
ISIN: US37733W2044 | |||
b) | Nature of the transaction | Increase in notional interest in ADSs following the re-investment of dividends paid to shareholders on 10 April 2025 on ADSs held in the Company's Deferred Annual Bonus Plan | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
$33.6000 | 134 | ||||
$33.6000 | 222 | ||||
$33.6000 | 143 | ||||
d) | Aggregated information
| ||||
Aggregated volume Price |
499 $33.6000 | ||||
e) | Date of the transaction | 2025-04-16 | |||
f) | Place of the transaction
| New York Stock Exchange (XNYS) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | David Redfern | |||
b) | Position/status | President, Corporate Development | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63
| |||
b) | Nature of the transaction | Increase in notional interest in Ordinary Shares following the re-investment of dividends paid to shareholders on 10 April 2025 on Ordinary Shares held in the Company's Deferred Annual Bonus Plan | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
£12.7500 | 265 | ||||
£12.7500 | 581 | ||||
£12.7500 | 419 | ||||
d) | Aggregated information
| ||||
Aggregated volume Price |
1,265 £12.7500 | ||||
e) | Date of the transaction | 2025-04-16 | |||
f) | Place of the transaction
| London Stock Exchange (XLON) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Regis Simard | |||
b) | Position/status | President, Global Supply Chain | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63
| |||
b) | Nature of the transaction | Increase in notional interest in Ordinary Shares following the re-investment of dividends paid to shareholders on 10 April 2025 on Ordinary Shares held in the Company's Deferred Annual Bonus Plan | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
£12.7500 | 388 | ||||
£12.7500 | 337 | ||||
£12.7500 | 700 | ||||
d) | Aggregated information
| ||||
Aggregated volume Price |
1,425 £12.7500 | ||||
e) | Date of the transaction | 2025-04-16 | |||
f) | Place of the transaction
| London Stock Exchange (XLON) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Philip Thomson | |||
b) | Position/status | President, Global Affairs | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63
| |||
b) | Nature of the transaction | Increase in notional interest in Ordinary Shares following the re-investment of dividends paid to shareholders on 10 April 2025 on Ordinary Shares held in the Company's Deferred Annual Bonus Plan | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
£12.7500 | 236 | ||||
£12.7500 | 391 | ||||
£12.7500 | 220 | ||||
d) | Aggregated information
| ||||
Aggregated volume Price | 847 £12.7500 | ||||
e) | Date of the transaction | 2025-04-16 | |||
f) | Place of the transaction
| London Stock Exchange (XLON) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Deborah Waterhouse | |||
b) | Position/status | CEO, ViiV Healthcare and President, Global Health, GSK | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63
| |||
b) | Nature of the transaction | Increase in notional interest in Ordinary Shares following the re-investment of dividends paid to shareholders on 10 April 2025 on Ordinary Shares held in the Company's Deferred Annual Bonus Plan | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
£12.7500 | 365 | ||||
£12.7500 | 537 | ||||
£12.7500 | 606 | ||||
d) | Aggregated information
| ||||
Aggregated volume Price |
1,508 £12.7500 | ||||
e) | Date of the transaction | 2025-04-16 | |||
f) | Place of the transaction
| London Stock Exchange (XLON) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Tony Wood | |||
b) | Position/status | Chief Scientific Officer | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63
| |||
b) | Nature of the transaction | Increase in notional interest in Ordinary Shares following the re-investment of dividends paid to shareholders on 10 April 2025 on Ordinary Shares held in the Company's Deferred Annual Bonus Plan | |||
c) | Price(s) and volume(s)
| Price(s) | Volume(s) | ||
£12.7500 | 340 |
| |||
£12.7500 | 254 | ||||
£12.7500 | 746 | ||||
| |||||
d) | Aggregated information
| ||||
Aggregated volume Price |
1,340 £12.7500 | ||||
e) | Date of the transaction | 2025-04-16 | |||
f) | Place of the transaction
| London Stock Exchange (XLON) |
1. | Details of PDMR/person closely associated with them ('PCA') | |||||
a) | Name | Emma Walmsley | ||||
b) | Position/status | Chief Executive Officer | ||||
c) | Initial notification/ amendment | Initial notification | ||||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | GSK plc | ||||
b) | LEI | 5493000HZTVUYLO1D793 | ||||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | |||||
a) | Description of the financial instrument | Ordinary shares of 31 ¼ pence each ('Ordinary Shares') ISIN: GB00BN7SWP63
| ||||
b) | Nature of the transaction | Acquisition of Ordinary Shares following the re-investment of dividends paid to shareholders on 10 April 2025 on Ordinary Shares held in the Company's Performance Share Plan subject to a 2-year holding period
| ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information Aggregated volume Price | N/A (single transaction)
| ||||
e) | Date of the transaction | 2025-04-16 | ||||
f) | Place of the transaction
| London Stock Exchange (XLON) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Dr Hal Barron | |||
b) | Position/status | Non-Executive Director | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | American Depositary Shares ('ADSs') ISIN: US37733W2044
| |||
b) | Nature of the transaction | Acquisition of ADSs following the re-investment of dividends paid to shareholders on 10 April 2025 | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
$35.9948 | 3603.574 | ||||
d) | Aggregated information
| N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2025-04-15 | |||
f) | Place of the transaction
| New York Stock Exchange (XNYS) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | James Ford | |||
b) | Position/status | SVP and Group General Counsel, Legal and Compliance | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | American Depositary Shares ('ADSs') ISIN: US37733W2044
| |||
b) | Nature of the transaction | Acquisition of ADSs following the re-investment of dividends paid to shareholders on 10 April 2025 | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
$35.9948 | 363.602 | ||||
d) | Aggregated information
| N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2025-04-15 | |||
f) | Place of the transaction
| New York Stock Exchange (XNYS) |
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Shobie Ramakrishnan | |||
b) | Position/status | Chief Digital and Technology Officer | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | American Depositary Shares ('ADSs') ISIN: US37733W2044
| |||
b) | Nature of the transaction | Acquisition of ADSs following the re-investment of dividends paid to shareholders on 10 April 2025 | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
$35.9948 | 437.999 | ||||
d) | Aggregated information
| N/A (single transaction) | |||
Aggregated volume Price | |||||
e) | Date of the transaction | 2025-04-15 | |||
f) | Place of the transaction
| New York Stock Exchange (XNYS) |