3rd Dec 2024 18:00
Legal & General Group Plc
Notification of Transactions of Directors, Persons Discharging Managerial Responsibilities ("PDMRs") and persons closely associated with them
The information contained in this notification is disclosed in accordance with the requirements of Article 19 of the UK Market Abuse Regulation.
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | 1. Jeff Davies 2. Chris Knight 3. Emma Hardaker-Jones 4. Geoffrey Timms 5. Andrew Kail |
2 | Reason for the notification | |
a) | Position/status |
1. Group Chief Financial Officer/Director 2. Group Chief Risk Officer/PDMR 3. Chief Transformation & People Officer/PDMR 4. Group General Counsel and Company Secretary/PDMR 5. Chief Executive Officer, Legal & General Institutional Retirement/PDMR |
b) | Initial notification/Amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Legal & General Group Plc | |
b) | LEI | 213800JH9QQWHLO99821 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of £0.025 each, with voting rights attached GB0005603997 | |
b) | Nature of transaction | 1, 2, 3, 4, and 5 purchased shares under the Legal & General Group Plc Employee Share Plan
| |
c | Price(s) and volume(s) | Price(s) | Volume(s) |
1. £2.24 2. £2.24 3. £2.24 4. £2.24 5. £2.24 | 1. 87 2. 87 3. 98 4. 71 5. 98 | ||
d) | Aggregated information - Aggregated volume - Price | N/A (Single transaction) | |
e) | Date of the transaction | 02 December 2024 | |
f) | Place of the transaction | London Stock Exchange, XLON |
03 December 2024
Leanne Cornish
Head of Group Secretariat
Legal & General Group Plc
Tel: 020 3124 4111