21st Nov 2024 08:00
NOTICE OF ADMISSION TO TRADING ON THE LONDON STOCK EXCHANGE
21/11/2024 - 08:00
The following securities are admitted to trading on the LSE with effect from the time and date of this notice
AMUNDI INDEX SOLUTIONS | ||
Amundi Prime Japan - UCITS ETF DR (C) | (BRJZ231)(LU2089238385) |
AMUNDI PHYSICAL METALS PLC | ||
725,000 | AMUNDI PHYSICAL GOLD ETC SECURITIES DUE 23/05/2118 FULLY PAID | (BLKQKY8)(FR0013416716) |
CITY OF STOCKHOLM | ||
SEK1,000,000,000 | 2.89% Notes due 21/11/2034 fully paid (Bearer, SEK) | (BS9F959)(XS2944840433) |
COMMONWEALTH BANK OF AUSTRALIA | ||
GBP500,000,000 | Floating Rate Notes due 21/11/2025 fully paid (Bearer, GBP) | (BS9FQ58)(XS2942466140) |
DIPLOMA PLC | BLOCK ADMISSION | |
84,232 | ORDINARY SHARES OF 5P EACH, FULLY PAID | (0182663)(GB0001826634) |
FORESIGHT ENTERPRISE VCT PLC | ||
4,151,468 | ORDINARY SHARES OF 1P EACH, FULLY PAID | (B07YBS9)(GB00B07YBS95) |
GEORGINA ENERGY PLC | ||
6,358,848 | ORDINARY SHARES OF 5P EACH, FULLY PAID | (BSMN5L8)(GB00BSMN5L80) |
GOLD BULLION SECURITIES LD | ||
5,000 | GOLD BULLION SECURITIES | (B00FHZ8)(GB00B00FHZ82) |
HANETF ETC SECURITIES PLC | ||
50,000 | THE ROYAL MINT RESPONSIBLY SOURCED PHYSICAL GOLD ETC | (BKT7175)(XS2115336336) |
JTC PLC | ||
1,087,341 | ORDINARY SHARES OF GBP0.01 EACH, FULLY PAID | (BF4X3P5)(JE00BF4X3P53) |
LEVERAGE SHARES PUBLIC LIMITED COMPANY | ||
29,000 | LEVERAGE SHARES 3X LONG MICROSTRATEGY (MSTR) ETP FULLY PAID | (BQB7XR9)(XS2901882618) |
50,000 | LEVERAGE SHARES -3X SHORT FINANCIALS ETP SECURITIES, FULLY PAID | (BNDKHH3)(XS2399369623) |
10,000 | INCOMESHARES GOLD+ YIELD ETP FULLY PAID | (BPLQDK2)(XS2852999775) |
5,000 | LEVERAGE SHARES 3X LONG ARM ETP SECURITIES FULLY PAID | (BR53KT1)(XS2691006303) |
250,000 | LEVERAGE SHARES 5X LONG NASDAQ 100 ETP SECURITIES, FULLY PAID | (BNDKGH6)(XS2399364152) |
36,569 | LEVERAGE SHARES -3X SHORT COINBASE (COIN) ETP SECURITIES FULLY PAID | (BRT71M9)(XS2854992240) |
100,000 | LEVERAGE SHARES 3X AMD ETP SECURITIES FULLY PAID | (BMDTWP6)(XS2337090422) |
PUMA VCT 13 PLC | ||
7,980,689 | ORDINARY SHARES OF 0.05P EACH; FULLY PAID | (BD5B1L6)(GB00BD5B1L68) |
WISDOMTREE COMMODITY SECURITIES LIMITED | ||
1,500 | WISDOMTREE COCOA 2X DAILY LEVERAGED FULLY PAID | (B2NFV80)(JE00B2NFV803) |
13,900 | ETFS 2X DAILY LONG SILVER FULLY PAID | (B2NFTS6)(JE00B2NFTS64) |
6,700,000 | WISDOMTREE NATURAL GAS 2X DAILY LEVERAGE FULLY PAID | (BDD9Q95)(JE00BDD9Q956) |
500 | WISDOMTREE LEAN HOGS CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD8.25 IN PRINCIPAL AMOUNT EACH (WISDOMTREE LEAN HOGS INDIVIDUAL SECURITIES) FULLY PAID | (BN7KB77)(JE00BN7KB771) |
15,000 | WISDOMTREE COTTON CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD0.50 IN PRINCIPAL AMOUNT EACH (WISDOMTREE COTTON INDIVIDUAL SECURITIES), FULLY PAID | (B15KXT1)(GB00B15KXT11) |
86,000 | WISDOMTREE WTI CRUDE OIL CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD5.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE WTI CRUDE OIL INDIVIDUAL SECURITIES) FULLY PAID | (B15KXV3)(GB00B15KXV33) |
11,600 | WISDOMTREE GOLD CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD.00 IN PRINCIPAL AMOUNT EACH (ETFS GOLD INDIVIDUAL SECURITIES) FULLY PAID | (B15KXX5)(GB00B15KXX56) |
8,100 | WISDOMTREE BRENT CRUDE OIL FULLY PAID | (B78CGV9)(JE00B78CGV99) |
149,000 | WISDOMTREE COFFEE 3X DAILY LEVERAGED FULLY PAID | (BYQY3Z9)(JE00BYQY3Z98) |
51,000 | WISDOMTREE INDUSTRIAL METALS CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.8078250 IN PRINCIPAL AMOUNT EACH (WISDOMTREE INDUSTRIAL METALS INDEX SECURITIES) FULLY PAID | (B15KYG5)(GB00B15KYG56) |
WISDOMTREE METAL SECURITIES LIMITED | ||
8,000 | WISDOMTREE CORE PHYSICAL GOLD UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES | (BN2CJ30)(JE00BN2CJ301) |
4,000 | ETFS PHYSICAL SWISS GOLD , FULLY PAID | (B588CD7)(JE00B588CD74) |
54,300 | WISDOMTREE PHYSICAL GOLD SECURITIES, FULLY PAID | (B1VS377)(JE00B1VS3770) |
WISDOMTREE MULTI ASSET ISSUER PUBLIC LIMITED COMPANY | ||
391,600 | WISDOMTREE SILVER 3X DAILY SHORT DUE 30/11/2062, FULLY PAID | (B8JG178)(IE00B8JG1787) |
31,200 | WISDOMTREE S&P 500 3X DAILY LEVERAGED DUE 30/11/2062 FULLY PAID | (B7Y34M3)(IE00B7Y34M31) |
23,000 | WISDOMTREE NATURAL GAS 3X DAILY SHORT DUE 30/11/2062, FULLY PAID | (BT19T12)(XS2819843223) |
30,000 | WISDOMTREE ENERGY TRANSITION METALS SECURITIES DUE 30/11/2062, FULLY PAID | (BMC0X91)(XS2425848053) |
50,000 | WISDOMTREE BRENT CRUDE OIL 3X DAILY LEVERAGED SECURITIES DUE 30/11/2062 FULLY PAID | (BMTM6D5)(IE00BMTM6D55) |
30,000 | WISDOMTREE WTI CRUDE OIL 3X DAILY SHORT SECURITIES DUE 30/11/2062 FULLY PAID | (BT19SV5)(XS2819844387) |
1,400 | WISDOMTREE EURO STOXX 50® 3X DAILY LEVERAGED DUE 30/11/2062 FULLY PAID | (B7SD4R4)(IE00B7SD4R47) |
XTRACKERS ETC PUBLIC LIMITED COMPANY | ||
110,000 | XTRACKERS IE PHYSICAL GOLD ETC SECURITIES DUE 23/04/2080 FULLY PAID | (BS4DHX2)(DE000A2T0VU5) |
If you have any queries relating to the above, please contact Market Operations at the LSE on 020 7797 4310.